Bitter Cold Christmas Eve Morning Star Valley and Surroundings

Bitter Cold Christmas Eve Morning Star Valley and Surroundings

Sunrise over Turnerville on a cold Christmas Eve Morning

Fresh snow cover, one of the longest nights of the year and clear skies allowed temperatures to plummet across Western Wyoming, Southeast Idaho including Star Valley this Christmas Eve Morning.

Minimum Temperatures December 24 2017

As is typical in Star Valley, there is a wide range in temperatures that occur under these conditions.  The coldest are located near the Salt River while the further into the forest and higher elevations the minimums can be significantly higher.  Afton Airport dipped to -27 and at Double L Ranch northwest of Etna -26.  There was a report of -31 on US 89 just north of Grover noted below

Robert Point Truck Temperature sensor just northwest of Grover

 

However at Star Valley Ranch at the mouth of Cedar Creek Canyon it was a relatively mild -6.  In the Wyoming Range at the Triple Peak site located at 8500 feet the minimums was a plus 1.

Following is a list of all the minimums observed across Western Wyoming Christmas Eve morning

 

...Bitter Cold Temperatures Occurred Saturday Night...

Location                     Temp      Time/Date     Elevation (ft.)

...Absaroka Mountains...
14 ENE Dubois                -31 F     1115 PM 12/23   7365
NE Entrance Yellowstone      -20 F     0245 AM 12/24   7360
17 NE Dubois                 -18 F     1100 PM 12/23   8400
Kirwin Snotel                 -9 F     0800 PM 12/23   9550
19 SW Pitchfork               -9 F     0800 PM 12/23   9550
Beartooth Lake                -7 F     0800 PM 12/23   9275
14 N Sunlight Basin           -6 F     0900 PM 12/23   9275
12 SE Pahaska                 -6 F     0800 PM 12/23   9780
10 N Dubois                   -6 F     1057 PM 12/23   8085
19 SSW Wapiti                 -6 F     0700 PM 12/23   6200
Crandall                      -5 F     1112 PM 12/23   6640
39 W Thermopolis              -5 F     0600 PM 12/23   8975
22 WSW Hamilton Dome          -5 F     0600 PM 12/23   8975
14 NE Pahaska                 -4 F     0700 PM 12/23   9200
13 WSW Sunlight Basin         -3 F     0600 PM 12/23   9200

...Bighorn Mountains Southeast...
28 N Waltman                  -8 F     0900 PM 12/23   8550
Cloud Peak                    -7 F     0700 PM 12/23   9860
15 WSW Buffalo                -7 F     0600 PM 12/23   8360
14 WNW Mayoworth              -6 F     1200 AM 12/24   8200
15 WSW Buffalo                -6 F     0700 PM 12/23   8360
14 WSW Story                  -6 F     0800 PM 12/23   8870
18 NW Buffalo                 -6 F     0447 AM 12/24   8604
18 WNW Buffalo                -5 F     0400 AM 12/24   8580
15 W Buffalo                  -3 F     1100 PM 12/23   8720
7 SW Barnum                   -2 F     0846 PM 12/23   6440

...Bighorn Mountains West...
13 NE Ten Sleep              -19 F     1105 PM 12/23   8038
17 E Shell                   -13 F     0700 PM 12/23   9580
Bald Mtn.                    -12 F     0600 PM 12/23   9380
Powder River Pass            -11 F     1200 AM 12/24   9480
12 ENE Ten Sleep             -10 F     1014 PM 12/23   8202
5 NW Granite Pass             -9 F     1200 AM 12/24   9350
30 E Greybull                 -9 F     0458 AM 12/24   8898
12 SE Big Trails              -3 F     1200 AM 12/24   7760
15 SSW Big Trails             -3 F     0640 PM 12/23   6554
5 ENE Hyattville              -2 F     1152 PM 12/23   5670

...Casper Mountain...
8 S Casper                    -5 F     0252 AM 12/24   7740
22 SE Casper                  -5 F     1100 PM 12/23   8500
Casper Mtn                    -3 F     1200 AM 12/24   7850

...Cody Foothills...
Cody Airport                 -17 F     0500 AM 12/24   5100
2 W Pitchfork                -13 F     0645 PM 12/23   6883
Meeteetse                    -12 F     0348 AM 12/24   5797
1 W Clark                    -12 F     0428 AM 12/24   4270
3 E Wapiti                   -11 F     0730 PM 12/23   5400
2 WSW Cody                   -10 F     0334 AM 12/24   5167
Buffalo Bill Reservoir        -8 F     0930 PM 12/23   5357
5 WNW Clark                   -4 F     0952 PM 12/23   4659
8 N Meeteetse                 -4 F     0536 PM 12/23   5926

...East Sweetwater County...
4 NE Bitter Creek            -13 F     0230 AM 12/24   6720
10 E Wamsutter                -9 F     1200 AM 12/24   7062
13 E Wamsutter                -9 F     1200 AM 12/24   7052
I 80 - Mile Marker 184        -7 F     0146 AM 12/24   7112
5 SSE Point Of Rocks          -7 F     0200 AM 12/24   6568
I 80 - Mile Marker 131        -7 F     1205 AM 12/24   6636
23 W Wamsutter                -5 F     1100 PM 12/23   6804
I 80 - Mile Marker 157        -3 F     1145 PM 12/23   6965
16 W Red Desert               -2 F     0300 AM 12/24   6805
I 80 - Mile Marker 124        -2 F     1246 AM 12/24   6475
Rock Springs Airport           5 F     0500 AM 12/24   6760
15 SE Rock Springs             7 F     0144 AM 12/24   7550
5 E Rock Springs               7 F     1140 PM 12/23   6369

...Green Mountains and Rattlesnake Range...
Independence Rock            -14 F     0230 AM 12/24   5920
Jeffrey City                 -11 F     1058 PM 12/23   6374
7 W Alcova                   -10 F     0415 AM 12/24   6342
Beaver Rim                    -7 F     0101 AM 12/24   6784
16 S Hiland                   -3 F     0810 PM 12/23   6380
7 SW Muddy Gap                 0 F     0650 PM 12/23   7380

...Jackson Hole...
Moran Junction               -18 F     0518 AM 12/24   6749
Moose                        -18 F     0415 AM 12/24   6466
Snake River At Jackson Lake  -17 F     0445 AM 12/24   6779
Kelly                        -16 F     0509 AM 12/24   6653
3 SW Moose                   -13 F     0323 AM 12/24   6440
7 E Moran Jct                -13 F     0352 AM 12/24   7251
4 N Moose                    -13 F     0258 AM 12/24   6730
5 S Of South Entrance Ynp    -13 F     0945 PM 12/23   7020
Jackson Hole Airport         -13 F     0500 AM 12/24   6445
Hoback Junction              -12 F     0519 AM 12/24   5928
2 NE Wilson                  -10 F     0511 AM 12/24   6184
Jackson                       -5 F     0445 AM 12/24   6240
Jackson                       -3 F     0515 AM 12/24   6247
3 SSW Jackson                 -3 F     0502 AM 12/24   6158
Mid - Jackson Resort          -3 F     1045 PM 12/23   8179
Base - Jackson Resort          0 F     0445 AM 12/24   6339

...Lander Foothills...
N Fork Popo Agie River        -9 F     1200 AM 12/24   5760
Lander Airport                -6 F     0500 AM 12/24   5586
7 NW Lander                   -5 F     1219 AM 12/24   5797
1 SW Lander                   -4 F     1245 AM 12/24   5480
11 SSE Lander                 -3 F     0925 PM 12/23   5773

...Natrona County Lower Elevations...
Natrona                      -20 F     0120 AM 12/24   5589
2 SE Hiland                  -11 F     0941 PM 12/23   6134
Midwest                       -9 F     0449 AM 12/24   4865
20 N Casper                   -8 F     0906 PM 12/23   5677
Casper Airport                -6 F     0500 AM 12/24   5320
8 SE Evansville               -6 F     0800 PM 12/23   5592
Casper Outer Drive            -4 F     0816 PM 12/23   5463
Casper                        -4 F     1100 PM 12/23   5399
Casper - N Platte River        3 F     0800 PM 12/23   5100
3 WSW Mills                    4 F     1040 PM 12/23   5197

...North Big Horn Basin...
Greybull Airport             -18 F     0500 AM 12/24   3935
Basin                        -16 F     0450 AM 12/24   3897
Cowley Airport               -15 F     0435 AM 12/24   4090
2 N Frannie                  -13 F     0453 AM 12/24   4275
Lovell                       -10 F     0513 AM 12/24   3830
Powell                        -9 F     0515 AM 12/24   4386

...Northeast Johnson County...
20 SW Echeta                 -13 F     0440 AM 12/24   4068
5 ESE Story                   -8 F     0846 PM 12/23   4673
Buffalo                       -7 F     0510 AM 12/24   4635
25 ESE Buffalo                -5 F     0130 AM 12/24   4657
Buffalo Airport               -3 F     0500 AM 12/24   4970
1 E Buffalo                   -3 F     1032 PM 12/23   4727
7 NE Buffalo                  -3 F     1103 PM 12/23   4370

...Owl Creek and Bridger Mountains...
10 S Meeteetse                -6 F     0842 PM 12/23   7127

...Rock Springs and Green River...
12 W Green River             -12 F     0500 AM 12/24   6130
9 WNW Green River             -1 F     0300 AM 12/24   6290
7 WNW Green River              1 F     0407 AM 12/24   6387
3 ENE Granger                  1 F     0400 AM 12/24   6254
Mckinnon                       2 F     0401 AM 12/24   7086
1 NNE Green River              8 F     0437 AM 12/24   6315
7 WSW Rock Springs             9 F     0440 AM 12/24   6238


...Salt River and Wyoming Ranges...
Box Y Ranch                  -17 F     0400 AM 12/24   6650
Deadman Mtn                   -9 F     1100 PM 12/23   10350
Mt Coffin                     -8 F     1100 PM 12/23   10870
Blind Bull Summit             -7 F     1100 PM 12/23   9000
6 ENE Smoot                   -6 F     1200 AM 12/24   7600
15 NE Cokeville               -6 F     1200 AM 12/24   8180
8 NE Afton                    -5 F     1000 PM 12/23   8450
20 NE Cokeville               -4 F     1200 AM 12/24   9425
15 NE Cokeville               -3 F     0100 AM 12/24   8470
15 E Cokeville                -1 F     1200 AM 12/24   7840

...South Lincoln County...
4 E Sage Junction            -22 F     0435 AM 12/24   6387
Cokeville                    -18 F     0445 AM 12/24   6194
3 E Sage Junction            -18 F     0400 AM 12/24   6378
4 S Cokeville                -15 F     0400 AM 12/24   6185
4 W Kemmerer                  -9 F     0300 AM 12/24   6989
Kemmerer                      -3 F     0400 AM 12/24   6980
6 WNW Granger                 -3 F     0200 AM 12/24   6359
13 W Kemmerer                  2 F     0445 AM 12/24   6718
4 E Opal                       3 F     0400 AM 12/24   6589
4 ESE Diamondville             6 F     0400 AM 12/24   6789

...Southeast Big Horn Basin...
Worland Airport              -22 F     0500 AM 12/24   4245
Worland                      -22 F     0501 AM 12/24   4042
1 NNE Worland                -20 F     0444 AM 12/24   4065
6 SE Ten Sleep               -20 F     0425 AM 12/24   4541
10 SSE Worland               -13 F     0317 AM 12/24   4520
Ten Sleep                    -11 F     0403 AM 12/24   4470

...Southeast Johnson County...
Kaycee                       -11 F     1000 PM 12/23   4681
10 SW Kaycee                 -11 F     0300 AM 12/24   4900
12 N Kaycee                   -6 F     0746 PM 12/23   5287
2 NW Mayoworth                -4 F     0717 PM 12/23   5404

...Southwest Big Horn Basin...
Kirby                        -16 F     0418 AM 12/24   4350
Thermopolis                  -14 F     0515 AM 12/24   4426

...Star Valley...
3 NW Etna                    -26 F     0427 AM 12/24   5692
Afton Airport                -18 F     0515 AM 12/24   6220
Thayne                       -16 F     0501 AM 12/24   5928
Etna                         -14 F     0506 AM 12/24   5823
1 NW Afton                   -12 F     0400 AM 12/24   6211
Afton                         -8 F     0508 AM 12/24   6267
1 S Bedford                   -7 F     0455 AM 12/24   6279
4 NE Thayne                   -6 F     0440 AM 12/24   6217

...Teton and Gros Ventre Mountains...
32 ESE Jackson               -21 F     1200 AM 12/24   8750
8 W South Entrance Ynp       -15 F     1000 PM 12/23   7265
Togwotee Mtn Lodge           -12 F     0300 AM 12/24   9184
3 S Togwotee Pass            -12 F     1100 PM 12/23   10430
8 NNE Moran Junction         -11 F     1200 AM 12/24   7030
15 SE Moran Jct              -11 F     0900 PM 12/23   10380
23 E Moran Junction          -11 F     0200 AM 12/24   9576
Summit - Jackson Resort      -10 F     0915 PM 12/23   10318
14 E Bondurant               -10 F     1000 PM 12/23   8240
Togwotee Pass                 -9 F     1100 PM 12/23   9850
Grand Targhee - Chief Joseph  -8 F     0915 PM 12/23   8800
Teton Pass                    -8 F     1000 PM 12/23   8463
10 N Bondurant                -7 F     1100 PM 12/23   6770
5 ENE Alta - Freds Mtn        -7 F     1130 PM 12/23   9840
Grand Targhee                 -7 F     1100 PM 12/23   9260
Raymer - Jackson Resort       -7 F     1030 PM 12/23   9360
17 N Alta                     -5 F     0303 AM 12/24   6830
Alta - Coop                   -3 F     0900 PM 12/23   6435
Alta                          -1 F     0900 PM 12/23   6430
2 NE Teton Pass                0 F     1000 PM 12/23   8200

...Upper Green River Basin...
9 NW Marbleton               -20 F     0501 AM 12/24   7176
Big Piney Airport            -20 F     0500 AM 12/24   6974
9 E Big Piney                -18 F     0500 AM 12/24   6803
3 W Big Piney                -18 F     0330 AM 12/24   6990
14 N Farson                  -14 F     0315 AM 12/24   6780
5 SSE La Barge               -11 F     0500 AM 12/24   6530
Farson                       -10 F     0410 AM 12/24   6594
20 ENE Opal                    0 F     1117 PM 12/23   6556
1 S Fontenelle Reservoir       2 F     1200 AM 12/24   6390

...Upper Green River Basin Foothills...
Bondurant                    -27 F     0430 AM 12/24   6650
2 NW Bondurant               -25 F     0451 AM 12/24   6726
6 NW Cora                    -24 F     0203 AM 12/24   7462
8 SE Bondurant               -20 F     1241 AM 12/24   7797
Pinedale Airport             -20 F     0435 AM 12/24   7085
Pinedale                      -9 F     0430 AM 12/24   7310
East Rim Divide               -1 F     1200 AM 12/24   7930
Bondurant                     10 F     0600 PM 12/23   6687

...Upper Wind River Basin...
Crowheart                     -8 F     1112 PM 12/23   6099
Wind River Above Red Creek    -3 F     0630 PM 12/23   6400
6 NW Dubois                    0 F     0145 AM 12/24   7189
11 W Crowheart                 1 F     0800 PM 12/23   6520
Dubois Airport                 1 F     0215 AM 12/24   7297

...Wind River Basin...
Riverton - CWC               -15 F     0200 AM 12/24   5372
10 SE Crowheart              -14 F     1130 PM 12/23   5654
Fort Washakie                -14 F     1215 AM 12/24   5565
Riverton Airport             -13 F     0500 AM 12/24   5525
N. Fork Little Wind River     -5 F     0945 PM 12/23   6120
3 NNW Hudson                  -3 F     1246 AM 12/24   5555
Boysen Reservoir               0 F     0315 AM 12/24   4710

...Wind River Mountains East...
12 SW Lander                 -14 F     1200 AM 12/24   8700
18 W Lander                  -13 F     1000 PM 12/23   10100
18 W Lander                  -13 F     0900 PM 12/23   10100
South Pass                   -10 F     1100 PM 12/23   9040
10 NW South Pass City         -9 F     1000 PM 12/23   9700
13 W Fort Washakie            -8 F     1000 PM 12/23   8620
South Pass                    -8 F     1000 PM 12/23   9040
5 WSW Dubois                  -5 F     1000 PM 12/23   9370
10 W Fort Washakie            -4 F     1001 PM 12/23   9235
9 SW Lander                   -2 F     0730 PM 12/23   7085
13 W Crowheart                -1 F     0900 PM 12/23   9630
Red Canyon                     1 F     0841 PM 12/23   6768

...Wind River Mountains West...
19 WSW Dubois                -15 F     1110 PM 12/23   8833
20 E Bondurant               -14 F     1200 AM 12/24   7740
7 NE Pinedale                -12 F     0926 PM 12/23   8530
10 E Big Sandy               -10 F     1000 PM 12/23   9080
N Wind River Mts             -10 F     0900 PM 12/23   9820
2 W South Pass City          -10 F     1006 PM 12/23   8185
New Fork Lake                -10 F     1200 AM 12/24   8340
8 W South Pass City           -7 F     0150 AM 12/24   8120
3 NNE South Pass City         -5 F     1145 PM 12/23   8540
16 E Boulder                  -4 F     1200 AM 12/24   9360

...Yellowstone National Park...
Extreme Sw Yellowstone       -27 F     0249 AM 12/24   6400
9 E Tower Junction           -27 F     0400 AM 12/24   7266
South Entrance YNP           -25 F     0415 AM 12/24   6900
1 SW Canyon                  -24 F     0249 AM 12/24   7900
4 W South Entrance YNP       -22 F     0400 AM 12/24   7040
Lake Yellowstone             -22 F     0500 AM 12/24   7835
9 W Canyon                   -21 F     0425 AM 12/24   7686
Old Faithful                 -21 F     0425 AM 12/24   7481
12 SE Lake                   -21 F     0425 AM 12/24   7807
1 WSW Canyon                 -21 F     0425 AM 12/24   7830
5 ENE Tower Junction         -21 F     0425 AM 12/24   6312
1 ESE Grant Village          -21 F     0425 AM 12/24   7771
Tower Falls                  -21 F     0345 AM 12/24   6266
South Entrance YNP           -20 F     1100 PM 12/23   6920
Sylvan Lake                  -18 F     1000 PM 12/23   8420
NE Entrance Yellowstone      -20 F     0245 AM 12/24   7360
7 W East Entrance            -18 F     1000 PM 12/23   8420
Lake Village                 -12 F     0130 AM 12/24   7875
5 NE Canyon                  -12 F     0300 AM 12/24   9224
Hoyt Peak                    -11 F     1000 PM 12/23   9800
2 S Grant Village            -11 F     0900 PM 12/23   7980
Parker Peak (E. YNP)         -10 F     0900 PM 12/23   9400
16 NNE Pahaska               -10 F     0900 PM 12/23   9400
4 W Pahaska                  -10 F     1000 PM 12/23   7120
1 WSW East Entrance          -10 F     1000 PM 12/23   7120
15 WSW Mammoth                -9 F     0149 AM 12/24   7900
Mammoth                       -7 F     0515 AM 12/24   6300
6 S Lewis Lake In YNP         -6 F     0900 PM 12/23   7850
14 S Sylvan Pass              -6 F     1208 AM 12/24   8650

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.