Overnight Rainfall Totals Across Western and Central Wyoming

Overnight Rainfall Totals Across Western and Central Wyoming


Rainfall Totals Through Wednesday Evening

 

National Weather Service Riverton WY
1242 PM MDT Wed Jun 17 2020

...Overnight Rainfall Totals Across Western and Central Wyoming...

A late Spring Cold Front moved across the region overnight and brought
wide spread precipitation to western and central Wyoming. The following
reports are from Tuesday afternoon through noon today.

Location                     Amount    Time/Date       Elevation (ft.)

...Big Horn County...
Lovell 2 SSW                 0.82 in   0700 AM 06/17   3950
Lovell                       0.52 in   0710 AM 06/17   3847
Shell Creek Snotel           0.30 in   1100 AM 06/17   9580
Greybull Airport             0.28 in   1053 AM 06/17   3917
Basin                        0.21 in   0800 AM 06/17   3840
Hyattville 5 ENE             0.17 in   1052 AM 06/17   5669

...Fremont County...
Crowheart                    0.30 in   1130 AM 06/17   6099
Castle Creek                 0.30 in   1100 AM 06/17   8399
Fort Washakie 6 WNW          0.27 in   0945 AM 06/17   6120
Lander 6 SW                  0.24 in   0700 AM 06/17   6088
Dubois                       0.18 in   0600 AM 06/17   6955
Dubois 14 NE                 0.15 in   1100 AM 06/17   7365
Pavillion                    0.13 in   1130 AM 06/17   5485
South Pass Snotel            0.10 in   1100 AM 06/17   9040
Lander 7WNW                  0.08 in   0700 AM 06/17   6042
Riverton Airport             0.07 in   1121 AM 06/17   5509
Lander 4 WSW                 0.07 in   0800 AM 06/17   5768
Shoshoni                     0.06 in   1130 AM 06/17   4822
Lander Airport               0.05 in   0953 AM 06/17   5565
Boysen Reservoir             0.04 in   1115 AM 06/17   4708
Hudson 3 NNW                 0.04 in   1046 AM 06/17   5555
Riverton                     0.04 in   0700 AM 06/17   4955
Sinks Canyon                 0.02 in   0915 AM 06/17   7083

...Hot Springs County...
Meeteetse 10 S               0.61 in   1042 AM 06/17   7126
Anchor Dam                   0.36 in   1130 AM 06/17   6250
Thermopolis 11 WNW           0.24 in   0730 AM 06/17   4905
Thermopolis                  0.16 in   1140 AM 06/17   4425
Kirby                        0.16 in   0800 AM 06/17   4352
Thermopolis 9NE              0.15 in   0700 AM 06/17   4282

...Johnson County...
Mayoworth 20 NW              0.21 in   1015 AM 06/17   8180
Buffalo 18 NW                0.17 in   1047 AM 06/17   8604
Buffalo 15 W                 0.15 in   0800 AM 06/17   8398
Story 15 WSW                 0.03 in   1000 AM 06/17   8292

...Lincoln County...
La Barge 5 SE                1.46 in   1000 AM 06/17   6529
Smoot 5 SSE                  1.18 in   0700 AM 06/17   7005
Geneva 11 E                  1.09 in   1115 AM 06/17   6649
Afton 1SW                    1.03 in   0800 AM 06/17   6234
Bedford 3SE                  0.88 in   0700 AM 06/17   6345
Fairview 1 SW                0.77 in   1045 AM 06/17   6218
Thayne 2SE                   0.77 in   0700 AM 06/17   6086
Star Valley Ranch            0.66 in   1030 AM 06/17   6253
Thayne                       0.37 in   1130 AM 06/17   5948
Kemmerer 2 W                 0.33 in   1100 AM 06/17   6979
Etna                         0.29 in   1130 AM 06/17   5692
Fossil Butte                 0.05 in   0400 PM 06/16   6785

...Natrona County...
Casper Mtn.                  0.20 in   0900 AM 06/17   7899

...Park County...
Meeteetse 2.0 SE             0.49 in   0700 AM 06/17   6071
Meeteetse 6 SW               0.44 in   0645 AM 06/17   6224
Cody Airport                 0.37 in   1105 AM 06/17   5138
Powell                       0.34 in   1130 AM 06/17   4509
Powell 5E                    0.30 in   0700 AM 06/17   4276
Mammoth YNP                  0.29 in   0800 AM 06/17   6195
Meeteetse                    0.28 in   1131 AM 06/17   5748
Cody 1SW                     0.24 in   0700 AM 06/17   5139
Clark 3NE                    0.22 in   0800 AM 06/17   4117
Powell 4 ENE                 0.19 in   0700 AM 06/17   4288
NE Entrance - YNP            0.18 in   1030 AM 06/17   7359
Buffalo Bill Dam 1 E         0.15 in   1045 AM 06/17   5355
Powell 1W                    0.15 in   0700 AM 06/17   4410
Cody 7NE                     0.15 in   0530 AM 06/17   4787
Lamar Ranger Station - YNP   0.14 in   1045 AM 06/17   6604
Powell 4SW                   0.14 in   0700 AM 06/17   4485
Lamar Ranger Station - YNP   0.10 in   0800 AM 06/17   6575
Cody 7SW                     0.09 in   0700 AM 06/17   5419
Wapiti                       0.07 in   0800 AM 06/17   5398
Crandall                     0.06 in   1112 AM 06/17   6640
Canyon 1 SW - YNP            0.05 in   1049 AM 06/17   7899
Pahaska                      0.05 in   0700 AM 06/17   6692
East Entrance - YNP          0.04 in   0600 AM 06/17   6954

...Sublette County...
Pinedale 5.0 SE              0.96 in   0645 AM 06/17   7144
Pinedale 2.0 WSW             0.83 in   0700 AM 06/17   7302
Big Piney 21 W               0.59 in   1109 AM 06/17   8200
Boulder Rearing Station      0.57 in   0800 AM 06/17   6940
Daniel                       0.45 in   0800 AM 06/17   7341
Pinedale 14 NW               0.43 in   0630 AM 06/17   7464
Daniel 11 N                  0.39 in   1045 AM 06/17   7470
Big Piney Airport            0.27 in   1053 AM 06/17   6944
Bondurant                    0.10 in   0652 PM 06/16   6693

...Sweetwater County...
Green River                  0.17 in   0700 AM 06/17   6160
Green River 2 SSE            0.12 in   0700 AM 06/17   6209
Little America 8 E           0.10 in   1000 AM 06/17   6129
Rock Springs 4 NNW           0.09 in   0700 AM 06/17   6498
Rock Springs 7 SE            0.05 in   0800 AM 06/17   6750
Rock Springs 1 S             0.02 in   0600 AM 06/17   6269

...Teton County...
Grassy Lake                  0.70 in   1000 AM 06/17   7265
South Entrance 19 W - YNP    0.65 in   1049 AM 06/17   6399
Base Camp                    0.60 in   1100 AM 06/17   7029
Bechler Ranger Station       0.59 in   0800 AM 06/17   6432
Alta 17 N                    0.55 in   1103 AM 06/17   6830
Jackson                      0.32 in   0600 AM 06/17   6240
Lake Yellowstone - YNP       0.31 in   1056 AM 06/17   7839
Snake River R.S. - YNP       0.31 in   0800 AM 06/17   6882
Alta                         0.31 in   0900 PM 06/16   6440
Teton Village 2 NE           0.30 in   0730 AM 06/17   6339
Moose                        0.29 in   0800 AM 06/17   6444
Jackson                      0.27 in   0900 AM 06/17   6210
Jackson 12 NE                0.26 in   0700 AM 06/17   6653
Old Faithful - YNP           0.17 in   0800 AM 06/17   7319
Moose 4 N                    0.13 in   1058 AM 06/17   6729
Moran                        0.13 in   0800 AM 06/17   6805
Wilson 3 SSW                 0.12 in   0800 AM 06/17   7010
Jackson Hole Airport         0.11 in   1056 AM 06/17   6453
Jackson Dam                  0.10 in   0315 AM 06/17   6776
Alta                         0.07 in   0700 AM 06/17   6430

...Washakie County...
Worland 1 W                  0.15 in   0930 AM 06/17   4052
Reliance 5 SE (WYDOT)        0.12 in   1130 AM 06/17   4064
Ten Sleep 12 ENE             0.12 in   1114 AM 06/17   8202
Winchester                   0.11 in   0730 AM 06/17   4216
Worland Airport              0.08 in   1053 AM 06/17   4190
Worland 10 SSE               0.05 in   1117 AM 06/17   4520
Worland 2 NE                 0.04 in   0700 AM 06/17   4089
Ten Sleep                    0.02 in   1130 AM 06/17   4470
Ten Sleep 16SSE              0.02 in   0700 AM 06/17   4680