Updated List of Very Cold Wyoming Thursday Morning Minimums

Updated List of Very Cold Wyoming Thursday Morning Minimums



PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE RIVERTON WY
900 AM MST FRI DEC 23 2022

...PAST 36 HOUR LOW TEMPERATURE REPORTS...

THURSDAY NIGHT INTO FRIDAY MORNING WAS ONCE AGAIN QUITE COLD ACROSS 
WESTERN AND CENTRAL WYOMING. FOLLOWING ARE OBSERVED LOW TEMPERATURES 
FROM THE PAST 36 HOURS THAT ARE -20 F OR COLDER.  SOME STATIONS 
ACTUALLY RECORDED THE LOWEST TEMPERATURE BETWEEN 7AM AND 10AM 
THURSDAY MORNING.  THIS EVENT HAS CERTAINLY BEEN THE COLDEST 
TEMPERATURES OBSERVED OVER THE AREA IN THE 2000S.

CASPER AIRPORT RECORDED IT'S  ALL TIME COLDEST TEMPERATURE OF -42F

LOCATION                     TEMP      TIME/DATE       ELEVATION (FT.)      

...WYOMING...

...BIG HORN COUNTY...
TEN SLEEP 13.5 NE (WYDOT)    -44 F     0742 AM 12/22   8027                 
GREYBULL AIRPORT             -36 F     1153 PM 12/22   3917                 
BASIN                        -35 F     0810 AM 12/22   3897                 
GREYBULL                     -35 F     0710 AM 12/22   3797                 
COWLEY AIRPORT               -35 F     0735 AM 12/22   4083                 
RIMROCK                      -35 F     0910 AM 12/22   3873                 
BONE SPRINGS DIV             -30 F     0500 AM 12/22   9350                 
BYRON                        -30 F     1005 PM 12/22   4022                 
HYATTVILLE 5 ENE             -29 F     0652 AM 12/22   5669                 
DEAVER                       -28 F     0800 AM 12/23   4105                 
GREYBULL 30 E                -28 F     0758 AM 12/22   8897                 
BALD MTN.                    -27 F     1200 PM 12/22   9379                 
LOVELL                       -27 F     0900 AM 12/22   3964                 
WILLOW CREEK                 -26 F     0649 AM 12/22   4299                 
BURLINGTON 2.1 E (WACNET)    -21 F     0800 AM 12/23   4416                 

...FREMONT COUNTY...
HUDSON 4 SSW - LYONS VALLEY  -47 F     0645 AM 12/22   5148                 
RIVERTON 1 S                 -43 F     0745 AM 12/22   4899                 
HUDSON                       -42 F     0630 AM 12/23   5325                 
CROWHEART 10 SE              -40 F     0430 AM 12/22   5652                 
RIVERTON 1 W                 -40 F     0505 AM 12/22   4989                 
RIVERTON - CWC               -40 F     0755 AM 12/22   5372                 
CASTLE CREEK                 -39 F     0700 AM 12/22   8399                 
JEFFREY CITY                 -39 F     0846 AM 12/22   6442                 
PAVILLION                    -39 F     0645 AM 12/22   5485                 
PAVILLION (WACNET)           -38 F     0800 AM 12/22   5472                 
DUBOIS 10 SE                 -38 F     0700 AM 12/22   6399                 
DUBOIS                       -37 F     0600 AM 12/23   6955                 
FORT WASHAKIE 1 SSE          -36 F     0345 AM 12/22   5564                 
LANDER 7 NW                  -35 F     0755 AM 12/22   5797                 
LANDER 6 NW                  -35 F     0800 AM 12/22   5760                 
DUBOIS 1 WNW                 -34 F     0855 AM 12/22   7050                 
KINNEAR                      -34 F     0830 AM 12/22   5413                 
SHOSHONI                     -34 F     0815 AM 12/22   4822                                 
DUBOIS                       -33 F     0710 AM 12/22   7014                 
RIVERTON                     -33 F     0650 AM 12/22   5390                 
DUBOIS AIRPORT               -33 F     0801 AM 12/22   7095                 
FORT WASHAKIE 6 WNW          -33 F     0745 AM 12/22   6120                 
LANDER AIRPORT               -32 F     1153 PM 12/22   5565                 
CROWHEART 11 WNW             -31 F     0830 AM 12/22   6520                 
RIVERTON AIRPORT             -31 F     1153 PM 12/22   5509                 
DUBOIS 19 WSW                -30 F     0810 AM 12/22   8833                 
UNION PASS                   -29 F     0100 AM 12/22   7342                 
BEAVER RIM (WYDOT)           -29 F     0756 AM 12/22   6745                 
SINKS CANYON                 -29 F     0710 AM 12/22   6242                 
RED CANYON RANCH NC LANDER 1 -29 F     0750 AM 12/22   5777                 
ELKHORN                      -28 F     0757 AM 12/22   8084                 
LANDER 1 S                   -28 F     0815 AM 12/22   5479                 
DICKINSON                    -28 F     0810 AM 12/22   7490                 
SKYLINE                      -28 F     0800 AM 12/22   8500                 
BURROUGHS CREEK              -27 F     0800 AM 12/22   8750                 
BOYSEN RESERVOIR             -26 F     0815 AM 12/22   4708                 
RED CANYON - SOUTH PASS      -26 F     0642 AM 12/22   6581                 
SOUTH PASS CITY 2 W (WYDOT)  -26 F     0752 AM 12/22   8195                 
SHOSHONI 13 NW               -26 F     0750 AM 12/23   4760                 
HUDSON 3 NNW                 -26 F     0746 AM 12/22   5555                 
RIVERTON                     -26 F     0255 AM 12/23   4990                 
BROOKS LAKE LODGE (BTAVAL)   -25 F     0830 AM 12/22   9343                 
LAVA MOUNTAIN (BTAVAL)       -25 F     0815 AM 12/22   10359                
MUDDY GAP 7 SW               -24 F     0650 AM 12/22   7379                 
FORT WASHAKIE 10 W           -22 F     0401 AM 12/22   9234                 
SOUTH PASS CITY 8 W          -20 F     0850 AM 12/22   8120                 

...HOT SPRINGS COUNTY...
THERMOPOLIS 9NE              -48 F     0700 AM 12/23   4282                 
KIRBY                        -39 F     0715 AM 12/22   4350                 
THERMOPOLIS                  -36 F     0810 AM 12/22   4425                 
MEETEETSE 10 S               -29 F     0742 AM 12/22   7126                 
BOYSEN PEAK                  -29 F     0135 AM 12/22   7099                 

...JOHNSON COUNTY...
KAYCEE 9 SW                  -43 F     0800 AM 12/22   4898                 
KAYCEE                       -39 F     0830 AM 12/22   4679                 
ECHETA 20 SW (WYDOT)         -38 F     0726 AM 12/22   4021                 
STORY 15 WSW                 -38 F     0515 AM 12/22   8292                 
LINCH                        -36 F     0630 AM 12/22   4934                 
I25 US87 - TISDALE DIVIDE    -36 F     0407 AM 12/22   4990                 
KAYCEE                       -32 F     1215 AM 12/22   5403                 
BUFFALO 18 NW                -31 F     0447 AM 12/22   8604                 
STORY 10 SW                  -31 F     0300 AM 12/22   8580                 
BEAR TRAP MEADOW             -30 F     0400 AM 12/22   8200                 
KAYCEE 12 N (WYDOT)          -29 F     0900 AM 12/22   5240                 
UCROSS 28 SE (WYDOT)         -29 F     1022 PM 12/21   4605                 
JOHNSON CREEK                -28 F     0740 AM 12/22   5411                 
CLOUD PEAK RESERVOIR         -27 F     0800 AM 12/22   9859                 
BARNUM 7 SW                  -27 F     0346 AM 12/22   6439                 
STORY 5.5 SE (WYDOT)         -24 F     0356 AM 12/22   4632                 
STORY 6 SE (WYDOT)           -24 F     0646 AM 12/22   4783                 
BUFFALO                      -23 F     0800 AM 12/23   4639                 
BUFFALO                      -23 F     0730 AM 12/22   4675                 
BUFFALO                      -22 F     0430 AM 12/23   4370                 
BUFFALO AIRPORT              -21 F     0853 AM 12/22   4905                 

...LINCOLN COUNTY...
LA BARGE 1.5 S (WACNET)      -30 F     0800 AM 12/22   6436                 
GRANGER 6 NW (UPR)           -27 F     0651 AM 12/22   6358                 
BOX Y RANCH (BTAVAL)         -24 F     0800 AM 12/22   6641                 
ALPINE 4 SSW                 -23 F     0845 AM 12/22   5673                 
GRANGER 6 NW (WACNET)        -23 F     0800 AM 12/22   6281                 
DIAMONDVILLE 4 E (UPR)       -20 F     1123 PM 12/22   6789                 

...NATRONA COUNTY...
CASPER AIRPORT               -42 F     1053 AM 12/22   5327                 
NATRONA (WYDOT)              -42 F     0406 AM 12/22   5594                 
CASPER                       -40 F     0746 AM 12/22   5341                 
I25 - HAT SIX                -38 F     0706 AM 12/22   5157                 
INDEPENDENCE ROCK            -36 F     0115 AM 12/23   5916                 
I25 US87 - SMOKEY GAP        -36 F     0642 AM 12/22   5161                 
CASPER 8 S                   -35 F     0652 AM 12/22   7740                 
ALCOVA 7 W (WYDOT)           -35 F     0606 AM 12/22   6345                 
NORTH PLATTE                 -35 F     0750 AM 12/22   5990                 
CASPER 7 SE                  -34 F     0515 AM 12/22   5591                 
BAR NUNN 13.6 N (WYDOT)      -33 F     0656 AM 12/22   5656                 
CASPER 2.1 SW (WYDOT)        -33 F     0456 AM 12/22   5462                 
MILLS 2 NE (WYDOT)           -33 F     0522 AM 12/22   5312                 
ALCOVA                       -32 F     0800 AM 12/22   5371                 
BAR NUNN                     -32 F     0415 AM 12/22   5275                 
DEVILS GATE                  -32 F     0200 AM 12/23   5927                 
CASPER                       -31 F     0755 AM 12/22   8015                 
HILAND 2.4 SE (WYDOT)        -31 F     1152 PM 12/21   6115                 
RENO HILL SNOTEL             -30 F     0800 AM 12/22   8399                 
CASPER MOUNTAIN              -29 F     0840 AM 12/22   7649                 
PATHFINDER DAM               -28 F     0800 AM 12/22   5856                 
HILAND 16 S                  -28 F     0610 AM 12/22   6379                 
CASPER                       -27 F     1205 AM 12/22   5125                 
POWDER RIVER                 -27 F     0800 AM 12/23   5722                 
CASPER                       -22 F     1005 PM 12/21   5379                 

...PARK COUNTY...
BUFFALO BILL DAM 1 E         -40 F     0330 AM 12/22   5355                 
CANYON 1 SW - YNP            -40 F     0749 AM 12/22   7899                 
CODY                         -40 F     0107 AM 12/22   5437                 
NE ENTRANCE - YNP            -40 F     0845 AM 12/22   7359                 
TOWER RANGER STATION - YNP   -38 F     0900 AM 12/22   6266                 
CLARK 3NE                    -37 F     0800 AM 12/23   4117                 
CODY                         -37 F     0235 AM 12/22   5492                 
CODY                         -36 F     1245 AM 12/22   5120                 
CRANDALL                     -34 F     0912 AM 12/22   6640                 
HEART MOUNTAIN               -34 F     0530 AM 12/22   4659                 
PAHASKA                      -33 F     0715 AM 12/22   6798                 
MAMMOTH 15 WSW               -33 F     0649 AM 12/22   7899                 
CODY 10 WNW                  -33 F     0240 AM 12/22   8400                 
CODY AIRPORT                 -32 F     1156 PM 12/22   5138                 
CLARK                        -31 F     0830 AM 12/22   4270                 
SUNLIGHT BASIN 8 E (WYDOT)   -31 F     0326 AM 12/22   8083                 
POWELL AIRPORT               -31 F     0235 AM 12/22   5025                 
CODY 3.1W                    -30 F     0750 AM 12/23   5280                 
CEDAR MOUNTAIN               -30 F     0430 PM 12/21   7542                 
DEAD INDIAN HILL             -30 F     0730 AM 12/22   5549                 
SYLVAN ROAD SNOTEL           -30 F     0200 AM 12/22   7120                 
CODY 15 SE                   -30 F     0746 AM 12/22   5520                 
MAMMOTH - YNP                -30 F     0830 AM 12/22   6126                 
MEETEETSE 8 N (WYDOT)        -29 F     0824 AM 12/22   5875                 
POWELL                       -28 F     0700 AM 12/22   4386                 
WAPITI                       -28 F     0825 AM 12/22   5993                 
CODY                         -27 F     0830 AM 12/22   6147                 
PAHASKA 3 E                  -27 F     0257 AM 12/22   7500                 
SWAMP LAKE                   -25 F     0610 PM 12/21   6698                 
SYLVAN PASS 14 S - YNP       -21 F     0808 AM 12/22   8649                 

...SUBLETTE COUNTY...
DANIEL                       -38 F     0800 AM 12/23   7341                 
BONDURANT                    -33 F     0745 AM 12/22   6648                 
FARSON 15 NNW                -32 F     0645 AM 12/22   6798                 
BIG SANDY OPENING            -29 F     0800 AM 12/22   9080                 
DANIEL 10 NW (WACNET)        -29 F     0800 AM 12/22   7421                 
BONDURANT 2 NW               -28 F     0851 AM 12/22   6726                 
KENDALL R.S.                 -28 F     0700 AM 12/22   7740                 
BOULDER 3.3 W (WACNET)       -28 F     0800 AM 12/22   6959                 
DANIEL                       -27 F     0803 AM 12/22   7022                 
BIG PINEY AIRPORT            -27 F     1053 AM 12/22   6944                 
PINEDALE AIRPORT             -27 F     0835 AM 12/22   7105                 
PINEDALE 7 NE                -25 F     0926 PM 12/22   8529                 
POCKET CREEK SNOTEL          -24 F     0800 AM 12/22   9359                 
MARBLETON 9 NW               -23 F     0810 AM 12/22   7176                 
BIG PINEY 4 W (UCC-AGNET)    -22 F     0845 AM 12/22   7218                 
DANIEL 11 N                  -21 F     0800 AM 12/22   7470                 

...SWEETWATER COUNTY...
WAMST1                       -31 F     0640 AM 12/22   6726                 
WAMST2                       -31 F     0831 AM 12/22   6726                 
POINT OF ROCKS               -30 F     1130 PM 12/22   6534                 
RED DESERT 16 W (UPR)        -29 F     0755 AM 12/22   6804                 
REDT2                        -29 F     0853 AM 12/22   6913                 
CREST2                       -28 F     0734 AM 12/22   7057                 
POINT OF ROCKS 10.4 E (WYDOT -27 F     0836 AM 12/22   7132                 
WAMSUTTER 10.5 E (WYDOT)     -27 F     0706 AM 12/22   7132                 
POINT OF ROCKS 1.1 W (WYDOT) -27 F     1242 AM 12/23   6525                 
RED DESERT 9 W (WYDOT)       -27 F     0736 AM 12/22   6958                 
BITTER CREEK 4 NE            -26 F     0745 AM 12/22   6720                 
REDT1                        -26 F     0850 AM 12/22   6913                 
CREST1                       -26 F     0824 AM 12/22   7057                 
SUPERIOR 6 SE (WYDOT)        -26 F     0106 AM 12/23   6496                 
FARSON (WYDOT)               -26 F     0842 AM 12/22   6598                 
HALLV2                       -25 F     0109 AM 12/23   6567                 
EDEN 1.6 SW (WACNET)         -25 F     0800 AM 12/22   6594                 
WAMSUTTER 2NW                -24 F     0800 PM 12/22   6791                 
POINT OF ROCKS 5.5 SE (UPR)  -23 F     0948 PM 12/22   6567                 
SHUTE CREEK                  -22 F     0756 AM 12/22   6496                 
GRANGER 3 NE                 -21 F     0647 AM 12/22   6253                 
RED DESERT 15.8 W (UPR)      -21 F     0739 AM 12/22   6805                 
ROCK SPRINGS                 -20 F     0227 AM 12/23   6432                 
LA BARGE 18 SE               -20 F     0645 AM 12/22   6390                 
LITTLE BITTER CREEK          -20 F     0840 AM 12/22   7320                 
ROCK SPRINGS                 -20 F     1200 AM 12/23   6241                 
ROCK SPRINGS 15 SE           -20 F     0744 AM 12/22   7549                 
BAXTR2                       -20 F     1037 PM 12/22   6327                 

...TETON COUNTY...                
GRANT VILLAGE - YNP          -45 F     0805 AM 12/22   7874                 
THUMB DIVIDE SNOTEL          -42 F     0800 AM 12/22   7979                 
OLD FAITHFUL                 -40 F     0830 AM 12/22   7350                 
OLD FAITHFUL - YNP           -40 F     0830 AM 12/22   7319                 
TOGWOTEE PASS                -38 F     0745 AM 12/22   8579                 
SOUTH ENTRANCE 3 W - YNP     -38 F     0845 AM 12/22   7040                 
LAKE YELLOWSTONE - YNP       -36 F     1056 AM 12/22   7839                 
GROS VENTRE SUMMIT           -34 F     0800 AM 12/22   8750                 
GRASSY LAKE                  -32 F     0800 AM 12/22   7265                 
LEWIS LAKE DIVIDE SNOTEL     -31 F     0800 AM 12/22   7850                 
SOUTH ENTRANCE - YNP         -31 F     0715 AM 12/22   6898                 
SOUTH ENTRANCE 19 W - YNP    -30 F     0749 AM 12/22   6399                 
SOUTH ENTRANCE 5 SSW - YNP   -30 F     0830 AM 12/22   7020                 
TWO OCEAN PLATEAU SNOTEL     -29 F     0800 AM 12/22   9240                 
MORAN                        -28 F     0816 AM 12/22   6748                 
GRAND TETON NP NEAR MOOSE 1  -28 F     0820 AM 12/22   6478                 
SURPRISE MEADOW (BTAVAL)     -27 F     0800 AM 12/22   9580                 
TOGWOTEE MOUNTAIN LODGE (BTA -26 F     0900 AM 12/22   9190                 
MORAN JUNCTION 23 E (WYDOT)  -26 F     0806 AM 12/22   9609                 
MORAN                        -25 F     0846 AM 12/22   6867                 
GROUSE MOUNTAIN (BTAVAL)     -25 F     0815 AM 12/22   10305                
JACKSON HOLE - RENDEZVOUS BO -25 F     0800 AM 12/22   9634                 
BASE CAMP                    -24 F     0800 AM 12/22   7029                 
JACKSON DAM                  -24 F     0815 AM 12/22   6776                 
JACKSON                      -23 F     0905 AM 12/22   6141                 
SURPRISE PINNACLE (BTAVAL)   -23 F     0745 AM 12/22   9770                 
MOOSE 4 N                    -22 F     0758 AM 12/22   6729                 
JACKSON HOLE - RAYMER (BTAVA -22 F     0800 AM 12/22   9657                 
ALTA                         -21 F     0900 PM 12/22   6440                 
JACKSON                      -21 F     0915 AM 12/22   6240                 
JACKSON HOLE AIRPORT         -21 F     1156 PM 12/22   6453                 
MORAN JCT 7 E                -20 F     0752 AM 12/22   7250                 
GRAND TARGHEE SNOTEL         -20 F     0700 AM 12/22   9260                 
MT GLORY SUMMIT              -20 F     0800 AM 12/22   10059                

...WASHAKIE COUNTY...
WORLAND                      -41 F     0810 AM 12/22   4400                 
WORLAND AIRPORT              -39 F     0913 AM 12/22   4190                 
WORLAND 1 NE                 -37 F     0745 AM 12/22   4064                 
TEN SLEEP 12 ENE             -36 F     0714 AM 12/22   8202                 
WORLAND 10 SSE               -33 F     0817 AM 12/22   4520                 
TEN SLEEP                    -32 F     0900 AM 12/22   4470                 
BIG TRAILS 15 SSW            -31 F     0340 AM 12/22   6554                 
BIG TRAILS 15 SE             -29 F     0615 AM 12/22   7220