Final Snow Report for Western and Central Wyoming

Final Snow Report for Western and Central Wyoming

National Weather Service Riverton WY
228 PM MST Mon Jan 30 2023

A significant winter storm impacted much of Wyoming over the
weekend. Significant snowfall and gusty winds caused many travel
impacts across the region. In terms of snowfall, the western WY
mountains got the worst of the storm, with some locations receiving
over 3 feet of snowfall over the duration of the event. Below is the
final summary of all snowfall reports from this event from across
Western and Central Wyoming.

Star Valley Ranch with view of winterized 2000 Acura

Storm total on Vista Dr  of 26.8 inches

...SNOWFALL REPORTS...
Location                     Amount     Elevation (ft.)
...Big Horn County...
19 N Shell                   21.0 in    9372
17 E Shell                   14.0 in    9571
14 NE Shell                  13.0 in    9355
Shell                        3.2 in     4243
Deaver                       2.0 in     4110

...Fremont County...
16 NE Dubois                 11.0 in    8410
11 N Dubois                  10.0 in    8658
10 NNW South Pass City       8.0 in     9674
4 WSW Lander                 6.5 in     5765
6 ESE Dubois                 5.8 in     6657
6 SW Lander                  5.5 in     6046
7 NNW South Pass City        5.0 in     8941
1 W Riverton                 4.8 in     5031
Shoshoni                     4.5 in     4840
1 NE Riverton                4.3 in     4949
7 WNW Lander                 4.1 in     6035
Hudson                       4.1 in     5098
13 SW Lander                 4.0 in     8714
11 WSW Burris                4.0 in     9909
6 WSW Dubois                 4.0 in     9419
9 SSE Lander                 4.0 in     5818
1 NNW Lander                 4.0 in     5332
1 WNW Dubois                 4.0 in     6947
2 NNW Lander                 3.9 in     5346
6 WNW Riverton               3.6 in     5565
2 SSE Lander                 3.6 in     5518
2 SSE Fort Washakie          3.4 in     5555
2 W Riverton                 3.2 in     5073
14 SW Fort Washakie          3.0 in     10067
15 W Fort Washakie           3.0 in     8426
12 NNW Shoshoni              3.0 in     4859

...Hot Springs County...
1 WSW Lucerne                8.5 in     4429
2 NE Lucerne                 5.3 in     4280
23 WSW Hamilton Dome         5.0 in     8905
15 WSW Hamilton Dome         4.5 in     6608

...Johnson County...
18 WNW Buffalo               13.0 in    9860
5 SSW Buffalo                11.8 in    5296
27 WNW Buffalo               10.0 in    8543
Buffalo                      9.2 in     4640
13 SSE Buffalo               8.8 in     4810
16 W Buffalo                 8.0 in     8691
1 NNE Buffalo                8.0 in     4613
15 WSW Buffalo               7.0 in     8300
14 WNW Mayoworth             5.0 in     8065

...Lincoln County...
10 ESE Smoot                 28.0 in    9389
Star Valley Ranch            26.7 in    6370
3 SE Turnerville             26.0 in    8219
15 ESE Smoot                 25.0 in    9033
4 NNE Thayne                 23.3 in    6247
3 N Etna                     23.1 in    5929
10 ENE Turnerville           23.0 in    6699
2 NNW Turnerville            21.0 in    6346
6 ENE Smoot                  20.0 in    8380
1 SE Thayne                  17.5 in    6079
16 ENE Turnerville           17.0 in    8796
21 NE Cokeville              16.0 in    9329
16 ENE Turnerville           16.0 in    9020
8 S Smoot                    15.0 in    7577
15 ENE Cokeville             15.0 in    7886
5 SSE Smoot                  15.0 in    6971
15 NNE Cokeville             13.0 in    8368
Afton                        9.0 in     6249
2 SSW Fossil Butte National  0.9 in     6787

...Natrona County...
5 SSW Casper                 17.0 in    6257
22 SE Casper                 15.0 in    8401
7 S Casper                   13.0 in    8081
2 SSW Casper                 12.0 in
4 NW Mills                   10.7 in    5278
1 WSW Casper                 10.0 in    5200
2 S Casper                   9.3 in     5510
1 SW Casper                  8.0 in     5321
1 E Casper                   8.0 in     5279
1 NW Casper                  5.5 in     5138
20 N Arminto                 5.0 in     8590
1 NW Powder River            3.0 in     5724

...Park County...
13 WSW Sunlight Basin        20.0 in    9358
8 W East Entrance            19.0 in    8416
16 N Pahaska                 17.0 in    9327
Tower Junction               14.5 in    6268
2 WSW East Entrance          14.0 in    7352
7 NW Sunlight Basin          11.0 in    8031
19 SW Valley                 8.0 in     8546
15 SE Wapiti                 8.0 in     8918
9 E Tower Junction           7.3 in     6565
14 N Sunlight Basin          7.0 in     9361
Pahaska                      6.6 in     6690
2 SE Meeteetse               6.2 in     6068
6 SW Pitchfork               6.0 in     7925
12 SE Pahaska                6.0 in     9643
5 NNE Meeteetse              4.4 in     5518
1 SW Canyon                  4.0 in     7868
7 NNE Cody                   3.7 in     4853
1 W Garland                  3.6 in     4287
2 WSW Cody                   3.0 in     5158
2 ENE Ralston                3.0 in     4504
20 SW Pitchfork              3.0 in     9784
3 NNE Clark                  2.6 in     4145
4 SE Cody                    2.2 in     5124
3 WSW Cody                   2.0 in     5286
7 SW Ralston                 1.8 in     4750
2 NE Cody                    1.0 in     4938

...Sublette County...
17 WNW South Pass City       16.0 in    8878
6 NNE Big Sandy              16.0 in    9369
14 E Bondurant               15.0 in    8202
17 ESE Turnerville           14.0 in    8778
20 NW Calpet                 12.0 in    8065
12 ESE Bondurant             12.0 in    7953
11 E Big Sandy               12.0 in    9082
16 SW Dubois                 11.0 in    9738
1 NNE Pinedale               9.5 in     7291
11 NNE Pinedale              9.0 in     9016
12 N Cora                    9.0 in     8392
20 E Bondurant               8.0 in     7730
20 E Bondurant               7.5 in     7684
2 WSW Pinedale               6.4 in     7298
5 SE Pinedale                3.6 in     7127
6 WNW Cora                   3.4 in     7461
3 W Boulder                  3.0 in     6945
1 NNW Pinedale               2.8 in     7205
5 NW Daniel                  1.0 in     7345
11 NE Marbleton              0.8 in     6938

...Sweetwater County...
Wamsutter                    3.0 in     6732
2 NNE Farson                 3.0 in     6624
4 WSW Reliance               2.2 in     6489
1 S Rock Springs             2.0 in     6278
7 SSE Rock Springs           1.4 in     6752
1 SSW Green River            0.9 in     6307
2 SE Green River             0.8 in     6168
1 NNW Green River            0.8 in     6086
2 SSE Green River            0.6 in     6204
1 SSE Green River            0.6 in     6210
2 SSW Rock Springs           0.5 in     6284

...Teton County...
3 WNW Teton Village          47.0 in    9609
6 NNW Moose                  45.0 in    9561
3 NW Teton Village           43.0 in    8586
2 NW Teton Village           38.0 in    6809
5 ENE Alta                   34.0 in    8821
6 ENE Alta                   26.0 in    9259
2 NNE Teton Village          19.0 in    6338
2 SSW Teton Village          18.5 in    6221
8 NNE Moran Junction         18.0 in    7677
8 W South Entrance           18.0 in    7357
2 NW Wilson                  18.0 in    8020
3 SSW Wilson                 17.0 in    7002
2 WNW Teton Village          17.0 in    6888
23 ESE Moran Junction        16.0 in    9624
Moose                        15.7 in    6458
22 E South Entrance          14.0 in    9320
1 S Jackson                  14.0 in    7784
South Entrance               12.0 in    7005
10 N Bondurant               12.0 in    6904
1 N Alta                     12.0 in    6446
4 WNW Moran Junction         11.9 in    6806
1 N Lake                     10.0 in    7893
5 N South Entrance           9.0 in     7881
Kelly                        7.0 in     6650
Old Faithful                 7.0 in     7358
1 NNE Jackson                7.0 in     6225
19 NE Bondurant              6.0 in     8768
2 SSW Grant Village          6.0 in     7967
20 NE Bondurant              4.2 in     8331

...Washakie County...
5 N Ten Sleep                11.5 in    4749
18 ENE Ten Sleep             10.0 in    9455
Ten Sleep                    6.3 in     4420
6 NE Winchester              5.5 in     4144
9 S Manderson                4.0 in     4053
Winchester                   3.2 in     4213
12 SE Big Trails             2.0 in     7628

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.