Snowfall Totals Feb 27-28 Western Wyoming

Snowfall Totals Feb 27-28 Western Wyoming


PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE RIVERTON WY
429 PM MST TUE FEB 28 2023

...SNOWFALL REPORTS...

A WINTER STORM BROUGHT SNOW AND WIND TO WESTERN WYOMING FEBRUARY 
27TH AND 28TH. HIGHEST SNOWFALL AMOUNTS WERE OBSERVED IN THE WESTERN 
VALLEYS AND MOUNTAINS. STRONG AND GUSTY WINDS IMPACTED ROADS FROM 
THE SWEETWATER COUNTY TO NATRONA COUNTY AREA, INCLUDING SOUTH PASS. 
A NOTABLE FEATURE FROM THIS EVENT WAS A SNOW SQUALL DURING THE 
AFTERNOON ON THE 27TH. IT BROUGHT SHORT-LIVED, HEAVY SNOW TO THE 
WESTERN VALLEYS AND CONTINUED EASTWARD, IMPACTING THE DUBOIS AREA 
AND AREAS SOUTH OF MEETEETSE. BELOW ARE THE SNOWFALL TOTALS FROM THE 
EVENT.

LOCATION                     AMOUNT    TIME/DATE       ELEVATION (FT.)      

...WYOMING...

...BIG HORN COUNTY...
14 NE SHELL                  4.0 IN    0245 PM 02/28   9355                 
17 E SHELL                   2.0 IN    0245 PM 02/28   9571                 

...FREMONT COUNTY...
10 NNW SOUTH PASS CITY       17.0 IN   0245 PM 02/28   9674                 
7 NNW SOUTH PASS CITY        16.0 IN   0245 PM 02/28   8941                 
23 NW DUBOIS                 6.0 IN    0245 PM 02/28   9346                 
14 SW FORT WASHAKIE          4.0 IN    0245 PM 02/28   10067                
6 WSW DUBOIS                 3.0 IN    0245 PM 02/28   9419                 
1 WNW DUBOIS                 2.0 IN    0245 PM 02/28   6947                 
6 ESE DUBOIS                 0.5 IN    0245 PM 02/28   6657                 
7 WNW LANDER                   T       0245 PM 02/28   6035                 
6 SW LANDER                    T       0245 PM 02/28   6046                 

...HOT SPRINGS COUNTY...
15 WSW HAMILTON DOME         1.0 IN    0245 PM 02/28   6608                 

...JOHNSON COUNTY...
13 SSE BUFFALO                 T       0245 PM 02/28   4810                 

...LINCOLN COUNTY...
5 SSE SMOOT                  27.0 IN   0245 PM 02/28   6971                 
10 ESE SMOOT                 25.0 IN   0245 PM 02/28   9389                 
3 SE TURNERVILLE             17.0 IN   0245 PM 02/28   8219                 
6 ENE SMOOT                  16.0 IN   0245 PM 02/28   8380                 
1 SE THAYNE                  16.0 IN   0245 PM 02/28   6079                 
21 NE COKEVILLE              15.0 IN   0245 PM 02/28   9329                 
10 ENE TURNERVILLE           15.0 IN   0245 PM 02/28   6699                 
15 ESE SMOOT                 14.0 IN   0245 PM 02/28   9033                 
4 NNE THAYNE                 13.7 IN   0245 PM 02/28   6247                 
16 ENE TURNERVILLE           13.0 IN   0245 PM 02/28   9020                 
8 S SMOOT                    12.0 IN   0245 PM 02/28   7577                 
15 NNE COKEVILLE             11.0 IN   0245 PM 02/28   8368                 
16 ENE TURNERVILLE           11.0 IN   0245 PM 02/28   8796                 
AFTON                        11.0 IN   0245 PM 02/28   6249                 
3 N ETNA                     10.5 IN   0245 PM 02/28   5929                 
STAR VALLEY RANCH            10.0 IN   0245 PM 02/28   6370                 
2 NNW TURNERVILLE            10.0 IN   0245 PM 02/28   6346                 
15 ENE COKEVILLE             7.0 IN    0245 PM 02/28   7886                 

...NATRONA COUNTY...
4 NW MILLS                   0.1 IN    0245 PM 02/28   5278                 
2 S CASPER                     T       0245 PM 02/28   5510                 
1 WSW CASPER                   T       0245 PM 02/28   5200                 

...PARK COUNTY...
TOWER JUNCTION               0.6 IN    0245 PM 02/28   6268                 
9 E TOWER JUNCTION           0.2 IN    0245 PM 02/28   6565                 
2 SE MEETEETSE                 T       0245 PM 02/28   6068                 

...SUBLETTE COUNTY...
20 E BONDURANT               12.0 IN   0245 PM 02/28   7684                 
17 ESE TURNERVILLE           11.0 IN   0245 PM 02/28   8778                 
17 WNW SOUTH PASS CITY       9.0 IN    0245 PM 02/28   8878                 
14 E BONDURANT               8.0 IN    0245 PM 02/28   8202                 
20 NW CALPET                 7.0 IN    0245 PM 02/28   8065                 
12 ESE BONDURANT             4.0 IN    0245 PM 02/28   7953                 
16 SW DUBOIS                 4.0 IN    0245 PM 02/28   9738                 
11 E BIG SANDY               4.0 IN    0245 PM 02/28   9082                 
3 W BOULDER                  4.0 IN    0245 PM 02/28   6945                 
6 WNW CORA                   3.2 IN    0245 PM 02/28   7461                 
20 E BONDURANT               3.0 IN    0245 PM 02/28   7730                 
11 NNE PINEDALE              3.0 IN    0245 PM 02/28   9016                 
5 NW DANIEL                  2.5 IN    0245 PM 02/28   7345                 

...SWEETWATER COUNTY...
1 SSW GREEN RIVER            3.6 IN    0245 PM 02/28   6307                 
2 NNE FARSON                 3.0 IN    0245 PM 02/28   6624                 
7 SSE ROCK SPRINGS           2.4 IN    0245 PM 02/28   6752                 
1 S ROCK SPRINGS             2.0 IN    0245 PM 02/28   6278                 
1 NNW GREEN RIVER            1.5 IN    0245 PM 02/28   6086                 

...TETON COUNTY...
3 WNW TETON VILLAGE          28.0 IN   0245 PM 02/28   9609                 
3 NW TETON VILLAGE           23.0 IN   0245 PM 02/28   8586                 
8 W SOUTH ENTRANCE           13.0 IN   0245 PM 02/28   7357                 
5 ENE ALTA                   12.0 IN   0245 PM 02/28   8821                 
5 N SOUTH ENTRANCE           11.0 IN   0245 PM 02/28   7881                 
6 NNW MOOSE                  11.0 IN   0245 PM 02/28   9561                 
2 NW WILSON                  10.0 IN   0245 PM 02/28   8020                 
2 NNE TETON VILLAGE          9.5 IN    0245 PM 02/28   6338                 
6 ENE ALTA                   9.0 IN    0245 PM 02/28   9259                 
22 E SOUTH ENTRANCE          9.0 IN    0245 PM 02/28   9320                 
2 WNW TETON VILLAGE          9.0 IN    0245 PM 02/28   6888                 
2 SSW TETON VILLAGE          8.3 IN    0245 PM 02/28   6221                 
1 S JACKSON                  7.0 IN    0245 PM 02/28   7784                 
SOUTH ENTRANCE               6.0 IN    0245 PM 02/28   7005                 
19 W SOUTH ENTRANCE          6.0 IN    0245 PM 02/28   6412                 
16 E MORAN JUNCTION          6.0 IN    0245 PM 02/28   9186                 
23 ESE MORAN JUNCTION        5.0 IN    0245 PM 02/28   9624                 
10 N BONDURANT               5.0 IN    0245 PM 02/28   6904                 
1 NNE JACKSON                4.6 IN    0245 PM 02/28   6225                 
8 NNE MORAN JUNCTION         4.0 IN    0245 PM 02/28   7677                 
19 NE BONDURANT              3.0 IN    0245 PM 02/28   8768                 
4 WNW MORAN JUNCTION         1.7 IN    0245 PM 02/28   6806                 

...WASHAKIE COUNTY...
18 ENE TEN SLEEP             3.0 IN    0245 PM 02/28   9455                 

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.