Rainfall Totals for Western Wyoming as of Early Friday AM

Rainfall Totals for Western Wyoming as of Early Friday AM

Rainy View Of Afton  Friday Morning

National Weather Service Riverton WY
614 AM MDT Fri Sep 15 2017

......Here are Rainfall reports in the last 24 hours ending at
6 AM MDT Friday......

Location                     Amount    Time/Date       Elevation (ft.)
...Star Valley...
7 S Smoot                    0.86 in   0700 AM 09/15   7010  
1 NW Afton                   0.63 in   0500 AM 09/15   6211
Star Valley Ranch            0.60 in   0700 AM 09/15   6350   
Afton                        0.53 in   0551 AM 09/15   6267
Crow Creek Near Fairview     0.48 in   0545 AM 09/15   6230
1 S Bedford                  0.44 in   0600 AM 09/15   6279
3 NW Etna                    0.34 in   0551 AM 09/15   5692
3 NW Etna                    0.33 in   0530 AM 09/15   5676
Thayne                       0.30 in   0553 AM 09/15   5928
Etna                         0.23 in   0559 AM 09/15   5823

...Salt River and Wyoming Ranges...
15 NE Cokeville              1.05 in   0600 AM 09/15   8470
15 NE Cokeville              0.90 in   0500 AM 09/15   8180
6 ENE Smoot                  0.80 in   0500 AM 09/15   7600
Salt River Summit            0.80 in   0500 AM 09/15   7600
8 NE Afton                   0.80 in   0500 AM 09/15   8450
16 ENE Cokeville             0.69 in   0533 AM 09/15   8672
Smiths Fork Near Border      0.66 in   0530 AM 09/15   6650
20 NE Cokeville              0.60 in   0500 AM 09/15   9425
14 ENE Cokeville             0.56 in   0533 AM 09/15   7805
14 ESE Smoot                 0.50 in   1000 PM 09/14   9000
Blind Bull Summit            0.40 in   0500 AM 09/15   8900
15 SE Smoot                  0.40 in   0500 AM 09/15   9000
21 W Big Piney               0.30 in   0509 AM 09/15   8200
Snider Basin                 0.30 in   0500 AM 09/15   8060
13 E Cokeville               0.10 in   0430 AM 09/15   7460
28 WNW Big Piney             0.10 in   0500 AM 09/15   8500

...Yellowstone National Park...
1 SW Canyon 1.30 in 0500 AM 09/15 8090
1 SW Canyon 1.20 in 0549 AM 09/15 7900
Extreme Sw Yellowstone 1.07 in 0549 AM 09/15 6400
South Entrance YNP 1.00 in 0500 AM 09/15 6920
2 S Grant Village 1.00 in 0500 AM 09/15 7980
4 W South Entrance YNP 0.96 in 0545 AM 09/15 7040
Old Faithful 0.94 in 0515 AM 09/15 7320
Lake Yellowstone 0.94 in 0556 AM 09/15 7835
6 S Lewis Lake In YNP 0.90 in 0500 AM 09/15 7850
Sylvan Lake 0.90 in 0500 AM 09/15 8420
Lake Village 0.88 in 0500 AM 09/15 7875
Tower Falls 0.84 in 0515 AM 09/15 6266
Gardner River Nr Mammoth, Ye 0.74 in 0545 AM 09/15 5624
9 E Tower Junction 0.73 in 0500 AM 09/15 7266
16 NNE Pahaska 0.70 in 0500 AM 09/15 9400
4 W Pahaska 0.70 in 0500 AM 09/15 7120
Mammoth 0.69 in 0515 AM 09/15 6300
Parker Peak (E. YNP) 0.60 in 0500 AM 09/15 9400
Hoyt Peak 0.59 in 0530 AM 09/15 9800
15 WSW Mammoth 0.58 in 0549 AM 09/15 7900

...Wind River Mountains West...
16 E Boulder 1.30 in 0500 AM 09/15 9360
20 E Bondurant 1.20 in 0500 AM 09/15 7740
N Wind River Mts 1.00 in 0500 AM 09/15 9820
7 NE Pinedale 0.95 in 0526 AM 09/15 8530
15 N Pinedale 0.90 in 0500 AM 09/15 9400
17 NW South Pass City 0.80 in 0500 AM 09/15 9000
19 WSW Dubois 0.79 in 0510 AM 09/15 8833
Boulder Lake 0.72 in 0600 AM 09/15 7350
10 E Big Sandy 0.60 in 0500 AM 09/15 9080
8 W South Pass City 0.39 in 0550 AM 09/15 8120
3 NNE South Pass City 0.21 in 0600 AM 09/15 8540
Pine Creek Above Fremont Lak 0.14 in 0545 AM 09/15 7480
New Fork Lake 0.10 in 0500 AM 09/15 8340

...Wind River Mountains East...
18 W Lander 1.30 in 0500 AM 09/15 10100
13 W Fort Washakie 1.20 in 0500 AM 09/15 8620
10 W Fort Washakie 1.15 in 0601 AM 09/15 9235
10 W Crowheart 0.90 in 0500 AM 09/15 9630
10 W Dubois 0.82 in 0603 AM 09/15 8432
18 W Lander 0.70 in 0500 AM 09/15 10100
10 NW South Pass City 0.50 in 0200 AM 09/15 9700
5 WSW Dubois 0.10 in 0500 AM 09/15 9370
12 SW Lander 0.10 in 0500 AM 09/15 8700

...Wind River Basin...
N. Fork Little Wind River 1.47 in 0545 AM 09/15 6120
10 SE Crowheart 1.06 in 0515 AM 09/15 5654
Boysen Reservoir 0.57 in 0530 AM 09/15 4710
Riverton Airport 0.40 in 0553 AM 09/15 5525
Fort Washakie 0.27 in 0515 AM 09/15 5565
3 NNW Hudson 0.26 in 0546 AM 09/15 5555

...Upper Wind River Basin...
Crowheart 1.48 in 0554 AM 09/15 6099
6 NW Dubois 0.85 in 0515 AM 09/15 7189
11 W Crowheart 0.79 in 0545 AM 09/15 6520

...Upper Green River Basin...
5 SSE La Barge 0.50 in 0500 AM 09/15 6530
9 E Big Piney 0.47 in 0500 AM 09/15 6803
Big Piney Airport 0.45 in 0553 AM 09/15 6974

...Upper Green River Basin Foothills...
East Rim Divide 1.30 in 0500 AM 09/15 7930
Pinedale 0.77 in 0600 AM 09/15 7310
10 NNW Daniel 0.68 in 0430 AM 09/15 7470
2 NW Bondurant 0.33 in 0551 AM 09/15 6726
Bondurant 0.30 in 0600 AM 09/15 6650

...Teton and Gros Ventre Mountains...
14 E Bondurant 1.40 in 0500 AM 09/15 8240
17 N Alta 1.17 in 0603 AM 09/15 6830
8 W South Entrance Ynp 1.10 in 0500 AM 09/15 7265
Grand Targhee 1.00 in 0500 AM 09/15 9260
32 ESE Jackson 0.90 in 0500 AM 09/15 8750
Togwotee Pass 0.90 in 0500 AM 09/15 9850
8 NNE Moran Junction 0.70 in 0500 AM 09/15 7030
10 N Bondurant 0.50 in 0300 AM 09/15 6770
5 ESE Hoback Junction 0.45 in 0525 AM 09/15 6240
Alta 0.44 in 0545 AM 09/15 6430
2 NE Teton Pass 0.40 in 0500 AM 09/15 8200

...Southwest Big Horn Basin...
Kirby 0.63 in 0552 AM 09/15 4350
Thermopolis 0.05 in 0600 AM 09/15 4426

...Southeast Johnson County...
10 SW Kaycee 0.71 in 0500 AM 09/15 4900
2 NW Mayoworth 0.56 in 0556 AM 09/15 5404
3 SSE Barnum 0.48 in 0600 AM 09/15 5075
Kaycee 0.37 in 0553 AM 09/15 4681
17 E Kaycee 0.20 in 0515 AM 09/15 4362

...Southeast Big Horn Basin...
10 SSE Worland 0.61 in 0517 AM 09/15 4520
Worland Airport 0.61 in 0553 AM 09/15 4245
1 NNE Worland 0.57 in 0558 AM 09/15 4065
1 SE Ten Sleep 0.57 in 0530 AM 09/15 4419
Tensleep 0.44 in 0600 AM 09/15 4680
Ten Sleep 0.35 in 0550 AM 09/15 4470

...South Lincoln County...
Cokeville 1.00 in 0551 AM 09/15 6191
Kemmerer 0.50 in 0600 AM 09/15 6980

...Rock Springs and Green River...
Green River 0.26 in 0530 AM 09/15 6060
Mckinnon 0.09 in 0553 AM 09/15 7086

...Owl Creek and Bridger Mountains...
10 S Meeteetse 1.47 in 0542 AM 09/15 7127
S. Fork Owl Creek Below Anch 0.96 in 0530 AM 09/15 6120

...Northeast Johnson County...
Buffalo Airport 0.86 in 0553 AM 09/15 4970
7 NE Buffalo 0.74 in 0552 AM 09/15 4370
8 S Story 0.64 in 0515 AM 09/15 5279

...North Big Horn Basin...
3 W Powell 1.04 in 0601 AM 09/15 4505
11 ESE Lovell 1.02 in 0515 AM 09/15 3660
Greybull Airport 0.85 in 0553 AM 09/15 3935
Lovell 0.74 in 0555 AM 09/15 3830
Basin 0.71 in 0550 AM 09/15 3897
Basin 0.53 in 0515 AM 09/15 3821
Powell 0.50 in 0600 AM 09/15 4386

...Natrona County Lower Elevations...
Casper Airport 0.35 in 0553 AM 09/15 5320
Mills 0.20 in 0500 AM 09/15 5150
Casper - N Platte River 0.15 in 0330 AM 09/15 5100
3 WSW Mills 0.11 in 0558 AM 09/15 5197

...Lander Foothills...
N Fork Popo Agie River 0.30 in 0600 AM 09/15 5760
11 SSE Lander 0.30 in 0500 AM 09/15 5773
Middle Fork Popo Agie River 0.27 in 0515 AM 09/15 6555
7 NW Lander 0.26 in 0554 AM 09/15 5797

...Jackson Hole...
7 E Moran Jct 0.78 in 0552 AM 09/15 7251
5 S Of South Entrance Ynp 0.73 in 0545 AM 09/15 7020
Hoback Junction 0.66 in 0604 AM 09/15 5928
Snake River At Jackson Lake 0.55 in 0545 AM 09/15 6779
4 N Moose 0.54 in 0558 AM 09/15 6730
Jackson 0.32 in 0545 AM 09/15 6240
Jackson 0.29 in 0555 AM 09/15 6247
Kelly 0.06 in 0553 AM 09/15 6653

...Green Mountains and Rattlesnake Range...
16 S Hiland 0.32 in 0510 AM 09/15 6380
Independence Rock 0.11 in 0545 AM 09/15 5920
Pathfinder Reservoir 0.10 in 0530 AM 09/15 5858

...East Sweetwater County...
15 SE Rock Springs 0.43 in 0544 AM 09/15 7550
4 NE Bitter Creek 0.22 in 0600 AM 09/15 6720

...Cody Foothills...
2 W Pitchfork 1.30 in 0530 AM 09/15 6883
Meeteetse 1.24 in 0551 AM 09/15 5797
2 WSW Cody 0.92 in 0601 AM 09/15 5167
3 E Wapiti 0.80 in 0515 AM 09/15 5400
5 WNW Clark 0.68 in 0600 AM 09/15 4659
Cody Airport 0.64 in 0556 AM 09/15 5100
20 SW Cody 0.52 in 0603 AM 09/15 5843
Buffalo Bill Reservoir 0.48 in 0545 AM 09/15 5357

...Casper Mountain...
Casper Mtn 0.40 in 0500 AM 09/15 7850
8 S Casper 0.28 in 0552 AM 09/15 7740
22 SE Casper 0.10 in 0500 AM 09/15 8500

...Bighorn Mountains West...
5 ENE Hyattville 1.41 in 0552 AM 09/15 5670
30 E Greybull 0.97 in 0558 AM 09/15 8898
9 WSW Burgess Junction 0.96 in 0437 AM 09/15 9529
5 NW Granite Pass 0.90 in 0500 AM 09/15 9350
17 E Shell 0.70 in 0500 AM 09/15 9580
Powder River Pass 0.50 in 0500 AM 09/15 9480
15 SSW Big Trails 0.46 in 0540 AM 09/15 6554
Bald Mtn. 0.30 in 0500 AM 09/15 9380
12 ENE Ten Sleep 0.27 in 0514 AM 09/15 8202
12 SE Big Trails 0.20 in 0500 AM 09/15 7760

...Bighorn Mountains Southeast...
14 WSW Story 38.20 in 0500 AM 09/15 8870
15 WSW Buffalo 36.20 in 0500 AM 09/15 8360
15 W Buffalo 35.90 in 0400 AM 09/15 8720
Cloud Peak 0.90 in 0500 AM 09/15 9860
Cloud Peak 0.80 in 0500 AM 09/15 9860
14 W Buffalo 0.79 in 0515 AM 09/15 8400
18 NW Buffalo 0.79 in 0547 AM 09/15 8604
7 SW Barnum 0.65 in 0546 AM 09/15 6440
18 WNW Buffalo 0.63 in 0545 AM 09/15 8580
7 NW Mayoworth 0.45 in 0500 AM 09/15 5720
14 WNW Mayoworth 0.40 in 0500 AM 09/15 8200
14 WNW Mayoworth 0.40 in 0500 AM 09/15 8200
20 NW Mayoworth 0.40 in 0600 AM 09/15 8180
7 WSW Buffalo 0.32 in 0600 AM 09/15 5745
16 SE Big Trails 0.20 in 0400 AM 09/15 7220

...Absaroka Mountains...
22 WSW Hamilton Dome 1.90 in 0500 AM 09/15 8975
17 SW Meeteetse 1.90 in 0500 AM 09/15 7950
17 NE Dubois 1.70 in 0500 AM 09/15 8400
39 W Thermopolis 1.70 in 0500 AM 09/15 8975
17 NE Togwotee Pass 1.40 in 0500 AM 09/15 8350
17 NE Togwotee Pass 1.40 in 0500 AM 09/15 8350
19 SSW Wapiti 1.38 in 0500 AM 09/15 6200
14 N Sunlight Basin 1.30 in 0500 AM 09/15 9275
12 SE Pahaska 1.20 in 0500 AM 09/15 9780
12 SE Pahaska 1.20 in 0500 AM 09/15 9780
10 N Dubois 1.17 in 0557 AM 09/15 8085
14 ENE Dubois 1.14 in 0600 AM 09/15 7365
Kirwin Snotel 1.10 in 0500 AM 09/15 9550
19 SW Pitchfork 1.10 in 0500 AM 09/15 9550
13 WSW Wapiti 1.09 in 0456 AM 09/15 7390
14 NE Pahaska 1.00 in 0500 AM 09/15 9200
Beartooth Lake 0.80 in 0500 AM 09/15 9275
18 SW Cody 0.80 in 0500 AM 09/15 8760
N. Absaroka Mts 0.80 in 0500 AM 09/15 7650
13 WSW Sunlight Basin 0.70 in 0800 PM 09/14 9200
3 E Pahaska 0.63 in 0557 AM 09/15 7500
Pahaska 0.63 in 0500 AM 09/15 6800
7 WNW Sunlight Basin 0.60 in 0800 PM 09/14 7650
Crandall 0.57 in 0312 AM 09/15 6640
NE Entrance Yellowstone 0.52 in 0545 AM 09/15 7360
11 N Dubois 0.50 in 0200 AM 09/15 8750
10 WNW Cody 0.36 in 0540 AM 09/15 8401

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.