Freezing Temperatures Cover Western Wyoming Sunday Morning-June 9 2019

Freezing Temperatures Cover Western Wyoming Sunday Morning-June 9 2019

Video of the cold sunrise from Star Valley Ranch area viewing northward toward Etna
Public Information Statement
National Weather Service Riverton WY
859 AM MDT Sun Jun 9 2019

A strong cold front invaded Western and Central Wyoming during this
weekend. Besides delivering significant snowfall for this time of
year to portions of Far Western Wyoming on Friday night and
Saturday, frigid sub freezing temperatures were experienced across
much of the area this morning once skies cleared and winds
diminished, allowing the cold air to settle into the area. The
following are some low temperatures that were recorded from around
the area this morning.

...LOW TEMPERATURE REPORTS...

Location                     Temp      Time/Date       Elevation (ft.)

...Wyoming...

...Big Horn County...
30 E Greybull                 22 F     0358 AM 06/09   8897
5 NW Granite Pass             25 F     0400 AM 06/09   9350
Bald Mtn.                     26 F     0400 AM 06/09   9379

...Fremont County...
3 S Togwotee Pass             18 F     0100 AM 06/09   10358
19 WSW Dubois                 19 F     0410 AM 06/09   8833
17 NE Dubois                  20 F     0500 AM 06/09   8399
8 W South Pass City           21 F     0550 AM 06/09   8120
13 W Crowheart                23 F     0400 AM 06/09   9629
10 N Dubois                   24 F     0357 AM 06/09   8084
10 W Fort Washakie            25 F     0501 AM 06/09   9234
South Pass                    26 F     0400 AM 06/09   9040
Jeffrey City                  28 F     0532 AM 06/09   6374
7 SW Muddy Gap                30 F     0450 AM 06/09   7379
North Fork Popo Agie          31 F     0315 AM 06/09   5797
Crowheart                     32 F     0216 AM 06/09   6099
Pavillion                     32 F     0531 AM 06/09   5485

...Hot Springs County...
39 W Thermopolis              27 F     0600 AM 06/09   8975
10 S Meeteetse                29 F     0442 AM 06/09   7126
Thermopolis                   32 F     0600 AM 06/09   4425

...Johnson County...
Powder River Pass             24 F     0300 AM 06/09   9479
Cloud Peak                    26 F     0400 AM 06/09   9859
18 NW Buffalo                 26 F     0347 AM 06/09   8604
15 WSW Buffalo                27 F     0400 AM 06/09   8359
15 W Buffalo                  27 F     0400 AM 06/09   8720
14 WSW Story                  28 F     0400 AM 06/09   8870
14 WNW Mayoworth              31 F     0300 AM 06/09   8200

...Lincoln County...
Fossil                        14 F     0600 AM 06/09   6989
Mt Coffin                     17 F     0100 AM 06/09   10854
Deadman Mtn                   18 F     0500 AM 06/09   10338
Commissary Ridge              22 F     1200 AM 06/09   9379
Blind Bull Summit             23 F     0900 PM 06/08   9020
15 E Cokeville                23 F     0600 AM 06/09   7839
20 NE Cokeville               23 F     0600 AM 06/09   9424
Sage                          23 F     0500 AM 06/09   6377
15 NE Cokeville               24 F     0400 AM 06/09   8180
8 NE Afton                    24 F     0700 AM 06/09   8379
Thayne                        25 F     0631 AM 06/09   5948
Etna                          25 F     0600 AM 06/09   5823
Etna                          25 F     0545 AM 06/09   5692
15 NE Cokeville               25 F     0400 AM 06/09   8470
Moxa                          25 F     0600 AM 06/09   6358
Pixley                        25 F     0600 AM 06/09   6185
Afton                         26 F     0500 AM 06/09   6210
Star Valley Ranch             26 F     0545 AM 06/09   6217
Star Valley Ranch             26 F     0545 AM 06/09   6692
Opal                          26 F     0600 AM 06/09   6588
Blind Bull Summit             27 F     0800 AM 06/09   8649
Afton                         27 F     0531 AM 06/09   6267
Bedford                       27 F     0545 AM 06/09   6279
Waterf                        31 F     0400 AM 06/09   6789
Afton - Coop                  32 F     0803 AM 06/09   6245
Salt River                    32 F     0830 AM 06/09   5673

...Natrona County...
28 N Waltman                  27 F     0500 AM 06/09   8549
8 S Casper                    29 F     0552 AM 06/09   7740
Powder River                  29 F     0600 AM 06/09   5722
Alcova                        29 F     0600 AM 06/09   5903
22 SE Casper                  30 F     0500 AM 06/09   8399
Bar Nunn                      31 F     0547 AM 06/09   5275

...Park County...
Hoyt Peak                     23 F     0830 AM 06/09   9798
1 SW Canyon                   24 F     0549 AM 06/09   7899
Parker Peak (E. YNP)          24 F     0400 AM 06/09   9399
14 S Sylvan Pass              24 F     0108 AM 06/09   8649
Beartooth Lake                26 F     0400 AM 06/09   9359
15 WSW Mammoth                27 F     0449 AM 06/09   7899
10 WNW Cody                   27 F     1240 AM 06/09   8400
3 E Pahaska                   29 F     0857 PM 06/08   7500
18 SW Cody                    30 F     0400 AM 06/09   8760
Meeteetse                     32 F     0601 AM 06/09   5748

...Sublette County...
21 W Big Piney                18 F     0609 AM 06/09   8200
N Wind River Mts              20 F     0400 AM 06/09   9819
Daniel                        21 F     0503 AM 06/09   7461
Pinedale                      22 F     0439 AM 06/09   7381
7 NE Pinedale                 22 F     0226 AM 06/09   8529
Big Piney                     22 F     0600 AM 06/09   6990
10 E Big Sandy                23 F     0700 AM 06/09   9080
9 NW Marbleton                24 F     0620 AM 06/09   7176
16 E Boulder                  24 F     0600 AM 06/09   9359
20 E Bondurant                25 F     0700 AM 06/09   7740
Budd Ranch                    25 F     0600 AM 06/09   7412
Boulder                       26 F     0400 AM 06/09   6959
2 NW Bondurant                27 F     0551 AM 06/09   6726

...Sweetwater County...
Creste                        24 F     0600 AM 06/09   7052
Crestw                        25 F     0600 AM 06/09   7062
Bryan1                        26 F     0600 AM 06/09   6290
Mckinnon                      27 F     0331 AM 06/09   7086
Hallv1                        27 F     0400 AM 06/09   6567
Grang1                        28 F     0600 AM 06/09   6253
Baxtre                        28 F     0500 AM 06/09   6338
Tablr2                        29 F     0300 AM 06/09   6805
Tablr1                        30 F     0300 AM 06/09   6804
Green River                   31 F     0700 AM 06/09   6133
15 SE Rock Springs            31 F     0444 AM 06/09   7549
Kandaw                        32 F     0500 AM 06/09   6211

...Teton County...
Rendezvous Bowl               17 F     0130 AM 06/09   9633
Blackrock Creek               18 F     0545 AM 06/09   8579
Togwotee Mtn Lodge            18 F     0500 AM 06/09   9189
15 SE Moran Jct               18 F     0400 AM 06/09   10305
Surprise Meadow               19 F     0600 AM 06/09   9580
Raymer - Jackson Resort       21 F     0215 AM 06/09   9657
Surprise Pinnacle             22 F     1200 AM 06/09   9770
Togwotee Pass                 22 F     0400 AM 06/09   9580
Mid - Jackson Resort          23 F     0515 AM 06/09   8225
23 E Moran Junction           23 F     0850 AM 06/09   9576
Extreme Sw Yellowstone        24 F     0549 AM 06/09   6399
2 S Grant Village             24 F     0600 AM 06/09   7979
Grand Targhee                 25 F     0600 AM 06/09   9260
17 N Alta                     26 F     0603 AM 06/09   6830
6 S Lewis Lake In YNP         26 F     0400 AM 06/09   7850
7 E Moran Jct                 27 F     0552 AM 06/09   7250
Kelly                         29 F     0100 AM 06/09   6653
Glade Creek                   29 F     0745 AM 06/09   7040
Base - Jackson Resort         30 F     0430 AM 06/09   6610
Bechler Ranger Station - Coo  31 F     0800 AM 06/09   6430
4 N Moose                     31 F     1158 PM 06/08   6729
Uscrn Site                    32 F     0610 AM 06/09   6478

...Washakie County...
12 ENE Ten Sleep              25 F     0114 AM 06/09   8202
15 SSW Big Trails             31 F     0440 AM 06/09   6554
12 SE Big Trails              32 F     0400 AM 06/09   7760