Snow Totals Update Noon Saturday February 6 2021

Snow Totals Update Noon Saturday February 6 2021

Star Valley Ranch
Public Information Statement
National Weather Service Riverton WY
1011 AM MST Sat Feb 6 2021

...SNOWFALL REPORTS...

Location                     Amount    Time/Date       Elevation (ft.)

...Wyoming...

...Lincoln County...
Smoot 5 SSE                  18.0 in   0700 AM 02/06   7005
Thayne 2SE                   17.5 in   0700 AM 02/06   6086
Star Valley Ranch            17.0 in   0900 AM 02/06   6377
15 ESE Smoot                 15.0 in   0953 AM 02/06
Alpine 5.9 S                 14.5 in   0700 AM 02/06   5932
21 NE Cokeville              13.0 in   0955 AM 02/06
3 ESE Turnerville            13.0 in   0954 AM 02/06
6 ENE Smoot                  13.0 in   0954 AM 02/06
7 S Smoot                    10.0 in   0956 AM 02/06
15 NNE Cokeville             9.0 in    0957 AM 02/06
17 ENE Turnerville           9.0 in    0957 AM 02/06
Afton                        8.3 in    0800 AM 02/06   6248
15 ENE Cokeville             8.0 in    0959 AM 02/06
Bedford 3SE                  8.0 in    0700 AM 02/05   6345

...Natrona County...
Casper 1S                    2.5 in    0700 AM 02/06   5522
Casper 1.2 SW                2.0 in    0820 AM 02/06
Casper 5 SSW                 2.0 in    0700 AM 02/06   6262
Casper 1 NW                  2.0 in    0700 AM 02/06   5142
Casper 1SW                   1.8 in    0700 AM 02/06   5143
Casper 10 WSW                1.5 in    0700 AM 02/06   5277
Casper 18 SW                 0.5 in    0700 AM 02/06   5365
Powder River                 0.5 in    0600 AM 02/06   5722

...Park County...
East Entrance - YNP          7.0 in    0700 AM 02/06   6954
Meeteetse 2.0 SE             2.3 in    0700 AM 02/06   6071
Cody 3.1W                    1.0 in    0911 AM 02/06   5280
Cody 2WSW                    1.0 in    0630 AM 02/06   5161
Tower Falls                  1.0 in    0800 AM 02/05   6275
Pahaska                      1.0 in    0700 AM 02/05   6692
Powell 4 ENE                 0.7 in    0700 AM 02/06   4288
Cody 2NE                     0.5 in    0700 AM 02/06   4939
Powell 4SW                   0.4 in    0700 AM 02/06   4485

...Sublette County...
17 ESE Turnerville           12.0 in   0955 AM 02/06
20 NW Calpet                 9.0 in    0958 AM 02/06
14 E Bondurant               8.0 in    0959 AM 02/06
Pinedale 14 NW               3.3 in    0600 AM 02/06   7464
Pinedale 5.0 SE              2.0 in    0700 AM 02/06   7144
Pinedale 26 NNW              1.5 in    0800 AM 02/05   7687
Pinedale 2.0 WSW             1.1 in    0800 AM 02/05   7302

...Sweetwater County...
Rock Springs 7 SE            0.2 in    0800 AM 02/06   6750

...Teton County...
3 NW Teton Village           21.0 in   0100 PM 02/05   8586
3 WNW Teton Village          19.0 in   0100 PM 02/05   9609
6 ENE Alta                   18.0 in   0950 AM 02/06
5 ENE Alta                   18.0 in   0800 AM 02/05   8821
8 W South Entrance           14.0 in   0953 AM 02/06
11 NW Moran Junction         12.0 in   1115 AM 02/05
3 NW Wilson                  10.0 in   0956 AM 02/06
Teton Village 2 NE           10.0 in   0800 AM 02/06   6339
South Entrance               9.0 in    0958 AM 02/06
6 N South Entrance           8.0 in    1000 AM 02/06
10 N Bondurant               8.0 in    1000 AM 02/06
19 NE Bondurant              8.0 in    1000 AM 02/06
23 ESE Moran Junction        8.0 in    1000 AM 02/06
Wilson 3 SSW                 7.0 in    0800 AM 02/06   7010
Old Faithful - YNP           6.0 in    0900 AM 02/06   7351
Jackson 12 NE                4.0 in    0915 AM 02/06   6663
Moran                        3.8 in    0800 AM 02/06   6805
Moose                        3.4 in    0800 AM 02/06   6444
Jackson                      2.4 in    0900 AM 02/06   6210

...Washakie County...
Ten Sleep 16SSE              3.5 in    0700 AM 02/06   4680
Ten Sleep                    3.1 in    0700 AM 02/06   4426
Winchester                   3.0 in    0700 AM 02/06   4216
Ten Sleep 5 NNW              2.4 in    0700 AM 02/06   4531
Worland 8 SW                 1.0 in    0700 AM 02/06   4136
Worland 9.6 N                0.5 in    0700 AM 02/06   4043
Ten Sleep 27 S               0.2 in    0700 AM 02/06   5002

.