Saturday Storm Rainfall Totals Star Valley and Western Wyoming

Saturday Storm Rainfall Totals Star Valley and Western Wyoming

 

A strong summer time system moved across the area Saturday.  Beneficial rainfall
occurred in many portions.  The greatest in Star Valley was over an inch at 
Star Valley Ranch northward to Alpine.  This brings the August totals ranging
upwards to 3 plus inches in the Lower Valley to more than 2 inches in the Upper
Valley.


Total August precipitation to August 22 2021


Public Information Statement
National Weather Service Riverton WY
932 AM MDT Sun Aug 22 2021

...PRECIPITATION REPORTS...

Below are 24-hour precipitation totals above 0.05 inch. Minor snow
accumulations occurred above 9500 feet.

Location                     Amount    Time/Date   Elevation (ft.)

...Yellowstone National Park...
South Entrance 3 W           0.70 in   0845 AM 08/22   7040
Snake River R.S.             0.67 in   0800 AM 08/22   6882
Sylvan Pass 14 S             0.58 in   0808 AM 08/22   8649
South Entrance 19 W          0.50 in   0849 AM 08/22   6399
Bechler Ranger Station       0.50 in   0800 AM 08/22   6432
East Entrance                0.43 in   0600 AM 08/22   6954
Mammoth 15 WSW               0.32 in   0849 AM 08/22   7899
Canyon 1 SW                  0.28 in   0849 AM 08/22   7899
Madison 10 NE                0.28 in   0830 AM 08/22   7458
Lake Yellowstone             0.21 in   0856 AM 08/22   7839
Tower Falls                  0.18 in   0800 AM 08/22   6275
Lamar Ranger Station         0.16 in   0800 AM 08/22   6575
NE Entrance                  0.13 in   0845 AM 08/22   7359
Lake Yellowstone             0.10 in   0800 AM 08/22   7875


...Wind River Mountains West...
Pinedale 7 NE                0.93 in   0826 AM 08/22   8529
Pinedale 12 NE               0.69 in   0745 AM 08/22   7479
Dubois 19 WSW                0.62 in   0810 AM 08/22   8833
South Pass City 8 W          0.36 in   0850 AM 08/22   8120
Atlantic City                0.18 in   0800 AM 08/22   7821
Big Sandy Opening            0.10 in   0700 AM 08/22   9080


...Wind River Mountains East...
Fort Washakie 10 W           0.20 in   0801 AM 08/22   9234


...Wind River Basin...
Shoshoni                     0.28 in   0845 AM 08/22   4822
Hudson                       0.24 in   0630 AM 08/22   5325
Riverton Forecast Office     0.22 in   0455 AM 08/22   5576
Fort Washakie 3.7 SE         0.21 in   0600 AM 08/22   5548
Riverton                     0.20 in   0850 AM 08/22   5390
Riverton 2 W                 0.19 in   0700 AM 08/22   5073
Riverton Airport             0.17 in   0853 AM 08/22   5509
Hudson 3 NNW                 0.14 in   0846 AM 08/22   5555
Riverton - CWC               0.13 in   0905 AM 08/22   5372
Kinnear                      0.10 in   0845 AM 08/22   5413


...Upper Wind River Basin...
Dubois               0.53 to 0.70 in   0600 AM 08/22   6955
Crowheart                    0.52 in   0845 AM 08/22   6099


...Upper Green River Basin...
Big Piney Airport            0.49 in   0853 AM 08/22   6944
Marbleton 9 NW               0.47 in   0905 AM 08/22   7176
Farson 15 NNW                0.28 in   0800 AM 08/22   6798


...Upper Green River Basin Foothills...
Daniel 11 N                  0.84 in   0845 AM 08/22   7470
Pinedale 14 NW               0.84 in   0600 AM 08/22   7464
Bondurant 2 NW               0.76 in   0851 AM 08/22   6726
Pinedale 5.0 SE              0.76 in   0700 AM 08/22   7144
Pinedale 1 NNW               0.72 in   0800 AM 08/22   7213
Pinedale 1 NE                0.67 in   0900 AM 08/22   7310
Bondurant                    0.40 in   0900 AM 08/22   6648


...Teton and Gros Ventre Mountains...
Alta                         0.73 in   0845 AM 08/22   6430
Alta 17 N                    0.72 in   0803 AM 08/22   6830
Moran                        0.46 in   0846 AM 08/22   6867
Kelly 16 E                   0.41 in   0815 AM 08/22   7312


...Star Valley...
Star Valley Ranch            1.13 in   0855 AM 08/22   6692
Alpine 5.9 S                 1.12 in   0700 AM 08/22   5932
Etna                 0.81 to 1.10 in   0900 AM 08/22   5692
Thayne 2SE                   0.99 in   0700 AM 08/22   6086
Bedford 3SE                  0.94 in   0700 AM 08/22   6345
Alpine 4 SSW                 0.87 in   0830 AM 08/22   5673
Bedford                      0.86 in   0846 AM 08/22   6279
Smoot 5 SSE                  0.82 in   0700 AM 08/22   7005
Afton                        0.77 in   0800 AM 08/22   6248
Fairview 1 SW                0.69 in   0845 AM 08/22   6218


...Southwest Big Horn Basin...
Thermopolis 9NE              0.46 in   0700 AM 08/22   4282
Kirby                        0.43 in   0846 AM 08/22   4350
Thermopolis 11 WNW           0.42 in   0730 AM 08/22   4905
Thermopolis 6 NNE            0.38 in   0700 AM 08/22   4434
Thermopolis                  0.23 in   0855 AM 08/22   4425


...Southeast Johnson County...
Kaycee                       0.11 in   0845 AM 08/22   5403
Barnum 4 S                   0.05 in   0900 AM 08/22   5075
Kaycee 9 SW                  0.05 in   0800 AM 08/22   4898
Kaycee 17.0 E                0.05 in   0700 AM 08/22


...Southeast Big Horn Basin...
Worland 10 SSE               0.40 in   0817 AM 08/22   4520
Winchester                   0.36 in   0730 AM 08/22   4216
Worland 2 NE                 0.33 in   0700 AM 08/22   4089
Worland Airport              0.31 in   0853 AM 08/22   4190
Worland 8 SW                 0.31 in   0700 AM 08/22   4136
Ten Sleep 27 S               0.28 in   0700 AM 08/22   5002
Ten Sleep 2 SE               0.25 in   0830 AM 08/22   4418
Ten Sleep 5 NNW              0.25 in   0700 AM 08/22   4531
Reliance 5 SE (WYDOT)        0.22 in   0845 AM 08/22   4064
Ten Sleep                    0.20 in   0700 AM 08/22   4426
Worland 9.6 N                0.15 in   0700 AM 08/22   4043
Ten Sleep 16SSE              0.14 in   0700 AM 08/22   4680


...Salt River and Wyoming Ranges...
Big Piney 21 W               0.82 in   0809 AM 08/22   8200
Cokeville 15 NE              0.81 in   0800 AM 08/22   8470
Cokeville 12 E               0.70 in   0845 AM 08/22   7458
Geneva 11 E                  0.55 in   0830 AM 08/22   6649


...Rock Springs and Green River...
Green River          0.35 to 0.41 in   0600 AM 08/22   6209
Rock Springs 4 NNW           0.36 in   0700 AM 08/22   6498
Little America 8 E           0.34 in   0800 AM 08/22   6129
Rock Springs 3 NW            0.22 in   0905 AM 08/22   6598
Rock Springs                 0.21 in   0857 AM 08/22   6432
Mckinnon                     0.05 in   0846 AM 08/22   7086


...Owl Creek and Bridger Mountains...
Meeteetse 10 S               0.54 in   0842 AM 08/22   7126
Thermopolis 28.1 W           0.53 in   0800 AM 08/22
Anchor Dam                   0.31 in   0830 AM 08/22   6250


...Northeast Johnson County...
Buffalo 13 SSE               0.13 in   0700 AM 08/22   4819
Buffalo 4 SSW                0.09 in   0700 AM 08/22   5262
Buffalo                      0.07 in   0846 AM 08/22   4370
Buffalo 7 NE                 0.07 in   0700 AM 08/22   4364
Story 8 S                    0.05 in   0815 AM 08/22   5278


...North Big Horn Basin...
Greybull Airport             0.28 in   0853 AM 08/22   3917
Basin                        0.16 in   0850 AM 08/22   3897
Powell               0.08 to 0.15 in   0900 AM 08/22   4386
Powell 4SW                   0.15 in   0700 AM 08/22   4485
Willow Creek                 0.13 in   0849 AM 08/22   4299
Frannie                      0.12 in   0859 AM 08/22   5002
Lovell                       0.09 in   0900 AM 08/22   3964


...Lander Foothills...
Lander 9 SSE                 0.37 in   0700 AM 08/22   5818
Lander 6 SW                  0.30 in   0700 AM 08/22   6088
Lander 4 WSW                 0.18 in   0800 AM 08/22   5768
Hudson 4 SSW                 0.16 in   0800 AM 08/22   5148
Lander Airport               0.14 in   0853 AM 08/22   5565
Lander 1SW                   0.13 in   0900 AM 08/22   5456


...Jackson Hole...
GRAND TETON NP NEAR MOOSE 1  1.33 in   0815 AM 08/22   6478
Moran Jct 7 E                0.99 in   0852 AM 08/22   7250
Moran                        0.87 in   0800 AM 08/22   6805
Jackson Hole Airport         0.86 in   0856 AM 08/22   6453
Teton Village 2 NE           0.85 in   0700 AM 08/22   6339
Jackson 12 NE                0.81 in   0748 AM 08/22   6663
Moose 4 N                    0.80 in   0858 AM 08/22   6729
Wilson 3 SSW                 0.71 in   0730 AM 08/22   7010
Jackson                      0.70 in   0849 AM 08/22   6210
South Entrance 5 SSW         0.41 in   0845 AM 08/22   7020
Hoback                       0.09 in   0859 AM 08/22   5928


...Green Mountains and Rattlesnake Range...
Hiland 16 S                  0.11 in   0810 AM 08/22   6379
Muddy Gap 7 SW               0.10 in   0850 AM 08/22   7379


...Flaming Gorge...
Manila Utah 2 NE             0.05 in   0815 AM 08/22   6060


...East Sweetwater County...
Rock Springs 15 SE           0.34 in   0844 AM 08/22   7549
Rock Springs Airport         0.25 in   0854 AM 08/22   6745


...Cody Foothills...
Cody 3.1W                    0.26 in   0700 AM 08/22   5280
Clark                        0.24 in   0845 AM 08/22   4270
Cody                 0.10 to 0.22 in   0630 AM 08/22   5161
Powell 24.2 WNW              0.20 in   0800 AM 08/22
Cody 7SW                     0.15 in   0700 AM 08/22   5419
Cody 7NE                     0.14 in   0700 AM 08/22   4787
Cody Airport                 0.11 in   0856 AM 08/22   5138
Dry Creek                    0.09 in   0846 AM 08/22   5520
Meeteetse 2.0 SE             0.08 in   0700 AM 08/22   6071
Meeteetse                    0.06 in   0846 AM 08/22   5748


...Casper Mountain...
Casper 5 SSW                 0.05 in   0700 AM 08/22   6262


...Bighorn Mountains West...
Greybull 30 E                0.61 in   0858 AM 08/22   8897
Hyattville 5 ENE             0.29 in   0852 AM 08/22   5669
Big Trails 15 SSW            0.28 in   0840 AM 08/22   6554
Ten Sleep 12 ENE             0.24 in   0814 AM 08/22   8202


...Bighorn Mountains Southeast...
Story 15 WSW                 0.15 in   0800 AM 08/22   8292
Barnum 7 SW                  0.14 in   0846 AM 08/22   6439
Buffalo 18 NW                0.13 in   0847 AM 08/22   8604
Buffalo 15 W                 0.11 in   0815 AM 08/22   8398


...Absaroka Mountains...
Cody 10 WNW                  0.73 in   0840 AM 08/22   8400
Elkhorn                      0.57 in   0857 AM 08/22   8084
Pahaska                      0.57 in   0700 AM 08/22   6692
Cody 32 SW                   0.54 in   0800 AM 08/22   6200
Pahaska                      0.26 in   0800 AM 08/22   6798
Dubois 14 NE                 0.16 in   0900 AM 08/22   7365
Crandall                     0.09 in   0812 AM 08/22   6640

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.