
National Weather Service Riverton WY
1204 PM MST Wed Nov 9 2022
Snowfall Totals From The Last 24 Hours. A large weather system brought
moderate snow amounts to western Wyoming, with the highest amounts around
Teton Village in Teton County.
...SNOWFALL REPORTS...
Location Amount Time/Date Elevation (ft.)
...Wyoming...
...Big Horn County...
14 NE Shell 1.0 in 0943 AM 11/09 9355
19 N Shell 1.0 in 0943 AM 11/09 9372
Deaver 0.5 in 0943 AM 11/09 4110
2 SSW Lovell 0.5 in 0943 AM 11/09 3955
Lovell 0.1 in 0943 AM 11/09 3844
...Fremont County...
6 WSW Dubois 7.0 in 0943 AM 11/09 9419
11 N Dubois 6.0 in 0943 AM 11/09 8658
11 WSW Burris 5.0 in 0943 AM 11/09 9909
1 WNW Dubois 5.0 in 0943 AM 11/09 6947
16 NE Dubois 3.0 in 0943 AM 11/09 8410
14 SW Fort Washakie 2.0 in 0943 AM 11/09 10067
15 W Fort Washakie 1.0 in 0943 AM 11/09 8426
6 SW Lander T in 0943 AM 11/09 6046
...Hot Springs County...
23 WSW Hamilton Dome 2.0 in 0943 AM 11/09 8905
2 NE Lucerne 0.1 in 0943 AM 11/09 4280
...Johnson County...
13 SSE Buffalo T in 0943 AM 11/09 4810
...Lincoln County...
21 NE Cokeville 6.0 in 0943 AM 11/09 9329
15 ESE Smoot 6.0 in 0943 AM 11/09 9033
6 ENE Smoot 6.0 in 0943 AM 11/09 8380
3 SE Turnerville 6.0 in 0943 AM 11/09 8219
8 S Smoot 5.0 in 0943 AM 11/09 7577
16 ENE Turnerville 5.0 in 0943 AM 11/09 9020
10 ESE Smoot 5.0 in 0943 AM 11/09 9389
15 NNE Cokeville 4.0 in 0943 AM 11/09 8368
5 SSE Smoot 3.0 in 0943 AM 11/09 6971
15 ENE Cokeville 3.0 in 0943 AM 11/09 7886
16 ENE Turnerville 3.0 in 0943 AM 11/09 8796
10 ENE Turnerville 3.0 in 0943 AM 11/09 6699
5 NNE Thayne 2.5 in 0943 AM 11/09 6370
Afton 2.0 in 0943 AM 11/09 6249
Star Valley Ranch 2.0 in 0943 AM 11/09 6247
1 SE Thayne 1.7 in 0943 AM 11/09 6079
2 NNW Turnerville 1.0 in 0943 AM 11/09 6346
...Natrona County...
1 NW Powder River T in 0943 AM 11/09 5724
...Park County...
Pahaska 7.0 in 0943 AM 11/09 6690
19 SW Valley 7.0 in 0943 AM 11/09 8546
1 SW Canyon 5.0 in 0943 AM 11/09 7868
12 SE Pahaska 4.0 in 0943 AM 11/09 9643
20 SW Pitchfork 3.0 in 0943 AM 11/09 9784
8 W East Entrance 3.0 in 0943 AM 11/09 8416
2 WSW East Entrance 3.0 in 0943 AM 11/09 7352
13 WSW Sunlight Basin 3.0 in 0943 AM 11/09 9358
15 SE Wapiti 2.0 in 0943 AM 11/09 8918
6 SW Pitchfork 2.0 in 0943 AM 11/09 7925
16 N Pahaska 2.0 in 0943 AM 11/09 9327
7 NW Sunlight Basin 2.0 in 0943 AM 11/09 8031
14 N Sunlight Basin 2.0 in 0943 AM 11/09 9361
3 WSW Cody 1.0 in 0943 AM 11/09 5286
2 WSW Cody 1.0 in 0943 AM 11/09 5158
2 NE Cody 1.0 in 0943 AM 11/09 4938
3 NNE Clark 0.5 in 0943 AM 11/09 4145
2 ENE Ralston 0.5 in 0943 AM 11/09 4504
1 W Garland 0.5 in 0943 AM 11/09 4287
4 SE Cody 0.3 in 0943 AM 11/09 5124
...Sublette County...
16 SW Dubois 9.0 in 0943 AM 11/09 9738
17 ESE Turnerville 6.0 in 0943 AM 11/09 8778
20 E Bondurant 5.0 in 0943 AM 11/09 7730
14 E Bondurant 5.0 in 0943 AM 11/09 8202
20 NW Calpet 5.0 in 0943 AM 11/09 8065
12 N Cora 4.0 in 0943 AM 11/09 8392
12 ESE Bondurant 4.0 in 0943 AM 11/09 7953
6 WNW Cora 2.6 in 0943 AM 11/09 7461
5 NW Daniel 1.0 in 0943 AM 11/09 7345
11 E Big Sandy 1.0 in 0943 AM 11/09 9082
11 NNE Pinedale 1.0 in 0943 AM 11/09 9016
...Sweetwater County...
7 SSE Rock Springs T in 0943 AM 11/09 6752
...Teton County...
2 SSW Teton Village 11.3 in 0943 AM 11/09 6221
3 WNW Teton Village 11.0 in 0943 AM 11/09 9609
6 NNW Moose 10.0 in 0943 AM 11/09 9561
Lake 8.5 in 0943 AM 11/09 7762
2 NNE Teton Village 8.5 in 0943 AM 11/09 6338
23 ESE Moran Junction 8.0 in 0943 AM 11/09 9624
2 WNW Teton Village 8.0 in 0943 AM 11/09 6888
2 NW Teton Village 8.0 in 0943 AM 11/09 6809
3 NW Teton Village 8.0 in 0943 AM 11/09 8586
16 E Moran Junction 7.0 in 0943 AM 11/09 9186
2 NW Wilson 6.0 in 0943 AM 11/09 8020
6 ENE Alta 6.0 in 0943 AM 11/09 9259
Jackson 12 NE 5.0 in 0943 AM 11/09 6663
5 N South Entrance 5.0 in 0943 AM 11/09 7881
2 SSW Grant Village 5.0 in 0943 AM 11/09 7967
5 ENE Alta 5.0 in 0943 AM 11/09 8821
22 E South Entrance 4.0 in 0943 AM 11/09 9320
8 W South Entrance 4.0 in 0943 AM 11/09 7357
19 NE Bondurant 4.0 in 0943 AM 11/09 8768
8 NNE Moran Junction 4.0 in 0943 AM 11/09 7677
1 S Jackson 4.0 in 0943 AM 11/09 7784
South Entrance 3.0 in 0943 AM 11/09 7005
10 N Bondurant 2.0 in 0943 AM 11/09 6904