Low Temperature Reports Wyoming December 22 2022

Low Temperature Reports Wyoming December 22 2022


PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE RIVERTON WY
1100 AM MST THU DEC 22 2022

...UPDATED THURSDAY MORNING LOW TEMPERATURE REPORTS...

AN ARCTIC COLD FRONT BROUGHT VERY COLD TEMPERATURES TO WYOMING. THE 
FOLLOWING ARE LOW TEMPERATURES REPORTS OVER THE LAST 12 HOURS. 

LOCATION                     TEMP      TIME/DATE    ELEVATION (FT.)      

...ABSAROKA MOUNTAINS...
NE ENTRANCE - YNP            -40 F     0845 AM 12/22   7359                 
CASTLE CREEK                 -39 F     0700 AM 12/22   8399                 
CRANDALL                     -34 F     0912 AM 12/22   6640                 
CODY 10 WNW                  -33 F     0240 AM 12/22   8400                 
PAHASKA                      -33 F     0715 AM 12/22   6798                 
SUNLIGHT BASIN 8 E (WYDOT)   -31 F     0326 AM 12/22   8083                 
CEDAR MOUNTAIN               -29 F     0230 AM 12/22   7542                 
ELKHORN                      -28 F     0757 AM 12/22   8084                 
BURROUGHS CREEK              -27 F     0800 AM 12/22   8750                 
CODY                         -27 F     0830 AM 12/22   6147                 
PAHASKA 3 E                  -27 F     0257 AM 12/22   7500                 

...BIGHORN MOUNTAINS SOUTHEAST...
STORY 15 WSW                 -38 F     0515 AM 12/22   8292                 
BUFFALO 18 NW                -31 F     0447 AM 12/22   8604                 
STORY 10 SW                  -31 F     0300 AM 12/22   8580                 
BEAR TRAP MEADOW             -30 F     0400 AM 12/22   8200                 
BIG TRAILS 15 SE             -29 F     0615 AM 12/22   7220                 
BARNUM 7 SW                  -27 F     0346 AM 12/22   6439                 
CLOUD PEAK RESERVOIR         -27 F     0800 AM 12/22   9859                 
BUFFALO 6 W                  -18 F     0715 AM 12/22   5745                 

...BIGHORN MOUNTAINS WEST...
TEN SLEEP 13.5 NE (WYDOT)    -44 F     0742 AM 12/22   8027                 
TEN SLEEP 12 ENE             -36 F     0714 AM 12/22   8202                 
BIG TRAILS 15 SSW            -31 F     0340 AM 12/22   6554                 
BONE SPRINGS DIV             -30 F     0500 AM 12/22   9350                 
HYATTVILLE 5 ENE             -29 F     0652 AM 12/22   5669                 
GREYBULL 30 E                -28 F     0758 AM 12/22   8897                 

...CASPER MOUNTAIN...
CASPER 8 S                   -35 F     0652 AM 12/22   7740                 
NORTH PLATTE                 -35 F     0750 AM 12/22   5990                 
CASPER                       -31 F     0755 AM 12/22   8015                 
RENO HILL SNOTEL             -30 F     0800 AM 12/22   8399                 
CASPER MOUNTAIN              -29 F     0840 AM 12/22   7649                 

...CODY FOOTHILLS...
BUFFALO BILL DAM 1 E         -40 F     0330 AM 12/22   5355                 
CODY                         -40 F     0107 AM 12/22   5437                 
CODY                         -37 F     0235 AM 12/22   5492                 
CODY                         -36 F     1245 AM 12/22   5120                 
HEART MOUNTAIN               -34 F     0530 AM 12/22   4659                 
CODY AIRPORT                 -32 F     0456 AM 12/22   5138                 
CLARK                        -31 F     0830 AM 12/22   4270                 
CODY 15 SE                   -30 F     0746 AM 12/22   5520                 
DEAD INDIAN HILL             -30 F     0730 AM 12/22   5549                 
MEETEETSE 8 N (WYDOT)        -29 F     0824 AM 12/22   5875                 
WAPITI                       -28 F     0825 AM 12/22   5993                 

...EAST SWEETWATER COUNTY...
WAMST1                       -31 F     0640 AM 12/22   6726                 
WAMST2                       -31 F     0831 AM 12/22   6726                 
RED DESERT 16 W (UPR)        -29 F     0755 AM 12/22   6804                 
REDT2                        -29 F     0853 AM 12/22   6913                 
CREST2                       -28 F     0734 AM 12/22   7057                 
POINT OF ROCKS               -27 F     0900 AM 12/22   6534                 
POINT OF ROCKS 10.4 E (WYDOT -27 F     0836 AM 12/22   7132                 
RED DESERT 9 W (WYDOT)       -27 F     0736 AM 12/22   6958                 
WAMSUTTER 10.5 E (WYDOT)     -27 F     0706 AM 12/22   7132                 
BITTER CREEK 4 NE            -26 F     0745 AM 12/22   6720                 
CREST1                       -26 F     0824 AM 12/22   7057                 
REDT1                        -26 F     0850 AM 12/22   6913                 
POINT OF ROCKS 1.1 W (WYDOT) -22 F     0842 AM 12/22   6525                 
RED DESERT 15.8 W (UPR)      -21 F     0739 AM 12/22   6805                 
ROCK SPRINGS 15 SE           -20 F     0744 AM 12/22   7549                 
SUPERIOR 6 SE (WYDOT)        -20 F     0912 AM 12/22   6496                 
BAXTR2                       -16 F     0811 AM 12/22   6327                 
HALLV2                       -16 F     0831 AM 12/22   6567                 
POINT OF ROCKS 5.5 SE (UPR)  -15 F     0828 AM 12/22   6567                 
WAMSUTTER 2NW                -15 F     0200 AM 12/22   6791                 
BAXTR1                       -14 F     0710 AM 12/22   6327                 

...FLAMING GORGE...
LITTLE BITTER CREEK          -20 F     0840 AM 12/22   7320                 

...GREEN MOUNTAINS AND RATTLESNAKE RANGE...
SWEETWATER STATION 4 SW      -42 F     0630 AM 12/22   6591                 
JEFFREY CITY                 -39 F     0846 AM 12/22   6442                 
ALCOVA 7 W (WYDOT)           -35 F     0606 AM 12/22   6345                 
BEAVER RIM (WYDOT)           -29 F     0756 AM 12/22   6745                 
HILAND 16 S                  -28 F     0610 AM 12/22   6379                 
PATHFINDER DAM               -28 F     0800 AM 12/22   5856                 
INDEPENDENCE ROCK            -27 F     0815 AM 12/22   5916                 
DEVILS GATE                  -25 F     0700 AM 12/22   5927                 
MUDDY GAP 7 SW               -24 F     0650 AM 12/22   7379                 

...JACKSON HOLE...
SOUTH ENTRANCE 5 SSW - YNP   -30 F     0830 AM 12/22   7020                 
GRAND TETON NP NEAR MOOSE 1  -28 F     0820 AM 12/22   6478                 
MORAN                        -28 F     0816 AM 12/22   6748                 
JACKSON DAM                  -24 F     0815 AM 12/22   6776                 
JACKSON                      -23 F     0905 AM 12/22   6141                 
MOOSE 4 N                    -22 F     0758 AM 12/22   6729                 
JACKSON                      -21 F     0915 AM 12/22   6240                 
MORAN JCT 7 E                -20 F     0752 AM 12/22   7250                 
HOBACK                       -19 F     1009 AM 12/22   5928                 
JACKSON HOLE AIRPORT         -18 F     0756 AM 12/22   6453                 
JACKSON HOLE - BASE (BTAVAL) -16 F     0900 AM 12/22   6611                 
JACKSON                      -13 F     0930 AM 12/22   6636                 

...LANDER FOOTHILLS...
HUDSON 4 SSW                 -47 F     0645 AM 12/22   5148                 
LANDER 6 NW                  -35 F     0800 AM 12/22   5760                 
LANDER 7 NW                  -35 F     0755 AM 12/22   5797                 
WYOPO                        -34 F     0900 AM 12/22   5471                 
LANDER AIRPORT               -31 F     0753 AM 12/22   5565                 
RED CANYON RANCH NC LANDER 1 -29 F     0750 AM 12/22   5777                 
LANDER 1 S                   -28 F     0815 AM 12/22   5479                 

...NATRONA COUNTY LOWER ELEVATIONS...
CASPER AIRPORT               -42 F     0453 AM 12/22   5327                 
NATRONA (WYDOT)              -42 F     0406 AM 12/22   5594                 
CASPER                       -40 F     0746 AM 12/22   5341                 
I25 - HAT SIX                -38 F     0706 AM 12/22   5157                 
I25 US87 - SMOKEY GAP        -36 F     0642 AM 12/22   5161                 
CASPER 7 SE                  -34 F     0515 AM 12/22   5591                 
BAR NUNN 13.6 N (WYDOT)      -33 F     0656 AM 12/22   5656                 
CASPER 2.1 SW (WYDOT)        -33 F     0456 AM 12/22   5462                 
MILLS 2 NE (WYDOT)           -33 F     0522 AM 12/22   5312                 
ALCOVA                       -32 F     0800 AM 12/22   5371                 
BAR NUNN                     -32 F     0415 AM 12/22   5275                 
HILAND 2.4 SE (WYDOT)        -31 F     1152 PM 12/21   6115                 
CASPER                       -27 F     1205 AM 12/22   5125                 
CASPER                       -18 F     0920 AM 12/22   5379                 

...NORTH BIG HORN BASIN...
BASIN                        -35 F     0810 AM 12/22   3897                 
COWLEY AIRPORT               -35 F     0735 AM 12/22   4083                 
GREYBULL                     -35 F     0710 AM 12/22   3797                 
GREYBULL AIRPORT             -35 F     0753 AM 12/22   3917                 
RIMROCK                      -35 F     0910 AM 12/22   3873                 
POWELL AIRPORT               -31 F     0235 AM 12/22   5025                 
BYRON                        -30 F     0815 AM 12/22   4022                 
POWELL                       -28 F     0700 AM 12/22   4386                 
LOVELL                       -27 F     0900 AM 12/22   3964                 
WILLOW CREEK                 -26 F     0649 AM 12/22   4299                 

...NORTHEAST JOHNSON COUNTY...
ECHETA 20 SW (WYDOT)         -38 F     0726 AM 12/22   4021                 
JOHNSON CREEK                -28 F     0740 AM 12/22   5411                 
UCROSS 28 SE (WYDOT)         -27 F     0426 AM 12/22   4605                 
STORY 5.5 SE (WYDOT)         -24 F     0356 AM 12/22   4632                 
STORY 6 SE (WYDOT)           -24 F     0646 AM 12/22   4783                 
BUFFALO                      -23 F     0730 AM 12/22   4675                 
BUFFALO                      -21 F     0545 AM 12/22   4370                 
BUFFALO AIRPORT              -21 F     0853 AM 12/22   4905                 

...OWL CREEK AND BRIDGER MOUNTAINS...
BOYSEN PEAK                  -29 F     0135 AM 12/22   7099                 
MEETEETSE 10 S               -29 F     0742 AM 12/22   7126                 

...ROCK SPRINGS AND GREEN RIVER...
GRANGER 3 NE                 -21 F     0647 AM 12/22   6253                 
ROCK SPRINGS                 -19 F     0820 AM 12/22   6241                 
KANDA2                       -18 F     0733 AM 12/22   6213                 
LITTLE AMERICA 8 E           -18 F     0530 AM 12/22   6129                 
ROCK SPRINGS                 -17 F     0827 AM 12/22   6432                 
GREEN RIVER                  -16 F     0820 AM 12/22   6109                 
KANDA1                       -16 F     0728 AM 12/22   6213                 
GREEN RIVER 1.2 NE (WYDOT)   -15 F     0822 AM 12/22   6325                 
GREEN RIVER 7 WNW (WYDOT)    -15 F     0826 AM 12/22   6407                 
ROCK SPRINGS                 -15 F     0805 AM 12/22   6487                 
GREEN RIVER                  -14 F     0815 AM 12/22   6270                 
BRYAN2                       -13 F     0634 AM 12/22   6295                 
GREEN RIVER 9 W (UPR)        -12 F     0709 AM 12/22   6290                 
GRANG2                        -8 F     0606 AM 12/22   6263                 
GREEN RIVER                   -8 F     0840 AM 12/22   6149                 

...SALT RIVER AND WYOMING RANGES...
BOX Y RANCH (BTAVAL)         -24 F     0800 AM 12/22   6641                 
DEADMAN PEAK (BTAVAL)        -21 F     0800 AM 12/22   10339                
BIG PINEY 21 W               -18 F     0809 AM 12/22   8200                 
MOUNT COFFIN (BTAVAL)        -18 F     0900 AM 12/22   10855                
COKEVILLE 12 E               -17 F     0830 AM 12/22   7458                 
BLIND BULL SUMMIT (BTAVAL)   -16 F     0800 AM 12/22   9020                 
KELLEY R.S. SNOTEL           -16 F     0800 AM 12/22   8180                 
BLIND BULL SUMMIT            -15 F     0800 AM 12/22   8649                 
COTTONWOOD CREEK             -14 F     0800 AM 12/22   7669                 
INDIAN CREEK SNOTEL          -14 F     0800 AM 12/22   9424                 
COMMISSARY RIDGE (BTAVAL)    -13 F     0845 AM 12/22   9380                 
COKEVILLE 15 NE              -12 F     0800 AM 12/22   8470                 
SNIDER BASIN SNOTEL          -11 F     0700 AM 12/22   8060                 
TRIPLE PEAK SNOTEL           -10 F     0800 AM 12/22   8500                 
SALT RIVER SUMMIT SNOTEL      -9 F     0700 AM 12/22   7760                 

...SOUTH LINCOLN COUNTY...
GRANGER 6 NW (UPR)           -27 F     0651 AM 12/22   6358                 
GRANGER 6 NW (WACNET)        -23 F     0800 AM 12/22   6281                 
COKEVILLE 4 S (UPR)          -15 F     0816 AM 12/22   6185                 
SAGE JUNCTION 2.7 E (UPR)    -14 F     1000 AM 12/22   6377                 
COKEVILLE (UTAH CLIMA)       -13 F     0815 AM 12/22   6193                 
SAGE JUNCTION 4 E (WYDOT)    -13 F     0812 AM 12/22   6414                 
COKEVILLE 3 N                -11 F     0800 AM 12/22   6160                 
DIAMONDVILLE 4 E (UPR)       -10 F     0525 AM 12/22   6789                 
KEMMERER 2 W                  -9 F     0815 AM 12/22   6979                 
COKEVILLE EAST                -8 F     1000 AM 12/22   6569                 
KEMMERER 4 NW (UPR)           -8 F     0719 AM 12/22   6989                 
KEMMERER AIRPORT              -4 F     0855 AM 12/22   7127                 

...SOUTHEAST BIG HORN BASIN...
WORLAND                      -41 F     0810 AM 12/22   4400                 
WORLAND AIRPORT              -39 F     0913 AM 12/22   4190                 
WORLAND 1 NE                 -37 F     0745 AM 12/22   4064                 
WORLAND 10 SSE               -33 F     0817 AM 12/22   4520                 
TEN SLEEP                    -32 F     0900 AM 12/22   4470                 

...SOUTHEAST JOHNSON COUNTY...
KAYCEE 9 SW                  -43 F     0800 AM 12/22   4898                 
KAYCEE                       -39 F     0830 AM 12/22   4679                 
I25 US87 - TISDALE DIVIDE    -36 F     0407 AM 12/22   4990                 
LINCH                        -36 F     0630 AM 12/22   4934                 
KAYCEE                       -32 F     1215 AM 12/22   5403                 
KAYCEE 12 N (WYDOT)          -29 F     0900 AM 12/22   5240                 

...SOUTHWEST BIG HORN BASIN...
KIRBY                        -39 F     0715 AM 12/22   4350                 
THERMOPOLIS                  -36 F     0810 AM 12/22   4425                 

...STAR VALLEY...
ALPINE 4 SSW                 -23 F     0845 AM 12/22   5673                 
THAYNE                       -18 F     0900 AM 12/22   5948                 
AFTON AIRPORT                -17 F     0855 AM 12/22   6163                 
AFTON  0.6 NW (AGRIMET)      -14 F     0815 AM 12/22   6210                 
ETNA                         -14 F     0901 AM 12/22   5692                 
ETNA                         -13 F     0845 AM 12/22   5823                 
AFTON                        -10 F     0917 AM 12/22   6257                 
BEDFORD                       -9 F     0830 AM 12/22   6279                 
STAR VALLEY RANCH             -9 F     0855 AM 12/22   6692                 
AFTON                         -7 F     0916 AM 12/22   6267                 

...TETON AND GROS VENTRE MOUNTAINS...
TOGWOTEE PASS                -38 F     0745 AM 12/22   8579                 
GROS VENTRE SUMMIT           -34 F     0800 AM 12/22   8750                 
GRASSY LAKE                  -32 F     0800 AM 12/22   7265                 
SURPRISE MEADOW (BTAVAL)     -27 F     0800 AM 12/22   9580                 
MORAN JUNCTION 23 E (WYDOT)  -26 F     0806 AM 12/22   9609                 
TOGWOTEE MOUNTAIN LODGE (BTA -26 F     0900 AM 12/22   9190                 
BROOKS LAKE LODGE (BTAVAL)   -25 F     0830 AM 12/22   9343                 
GROUSE MOUNTAIN (BTAVAL)     -25 F     0815 AM 12/22   10305                
JACKSON HOLE - RENDEZVOUS BO -25 F     0800 AM 12/22   9634                 
LAVA MOUNTAIN (BTAVAL)       -25 F     0815 AM 12/22   10359                
MORAN                        -25 F     0846 AM 12/22   6867                 
BASE CAMP                    -24 F     0800 AM 12/22   7029                 
SURPRISE PINNACLE (BTAVAL)   -23 F     0745 AM 12/22   9770                 
JACKSON HOLE - RAYMER (BTAVA -22 F     0800 AM 12/22   9657                 
GRAND TARGHEE SNOTEL         -20 F     0700 AM 12/22   9260                 
MT GLORY SUMMIT              -20 F     0800 AM 12/22   10059                
ALTA 17 N                    -19 F     0803 AM 12/22   6830                 
CHIEF JOSEPH (BTAVAL)        -18 F     0745 AM 12/22   8802                 
JACKSON HOLE - MID MTN (BTAV -17 F     0800 AM 12/22   8225                 
ALTA                         -16 F     0815 AM 12/22   6430                 
SNOW KING                    -16 F     0830 AM 12/22   7808                 

...UPPER GREEN RIVER BASIN...
FARSON 15 NNW                -32 F     0645 AM 12/22   6798                 
LA BARGE 1.5 S (WACNET)      -30 F     0800 AM 12/22   6436                 
DANIEL 10 NW (WACNET)        -29 F     0800 AM 12/22   7421                 
DICKINSON                    -28 F     0810 AM 12/22   7490                 
BIG PINEY AIRPORT            -26 F     0753 AM 12/22   6944                 
FARSON (WYDOT)               -26 F     0842 AM 12/22   6598                 
EDEN 1.6 SW (WACNET)         -25 F     0800 AM 12/22   6594                 
MARBLETON 9 NW               -23 F     0810 AM 12/22   7176                 
BIG PINEY 4 W (UCC-AGNET)    -22 F     0845 AM 12/22   7218                 
SHUTE CREEK                  -22 F     0756 AM 12/22   6496                 
LA BARGE 18 SE               -20 F     0645 AM 12/22   6390                 
BIG PINEY 11 W (WACNET)      -18 F     0900 AM 12/22   7412                 

...UPPER GREEN RIVER BASIN FOOTHILLS...
BONDURANT                    -33 F     0745 AM 12/22   6648                 
BONDURANT 2 NW               -28 F     0851 AM 12/22   6726                 
BOULDER 3.3 W (WACNET)       -28 F     0800 AM 12/22   6959                 
DANIEL                       -27 F     0803 AM 12/22   7022                 
PINEDALE AIRPORT             -27 F     0835 AM 12/22   7105                 
DANIEL 11 N                  -21 F     0800 AM 12/22   7470                 
HALF MOON LAKE               -18 F     0830 AM 12/22   7857                 
RIVERSIDE                    -17 F     0910 AM 12/22   7397                 
EAST RIM DIVIDE SNOTEL       -12 F     0500 AM 12/22   7930                 

...UPPER WIND RIVER BASIN...
DUBOIS 10 SE                 -38 F     0700 AM 12/22   6399                 
DUBOIS 1 WNW                 -34 F     0855 AM 12/22   7050                 
DUBOIS                       -33 F     0710 AM 12/22   7014                 
DUBOIS AIRPORT               -33 F     0801 AM 12/22   7095                 
CROWHEART 11 WNW             -31 F     0830 AM 12/22   6520                 
UNION PASS                   -29 F     0100 AM 12/22   7342                 

...WIND RIVER BASIN...
RIVERTON 1 S                 -43 F     0745 AM 12/22   4899                 
CROWHEART 10 SE              -40 F     0430 AM 12/22   5652                 
RIVERTON - CWC               -40 F     0755 AM 12/22   5372                 
RIVERTON 1 W                 -40 F     0505 AM 12/22   4989                 
PAVILLION                    -39 F     0645 AM 12/22   5485                 
PAVILLION (WACNET)           -38 F     0800 AM 12/22   5472                 
FORT WASHAKIE 1 SSE          -36 F     0345 AM 12/22   5564                 
KINNEAR                      -34 F     0830 AM 12/22   5413                 
SHOSHONI                     -34 F     0815 AM 12/22   4822                 
FORT WASHAKIE 6 WNW          -33 F     0745 AM 12/22   6120                 
RIVERTON                     -33 F     0650 AM 12/22   5390                 
RIVERTON AIRPORT             -29 F     0831 AM 12/22   5509                 
BOYSEN RESERVOIR             -26 F     0815 AM 12/22   4708                 
HUDSON 3 NNW                 -26 F     0746 AM 12/22   5555                 
SHOSHONI 13 NW               -26 F     0916 AM 12/22   4760                 
RIVERTON                     -21 F     0850 AM 12/22   4990                 

...WIND RIVER MOUNTAINS EAST...
SINKS CANYON                 -29 F     0710 AM 12/22   6242                 
RED CANYON - SOUTH PASS      -26 F     0642 AM 12/22   6581                 
FORT WASHAKIE 10 W           -22 F     0401 AM 12/22   9234                 

...WIND RIVER MOUNTAINS WEST...
DUBOIS 19 WSW                -30 F     0810 AM 12/22   8833                 
BIG SANDY OPENING            -29 F     0800 AM 12/22   9080                 
KENDALL R.S.                 -28 F     0700 AM 12/22   7740                 
SKYLINE                      -28 F     0800 AM 12/22   8500                 
SOUTH PASS CITY 2 W (WYDOT)  -26 F     0752 AM 12/22   8195                 
POCKET CREEK SNOTEL          -24 F     0800 AM 12/22   9359                 
PINEDALE 7 NE                -22 F     0826 AM 12/22   8529                 
SOUTH PASS CITY 8 W          -20 F     0850 AM 12/22   8120                 
BOULDER                      -19 F     0840 AM 12/22   7338                 
BOULDER 9 N                  -18 F     0745 AM 12/22   7350                 
ELKHART PARK G.S. SNOTEL     -14 F     0800 AM 12/22   9399                 

...YELLOWSTONE NATIONAL PARK...
GRANT VILLAGE - YNP          -45 F     0805 AM 12/22   7874                 
THUMB DIVIDE SNOTEL          -42 F     0800 AM 12/22   7979                 
CANYON 1 SW - YNP            -40 F     0749 AM 12/22   7899                 
OLD FAITHFUL                 -40 F     0830 AM 12/22   7350                 
OLD FAITHFUL - YNP           -40 F     0830 AM 12/22   7319                 
SOUTH ENTRANCE 3 W - YNP     -38 F     0845 AM 12/22   7040                 
TOWER RANGER STATION - YNP   -38 F     0900 AM 12/22   6266                 
LAKE YELLOWSTONE - YNP       -36 F     0756 AM 12/22   7839                 
MAMMOTH 15 WSW               -33 F     0649 AM 12/22   7899                 
LEWIS LAKE DIVIDE SNOTEL     -31 F     0800 AM 12/22   7850                 
SOUTH ENTRANCE - YNP         -31 F     0715 AM 12/22   6898                 
MAMMOTH - YNP                -30 F     0830 AM 12/22   6126                 
SOUTH ENTRANCE 19 W - YNP    -30 F     0749 AM 12/22   6399                 
SYLVAN ROAD SNOTEL           -30 F     0200 AM 12/22   7120                 
TWO OCEAN PLATEAU SNOTEL     -29 F     0800 AM 12/22   9240                 
SYLVAN PASS 14 S - YNP       -21 F     0808 AM 12/22   8649