Weekend Snow Totals Western Wyoming

Weekend Snow Totals Western Wyoming

National Weather Service Riverton WY
551 PM MST Sun Jan 29 2023

A winter storm moved through Wyoming Thursday evening through Sunday
morning. The heaviest snow was in the western mountains and valleys
with snowfall amounts of 1 to 2 feet. These are the snow totals
recorded from 5 PM Thursday through 2 PM Sunday.


View of Star Valley Ranch
...SNOWFALL REPORTS...

Location                     Amount    Time/Date   Elevation (ft.)

...Big Horn County...
19 N Shell                   16.0 in   0230 PM 01/29   9372
17 E Shell                   11.0 in   0230 PM 01/29   9571
14 NE Shell                  9.0 in    0230 PM 01/29   9355

...Fremont County...
11 N Dubois                  10.0 in   0230 PM 01/29   8658
16 NE Dubois                 9.0 in    0230 PM 01/29   8410
5 ESE Dubois                 5.8 in    0800 AM 01/29
Lander 6 SW                  5.1 in    0700 AM 01/29   6088
4 WNW Riverton               5.0 in    0700 AM 01/29   5166
10 NNW South Pass City       5.0 in    0230 PM 01/29   9674
7 NNW South Pass City        5.0 in    0230 PM 01/29   8941
6 WSW Dubois                 5.0 in    0230 PM 01/29   9419
Riverton 1 SE                4.5 in    0700 AM 01/29   5043
Hudson                       4.1 in    0630 AM 01/29   5325
Lander 7WNW                  4.1 in    0700 AM 01/29   6042
Dubois                       4.0 in    0600 AM 01/29   6955
Lander 9 SSE                 4.0 in    0700 AM 01/29   5818
Riverton                     4.0 in    0700 AM 01/29   4955
11 WSW Burris                4.0 in    0230 PM 01/29   9909
15 W Fort Washakie           4.0 in    0230 PM 01/29   8426
Lander 2NNW                  3.5 in    0700 AM 01/29   5352
Fort Washakie 3.7 SE         3.2 in    0600 AM 01/29   5548
Riverton 2 W                 3.0 in    0700 AM 01/29   5073
Shoshoni 13 NW               3.0 in    1151 AM 01/29   4760
14 SW Fort Washakie          3.0 in    0230 PM 01/29   10067
Shoshoni 13 NW               2.0 in    1035 AM 01/28   4760
13 SW Lander                 2.0 in    0230 PM 01/29   8714

...Hot Springs County...
Thermopolis 6 NNE            7.5 in    0700 AM 01/29   4434
23 WSW Hamilton Dome         6.0 in    0230 PM 01/29   8905
Thermopolis 9NE              5.3 in    0700 AM 01/29   4282
Thermopolis 33.2 W           4.5 in    0815 AM 01/29

...Johnson County...
Buffalo 4 SSW                11.8 in   0700 AM 01/29   5262
27 WNW Buffalo               10.0 in   0230 PM 01/29   8543
Buffalo                      9.2 in    0800 AM 01/29   4639
18 WNW Buffalo               9.0 in    0230 PM 01/29   9860
Buffalo 13 SSE               8.8 in    0800 AM 01/29   4819
16 W Buffalo                 6.0 in    0230 PM 01/29   8691
15 WSW Buffalo               6.0 in    0230 PM 01/29   8300
14 WNW Mayoworth             6.0 in    0230 PM 01/29   8065

...Lincoln County...
E. Star Valley Ranch         26.8 in   0800 AM 01/29   6350
Star Valley Ranch            23.3 in   0800 AM 01/29   6253
Alpine 5.9 S                 22.8 in   0700 AM 01/29   5932
3 SE Turnerville             21.0 in   0230 PM 01/29   8219
Bedford 3SE                  20.0 in   0700 AM 01/29   6345
15 ESE Smoot                 20.0 in   0230 PM 01/29   9033
Thayne 2SE                   17.5 in   0700 AM 01/29   6086
6 ENE Smoot                  17.0 in   0230 PM 01/29   8380
21 NE Cokeville              16.0 in   0230 PM 01/29   9329
Thayne  5NNE                 14.0 in   0700 AM 01/29   6377
16 ENE Turnerville           14.0 in   0230 PM 01/29   8796
Smoot 5 SSE                  12.0 in   0700 AM 01/29   7005
8 S Smoot                    12.0 in   0230 PM 01/29   7577
15 ENE Cokeville             12.0 in   0230 PM 01/29   7886
15 NNE Cokeville             10.0 in   0230 PM 01/29   8368
Afton                        8.5 in    0800 AM 01/29   6248
Fossil Butte                 0.9 in    0400 PM 01/28   6785

...Natrona County...
Casper 5 SSW                 17.0 in   0700 AM 01/29   6262
7 S Casper                   13.0 in   0230 PM 01/29   8081
2 SSW Casper                 12.0 in   0600 PM 01/28
22 SE Casper                 12.0 in   0230 PM 01/29   8401
Casper 0.7 WSW               10.0 in   0700 AM 01/29
Casper 1.2 E                 7.7 in    0830 AM 01/29
Casper 1 NW                  5.5 in    0700 AM 01/29   5142
Casper 1.2 E                 5.2 in    0830 AM 01/28
Powder River                 3.0 in    0900 AM 01/28   5722
Powder River                 3.0 in    0900 AM 01/29   5722
20 N Arminto                 3.0 in    0230 PM 01/29   8590

...Park County...
8 W East Entrance            16.0 in   0230 PM 01/29   8416
2 WSW East Entrance          15.0 in   0230 PM 01/29   7352
16 N Pahaska                 14.0 in   0230 PM 01/29   9327
13 WSW Sunlight Basin        14.0 in   0230 PM 01/29   9358
7 NW Sunlight Basin          10.0 in   0230 PM 01/29   8031
15 SE Wapiti                 9.0 in    0230 PM 01/29   8918
6 SW Pitchfork               9.0 in    0230 PM 01/29   7925
19 SW Valley                 8.0 in    0230 PM 01/29   8546
Pahaska                      6.2 in    0900 AM 01/28   6692
Meeteetse 2.0 SE             6.2 in    0700 AM 01/29   6071
12 SE Pahaska                6.0 in    0230 PM 01/29   9643
Meeteetse 4 NNE              4.4 in    0900 AM 01/29
1 SW Canyon                  4.0 in    0230 PM 01/29   7868
1 NNW Powell                 3.8 in    0142 PM 01/28
Cody 7.2 NNE                 3.7 in    0700 AM 01/29   4859
Powell 4 ENE                 3.6 in    0700 AM 01/29   4288
Powell 4SW                   3.0 in    0700 AM 01/29   4485
Cody 2WSW                    3.0 in    0700 AM 01/29   5161
14 N Sunlight Basin          3.0 in    0230 PM 01/29   9361
20 SW Pitchfork              3.0 in    0230 PM 01/29   9784
Clark 3NE                    2.6 in    0800 AM 01/29   4117
Cody 4SE                     2.2 in    0800 AM 01/29   5152
Cody 3.1W                    2.0 in    0845 AM 01/28   5280
Cody 3.1W                    2.0 in    0740 AM 01/29   5280
6 SW Ralston                 1.8 in    0700 AM 01/29
Cody 2NE                     1.0 in    0700 AM 01/29   4939
Tower Falls                  0.5 in    0800 AM 01/29   6275
Pahaska                      0.4 in    0100 PM 01/29   6692

...Sublette County...
17 ESE Turnerville           14.0 in   0230 PM 01/29   8778
6 NNE Big Sandy              13.0 in   0230 PM 01/29   9369
14 E Bondurant               13.0 in   0230 PM 01/29   8202
12 ESE Bondurant             12.0 in   0230 PM 01/29   7953
16 SW Dubois                 11.0 in   0230 PM 01/29   9738
20 NW Calpet                 11.0 in   0230 PM 01/29   8065
17 WNW South Pass City       10.0 in   0230 PM 01/29   8878
11 E Big Sandy               9.0 in    0230 PM 01/29   9082
11 NNE Pinedale              9.0 in    0230 PM 01/29   9016
12 N Cora                    7.0 in    0230 PM 01/29   8392
20 E Bondurant               7.0 in    0230 PM 01/29   7730
Pinedale 26 NNW              5.0 in    0800 AM 01/29   7687
Pinedale 2.0 WSW             3.9 in    0800 AM 01/29   7302
Pinedale 14 NW               3.4 in    0600 AM 01/29   7464
Pinedale 5.0 SE              3.3 in    0700 AM 01/29   7144
Boulder Rearing Station      3.0 in    0800 AM 01/29   6940
Pinedale 1 NNW               2.7 in    0800 AM 01/29   7213
Daniel                       1.0 in    0800 AM 01/29   7341
Big Piney 13 NE              0.8 in    0800 AM 01/29   7088

...Sweetwater County...
Farson 2NNE                  3.0 in    0700 AM 01/29   6620
Wamsutter                    2.0 in    0700 PM 01/28   6740
Rock Springs 7.3 SSE         1.1 in    0715 AM 01/29   6775
Rock Springs 7 SE            0.9 in    0800 AM 01/29   6750
Rock Springs                 0.5 in    0500 PM 01/28   6270
Green River 0.8 SSW          0.5 in    0900 AM 01/29   6314
Green River 1 SE             0.3 in    0700 AM 01/29
Green River                  0.3 in    0700 AM 01/29   6160
Green River 2 SSE            0.2 in    0600 AM 01/29   6209
Green River 1 SSE            0.2 in    0800 AM 01/29   6241
Green River 0.8 SSW           T in     0900 AM 01/28   6314
Rock Springs 1 S              T in     0600 AM 01/29   6269

...Teton County...
6 ENE Alta                   25.0 in   0230 PM 01/29   9259
2 NW Wilson                  21.0 in   0230 PM 01/29   8020
8 W South Entrance           18.0 in   0230 PM 01/29   7357
23 ESE Moran Junction        14.0 in   0230 PM 01/29   9624
22 E South Entrance          11.0 in   0230 PM 01/29   9320
Wilson 3 SSW                 10.0 in   0800 AM 01/29   7010
10 N Bondurant               10.0 in   0230 PM 01/29   6904
South Entrance               10.0 in   0230 PM 01/29   7005
5 N South Entrance           9.0 in    0230 PM 01/29   7881
8 NNE Moran Junction         8.0 in    0230 PM 01/29   7677
Jackson 5 NW                 7.5 in    0700 AM 01/29   6217
Jackson                      7.0 in    0900 AM 01/28   6210
Teton Village 2 NE           7.0 in    0700 AM 01/29   6339
Moran                        6.5 in    0800 AM 01/29   6805
Jackson 12 NE                6.0 in    1039 AM 01/28   6663
2 SSW Grant Village          5.0 in    0230 PM 01/29   7967
19 NE Bondurant              4.0 in    0230 PM 01/29   8768
Darwin Ranch                 2.7 in    0700 PM 01/28   8190
Jackson 12 NE                1.0 in    0320 PM 01/29   6663

...Washakie County...
Ten Sleep 5 NNW              10.7 in   0700 AM 01/29   4531
18 ENE Ten Sleep             7.0 in    0230 PM 01/29   9455
Ten Sleep                    6.0 in    0700 AM 01/29   4426
Worland 8 SW                 5.5 in    0700 AM 01/29   4136
Worland 9.6 N                4.0 in    0700 AM 01/29   4043
12 SE Big Trails             4.0 in    0230 PM 01/29   7628
Winchester                   3.2 in    0830 AM 01/29   4216