Extreme Cold Observed Monday night and Tuesday Morning

Extreme Cold Observed Monday night and Tuesday Morning

Public Information Statement
National Weather Service Riverton WY
917 PM MST Tue Dec 6 2016

...Extreme Cold Observed Monday night and Tuesday Morning...


****** Low Temperatures over the past 24 hours ******

Below is a list of stations that observed minimum temperatures that
were below zero over the past 24 hours ending at 9 pm Tuesday. Most
of these low temperatures occurred Tuesday morning.


Location                     Temp       Time/Date   Elevation (ft.)      

Bondurant                    -37 F     0800 AM 12/06   6650                 
2 NW Bondurant               -33 F     0751 AM 12/06   6726                 
21 W Big Piney               -30 F     0809 AM 12/06   8200                 
10 NNW Daniel                -27 F     0700 AM 12/06   7470                 
10 N Bondurant               -26 F     0900 AM 12/06   6770                 
7 NE Pinedale                -26 F     0726 AM 12/06   8530                 
3 NW Etna                    -26 F     0830 AM 12/06   5676                 
10 E Big Sandy               -25 F     0700 AM 12/06   9080                 
Fossil Butte                 -25 F     0400 PM 12/06   6780                 
32 ESE Jackson               -25 F     0700 AM 12/06   8750                 
17 NE Dubois                 -24 F     0300 AM 12/06   8400                 
Jackson Hole Airport         -24 F     1055 AM 12/06   6445                 
20 E Bondurant               -24 F     0800 AM 12/06   7740                 
Snider Basin                 -24 F     0800 AM 12/06   8060                 
Moose                        -23 F     0730 AM 12/06   6466                 
Afton Airport                -22 F     0755 AM 12/06   6220                 
Pinedale Airport             -22 F     0615 AM 12/06   7085                 
Big Piney Airport            -21 F     1053 AM 12/06   6974                 
6 NW Cora                    -21 F     0903 AM 12/06   7462                 
13 E Cokeville               -21 F     0800 AM 12/06   7460                 
Jackson - Coop               -21 F     0900 AM 12/06   6210                 
Jackson                      -21 F     0800 AM 12/06   6240                 
Kemmerer                     -21 F     0600 AM 12/06   6980                 
28 WNW Big Piney             -21 F     0800 AM 12/06   8500                 
8 W South Entrance Ynp       -20 F     0800 AM 12/06   7265                 
14 E Bondurant               -20 F     0800 AM 12/06   8240                 
New Fork Lake                -20 F     0700 AM 12/06   8340                 
South Entrance Ynp           -20 F     0700 AM 12/06   6900                 
South Entrance Ynp           -19 F     0700 AM 12/06   6920                 
9 E Big Piney                -18 F     1015 AM 12/06   6803                 
4 N Moose                    -18 F     0758 AM 12/06   6730                 
Old Faithful                 -18 F     0800 AM 12/06   7320                 
Pinedale                     -18 F     0715 AM 12/06   7310                 
Snake River At Jackson Lake  -17 F     0845 AM 12/06   6779                 
15 NE Cokeville              -17 F     0700 AM 12/06   8180                 
12 W Green River             -17 F     0700 AM 12/06   6130                 
18 WNW Buffalo               -17 F     0845 PM 12/06   8580                 
2 S Grant Village            -17 F     0800 AM 12/06   7980                 
Etna                         -16 F     0958 AM 12/06   5823                 
3 NW Etna                    -16 F     1001 AM 12/06   5692                 
Independence Rock            -16 F     0800 AM 12/06   5920                 
12 SW Lander                 -16 F     0800 AM 12/06   8700                 
8 NNE Moran Junction         -15 F     0800 AM 12/06   7030                 
5 SSE La Barge               -15 F     0700 AM 12/06   6530                 
Cokeville                    -14 F     0730 AM 12/06   6160                 
Thayne                       -14 F     0928 AM 12/06   5928                 
14 WSW Fort Washakie         -14 F     0800 AM 12/06   10100                
19 SW Pitchfork              -14 F     0800 AM 12/06   9550                 
16 E Boulder                 -14 F     0700 AM 12/06   9360                 
19 WSW Dubois                -14 F     0610 AM 12/06   8833                 
6 WNW Granger                -14 F     1100 AM 12/06   6359                 
1 NE Pinedale                -13 F     0933 AM 12/06   7382                 
6 NW Dubois                  -13 F     0745 AM 12/06   7189                 
Kemmerer Airport             -13 F     0310 AM 12/06   7285                 
Old Faithful                 -13 F     0845 AM 12/06   7350                 
Togwotee Pass                -13 F     0800 AM 12/06   9850                 
4 NE Bitter Creek            -12 F     0645 AM 12/06   6720                 
11 N Dubois                  -12 F     0700 AM 12/06   8750                 
Buffalo Bill Reservoir       -12 F     0745 AM 12/06   5357                 
3 SW Moose                   -12 F     0928 AM 12/06   6440                 
10 NW South Pass City        -12 F     0700 AM 12/06   9700                 
7 E Moran Jct                -12 F     0752 AM 12/06   7251                 
17 SW Meeteetse              -12 F     1000 AM 12/06   7950                 
Blind Bull Summit            -11 F     0600 AM 12/06   8900                 
10 N Dubois                  -11 F     0757 AM 12/06   8085                 
1 SW Canyon                  -11 F     0849 PM 12/05   7900                 
4 W South Entrance Ynp       -11 F     0445 AM 12/06   7040                 
15 E Cokeville               -11 F     0700 AM 12/06   7840                 
18 NW Buffalo                -11 F     0747 PM 12/06   8604                 
Extreme Sw Yellowstone       -10 F     0549 AM 12/06   6400                 
14 N Sunlight Basin          -10 F     0800 AM 12/06   9275                 
4 SW Jackson                 -10 F     0943 AM 12/06   6073                 
6 ENE Smoot                  -10 F     0700 AM 12/06   7600                 
N Wind River Mts             -10 F     0800 AM 12/06   9820                 
Lake Yellowstone             -10 F     0756 AM 12/06   7835                 
16 NNE Pahaska               -10 F     0800 AM 12/06   9400                 
Sylvan Lake                  -10 F     0900 AM 12/06   8420                 
19 SW Valley                 -10 F     1000 AM 12/06   8350                 
15 WSW Buffalo               -9 F      0700 AM 12/06   8360                 
5 WSW Dubois                 -9 F      0800 PM 12/05   9370                 
30 E Greybull                -9 F      0458 PM 12/06   8898                 
14 ESE Smoot                 -9 F      0700 AM 12/06   9000                 
17 E Shell                   -9 F      0900 AM 12/06   9580                 
13 W Fort Washakie           -9 F      0800 AM 12/06   8620                 
15 W Buffalo                 -9 F      0800 AM 12/06   8720                 
South Pass                   -9 F      1000 PM 12/05   9040                 
5 NW Granite Pass            -8 F      0800 AM 12/06   9350                 
Dubois Airport               -8 F      0615 AM 12/06   7297                 
Hoyt Peak                    -8 F      0745 AM 12/06   9800                 
3 E Wapiti                   -8 F      0830 AM 12/06   5400                 
4 W Pahaska                  -8 F      0900 AM 12/06   7120                 
Bald Mtn.                    -7 F      0800 AM 12/06   9380                 
14 SW Story                  -7 F      0800 AM 12/06   9860                 
Afton                        -7 F      0954 AM 12/06   6267                 
East Rim Divide              -7 F      0600 AM 12/06   7930                 
5 S Of South Entrance Ynp    -7 F      0430 AM 12/06   7020                 
Summit - Jackson Resort      -7 F      0300 PM 12/05   10318                
17 NW South Pass City        -7 F      0800 AM 12/06   9000                 
Powder River Pass            -7 F      0800 AM 12/06   9480                 
Rock Springs Airport         -7 F      1054 AM 12/06   6760                 
Rock Springs                 -7 F      0500 PM 12/06   6270                 
8 W South Pass City          -6 F      0650 AM 12/06   8120                 
1 SW Canyon                  -6 F      0900 PM 12/05   8090                 
Cody Airport                 -6 F      1056 AM 12/06   5100                 
Casper Airport               -6 F      1053 AM 12/06   5320                 
4 NE Thayne                  -6 F      0936 AM 12/06   6217                 
Farson                       -6 F      0932 AM 12/06   6657                 
Grand Targhee                -6 F      0700 AM 12/06   9260                 
19 N Arminto                 -6 F      0700 AM 12/06   8550                 
20 NE Cokeville              -6 F      0500 AM 12/06   9425                 
10 SW Kaycee                 -6 F      0800 AM 12/06   4900                 
2 NE Teton Pass              -6 F      0700 AM 12/06   8200                 
10 WNW Cody                  -6 F      0740 AM 12/06   8401                 
NE Entrance Yellowstone      -6 F      0830 AM 12/06   7360                 
Tower Falls                  -6 F      0800 AM 12/06   6266                 
1 NW Afton                   -5 F      1200 PM 12/06   6211                 
12 SE Pahaska                -5 F      0800 AM 12/06   9780                 
Cokeville                    -5 F      0921 AM 12/06   6191                 
1 S Bedford                  -5 F      1008 AM 12/06   6279                 
Kelly                        -5 F      1045 AM 12/06   6653                 
1 S Fontenelle Reservoir     -5 F      0600 AM 12/06   6390                 
15 SE Moran Jct              -5 F      0300 PM 12/05   10380                
Base - Jackson Resort        -5 F      1130 AM 12/06   6339                 
Mt Coffin                    -5 F      0300 PM 12/05   10870                
22 SE Casper                 -5 F      0800 AM 12/06   8500                 
Thermopolis                  -5 F      0400 PM 12/06   4313                 
8 S Casper                   -4 F      0652 AM 12/06   7740                 
17 N Alta                    -4 F      0603 AM 12/06   6830                 
15 N Pinedale                -4 F      0800 AM 12/06   9400                 
22 WSW Hamilton Dome         -4 F      0900 AM 12/06   8975                 
14 S Sylvan Pass             -4 F      0608 AM 12/06   8650                 
8 NE Afton                   -4 F      0700 AM 12/06   8450                 
Boulder Lake                 -3 F      0745 AM 12/06   7350                 
10 WSW Burris                -3 F      0800 AM 12/06   9630                 
Casper Mtn                   -3 F      0700 AM 12/06   7850                 
Grand Targhee - Chief Joseph -3 F      1115 AM 12/06   8800                 
3 NE Manila Ut               -3 F      0430 AM 12/06   6060                 
15 NE Cokeville              -3 F      0800 AM 12/06   8470                 
3 S Togwotee Pass            -3 F      1200 PM 12/06   10430                
12 ENE Ten Sleep             -3 F      0814 PM 12/06   8202                 
Lake Village                 -3 F      0700 PM 12/05   7875                 
6 S Lewis Lake In Ynp        -3 F      0800 AM 12/06   7850                 
Pahaska                      -3 F      0800 AM 12/06   6800                 
Riverton Airport             -3 F      1053 AM 12/06   5525                 
Deadman Mtn                  -2 F      0100 PM 12/06   10350                
3 E Pahaska                  -2 F      0757 AM 12/06   7500                 
13 SW Big Horn               -2 F      0800 AM 12/06   8870                 
Lander Airport               -2 F      1053 AM 12/06   5586                 
15 WSW Mammoth               -2 F      0849 PM 12/06   7900                 
16 S Hiland                  -2 F      0710 PM 12/06   6380                 
2 S Riverton                 -2 F      0745 AM 12/06   4901                 
Wind River Above Red Creek   -2 F      0715 AM 12/06   6400                 
Worland Airport              -2 F      1053 AM 12/06   4245                 
10 W Fort Washakie           -2 F      0801 PM 12/06   9235                 
Meeteetse                    -1 F      0931 AM 12/06   5797                 
Midwest                      -1 F      0932 AM 12/06   4865                 
13 WSW Sunlight Basin        -1 F      0500 AM 12/06   9200                 
18 SW Cody                   -1 F      1000 AM 12/06   8760                 
N. Fork Little Wind River    -1 F      0745 AM 12/06   6120                 
7 SW Barnum                  -1 F      0846 PM 12/06   6440                 
15 SE Rock Springs           -1 F      0244 AM 12/06   7550                 
Shoshoni                     -1 F      0500 PM 12/06   4837                 
Mammoth                      -1 F      0700 AM 12/06   6300                 

Observations are collected from a variety of sources with varying
equipment and exposures. Not all data listed are considered official.