Record Setting Cold Wyoming and Surrounding States

Record Setting Cold Wyoming and Surrounding States

As advertised for several days, temperatures this Wednesday morning dropped to levels never experienced in the month of October in many areas of the region, including Star Valley.

Many stations both in Wyoming, Southeastern Idaho and Northern Utah set low temperature records for the month of October.

Following is a map of the minimums around Star Valley  this morning. The only area not dipping below zero was near Alpine where winds persisted much of the night.

Minimums Wednesday October 30 2019

The coldest in the valley was at the Afton airport with -11. These temperatures in Star Valley were near or colder than ever observed for the entire month of October.

It was much colder elsewhere in the Cowboy State, including southern Lincoln County.

Following is a comprehensive list of minimums across Western and Central Wyoming this morning compiled by the Riverton NWS.

National Weather Service Riverton WY
936 AM MDT Wed Oct 30 2019

...24-Hour Low Temperatures Across Western and Central Wyoming...

Record-setting cold settled in over western and central Wyoming
early Wednesday. A clear sky combined with fresh snow cover in many
areas allowed for excellent cooling overnight. Several reporting
stations, such as the Rock Springs, Riverton, and Worland airports,
set records for the coldest October temperature ever recorded.

Location                     Temp      Time/Date       Elev.
                                                       (ft.)
...Big Horn County...
Ten Sleep 13.5 NE            -17 F     1236 AM 10/30   8027
Greybull 30 E                -13 F     0658 PM 10/29   8897
Hyattville 5 ENE              -1 F     0252 AM 10/30   5669
Frannie                        0 F     1029 PM 10/29   5002
Basin                          1 F     0810 AM 10/30   3897
Cowley Airport                 3 F     0935 PM 10/29   4083
Lovell                         4 F     0502 AM 10/30   3964
Greybull Airport               4 F     0653 AM 10/30   3917

...Fremont County...
Jeffrey City                 -27 F     0800 AM 10/30   6319
Sweetwater Station 4 SW      -26 F     0500 AM 10/30   6591
Jeffrey City                 -23 F     0730 AM 10/30   6442
Dubois 19 WSW                -17 F     0610 AM 10/30   8833
Hudson 4 SSW                 -16 F     0545 AM 10/30   5148
Dubois 14 NE                 -15 F     1200 AM 10/30   7365
21.6 W Dubois                -15 F     0900 AM 10/29   10358
Union Pass                   -14 F     1116 PM 10/29   7342
Lava Mountain                -14 F     0930 AM 10/29   10141
Riverton - CWC               -14 F     0455 AM 10/30   5372
Riverton                     -13 F     0731 AM 10/30   4950
Fort Washakie 1 SSE          -13 F     0645 AM 10/30   5564
23.0 NW Dubois               -11 F     0915 AM 10/29   9343
Crowheart                    -11 F     0215 AM 10/30   6099
Lander 6 NW                  -11 F     0815 AM 10/30   5760
Lander Airport               -10 F     0500 AM 10/30   5565
Riverton 1 S                 -10 F     1200 AM 10/30   4899
Fort Washakie 10 W           -10 F     0901 AM 10/29   9234
South Pass City 8 W           -9 F     0350 AM 10/30   8120
Crowheart 10 SE               -9 F     0615 AM 10/30   5652
Lander 7 NW                   -9 F     0401 AM 10/30   5797
Riverton Airport              -9 F     0553 AM 10/30   5509
South Pass City 2.4 W         -9 F     0148 AM 10/30   8195
Muddy Gap 7 SW                -8 F     0950 PM 10/29   7379
Dubois 7 NW                   -8 F     0145 AM 10/30   7188
Kinnear                       -8 F     0415 AM 10/30   5413
Dubois Airport                -8 F     0155 AM 10/30   7095
Shoshoni                      -7 F     0745 AM 10/30   4822
Lander 1 S                    -7 F     0445 AM 10/30   5479
Atlantic City 3 NW            -7 F     0645 PM 10/29   8540
Dubois                        -6 F     0216 AM 10/30   7014
Fort Washakie 6 WNW           -6 F     1230 AM 10/30   6120
Hudson 3 NNW                  -6 F     0646 AM 10/30   5555
Sinks Canyon                  -6 F     0745 PM 10/29   7083
Pavillion                     -5 F     0201 AM 10/30   5485
Crowheart 11 WNW              -4 F     0630 AM 10/30   6520
Dubois 10 SE                  -4 F     1230 AM 10/30   6399
Atlantic City 10 NE           -2 F     0102 AM 10/30   6581
Boysen Reservoir               1 F     0400 AM 10/30   4708

...Hot Springs County...
Thermopolis 9NE              -10 F     0700 AM 10/30   4282
Thermopolis                   -8 F     0745 AM 10/30   4425
9.9 W Thermopolis             -8 F     1250 AM 10/30   4901
Meeteetse 10 S                -6 F     0842 PM 10/29   7126
Kirby                         -3 F     0747 AM 10/30   4350
Boysen Peak                    1 F     0215 AM 10/30   7099

...Johnson County...
Story 10 SW                  -15 F     0615 AM 10/30   8580
Story 6 SE                   -15 F     1236 AM 10/30   4783
Story 15 WSW                 -13 F     0215 AM 10/30   8292
Story 5.5 SE                  -9 F     1250 AM 10/30   4632
Linch                         -9 F     1201 AM 10/30   4934
20.2 SW Echeta                -8 F     0214 AM 10/30   4021
Buffalo                       -6 F     0810 AM 10/30   4639
Buffalo 18 NW                 -6 F     0747 PM 10/29   8604
Kaycee 14 SE                  -6 F     0542 AM 10/30   4990
8.9 NE Mayoworth              -4 F     0812 AM 10/30   5240
Ucross 28 SE                  -4 F     0736 AM 10/30   4605
Kaycee 9 SW                   -3 F     0830 AM 10/30   4898
Buffalo Airport               -3 F     0500 AM 10/30   4905
Barnum 7 SW                   -3 F     0746 PM 10/29   6439
Kaycee                        -1 F     0616 AM 10/30   4681
Mayoworth 20 NW                0 F     0845 AM 10/30   8180
Buffalo 6 W                    6 F     1045 PM 10/29   5745

...Lincoln County...
Fossil Butte NM              -26 F     0630 AM 10/30   6626
2.7 E Sage Junction          -21 F     0600 AM 10/30   6377
Kemmerer 2 W                 -20 F     0300 AM 10/30   6979
4.1 NW Kemmerer              -18 F     0600 AM 10/30   6989
Cokeville 12 E               -17 F     0645 AM 10/30   7458
5.9 NW Granger               -16 F     0500 AM 10/30   6358
10.2 E Turnerville           -14 F     0600 AM 10/30   6641
Cokeville                    -14 F     0830 AM 10/30   6193
3.8 S Cokeville              -13 F     0700 AM 10/30   6185
Afton Airport                -11 F     0735 AM 10/30   6163
4.1 E Opal                   -11 F     1200 AM 10/30   6588
Cokeville 3 N                -10 F     0730 AM 10/30   6160
16.1 E Turnerville            -9 F     0545 AM 10/30   9020
Thayne                        -9 F     0531 AM 10/30   5948
Kemmerer Airport              -9 F     0255 AM 10/30   7127
0.6 NW Afton                  -8 F     0615 AM 10/30   6210
Etna                          -8 F     0830 AM 10/30   5692
14.5 E Smoot                  -8 F     0915 AM 10/29   10854
Afton                         -7 F     0800 AM 10/30   6248
10.1 E Smoot                  -6 F     0145 AM 10/30   9379
16.2 NE Turnerville           -6 F     1215 AM 10/30   10338
Alpine 4 SSW                  -6 F     0830 AM 10/30   5673
Etna                          -5 F     0817 AM 10/30   5823
Cokeville 15 NE               -5 F     1200 AM 10/30   8470
Afton                         -4 F     0846 AM 10/30   6267
Star Valley Ranch             -3 F     0815 AM 10/30   6217
Bedford                       -1 F     0730 AM 10/30   6279
2.2 NW Alpine                  1 F     0855 AM 10/30   5633
3.8 E Diamondville             1 F     0200 AM 10/30   6789

...Natrona County...
Alcova 14.5 W                -20 F     0700 AM 10/30   5903
Independence Rock            -19 F     0745 AM 10/30   5916
Alcova 6.4 W                 -17 F     0506 AM 10/30   6345
Evansville 4 SE              -15 F     0805 AM 10/30   5157
Natrona                      -13 F     1158 PM 10/29   5594
13.6 N Bar Nunn              -11 F     0236 AM 10/30   5656
Powder River                 -11 F     0600 AM 10/30   5722
Casper 2.1 SW                -11 F     0310 AM 10/30   5462
Casper 7 SE                  -10 F     0145 AM 10/30   5591
Casper-Natrona Co. Airport    -9 F     0550 AM 10/30   5320
Bar Nunn                      -7 F     0235 AM 10/30   5275
Pathfinder Dam                -7 F     0100 AM 10/30   5856
Midwest 5.6 W                 -6 F     0542 AM 10/30   5161
Casper                        -4 F     0245 AM 10/30   5100
Casper 1SW                    -4 F     0700 AM 10/30   5143
NE Mills 2 NE                 -4 F     1212 AM 10/30   5312
Midwest                       -3 F     0416 AM 10/30   4865
Hiland 16 S                   -3 F     1210 AM 10/30   6379

...Park County...
NE Entrance - YNP            -24 F     0745 AM 10/30   7359
Canyon 1 SW - YNP            -23 F     0449 AM 10/30   7899
Lamar Ranger Station - YNP   -18 F     0830 AM 10/30   6604
Tower Falls                  -16 F     0800 AM 10/30   6275
East Entrance 6 W            -14 F     0845 AM 10/29   9798
Tower Ranger Station - YNP   -14 F     0715 AM 10/30   6266
Cody 10 WNW                  -13 F     0840 AM 10/29   8400
East Entrance - YNP          -12 F     0600 AM 10/30   6954
Crandall                      -9 F     0612 AM 10/30   6640
Meeteetse 6 SW                -9 F     0655 AM 10/30   6224
Pahaska                       -8 F     0700 AM 10/30   6692
Mammoth 15 WSW                -8 F     0449 AM 10/30   7899
Sylvan Pass 14 S - YNP        -8 F     0808 AM 10/29   8649
Pahaska 3 E                   -6 F     0757 AM 10/29   7500
Pahaska                       -6 F     0245 AM 10/30   6798
Cody 32 SW                    -6 F     1030 PM 10/29   6200
Cody Airport                  -5 F     0556 AM 10/30   5138
Meeteetse                     -4 F     1231 AM 10/30   5748
Cody                          -4 F     0745 AM 10/30   5154
7.9 N Meeteetse               -4 F     0254 AM 10/30   5875
Mammoth                       -4 F     0715 AM 10/30   6126
Powell                         1 F     0815 AM 10/30   4386
Powell Airport                 1 F     0815 AM 10/30   5025
Wapiti                         1 F     1115 PM 10/29   5398
Clark                          2 F     0816 AM 10/30   4270

...Sublette County...
Big Piney 21 W               -25 F     0409 AM 10/30   8200
Big Piney Airport            -24 F     0653 AM 10/30   6944
Big Piney 4 W                -22 F     0300 AM 10/30   6990
Marbleton 9 NW               -21 F     0750 AM 10/30   7176
Daniel                       -21 F     0303 AM 10/30   7022
8.9 S Daniel                 -21 F     0700 AM 10/30   7056
9.9 NW Daniel                -19 F     1000 PM 10/29   7421
Daniel 11 N                  -19 F     0315 AM 10/30   7470
Big Piney 9 ENE              -18 F     0700 AM 10/30   6803
Bondurant                    -17 F     0600 AM 10/30   6648
Pinedale Airport             -17 F     0755 AM 10/30   7105
Boulder 3.3 W                -17 F     0700 AM 10/30   6959
Big Piney 11 W               -17 F     0600 AM 10/30   7412
Bondurant 2 NW               -16 F     0651 AM 10/30   6726
Pinedale                     -15 F     0810 AM 10/30   7381
Farson 15 NNW                -14 F     0600 AM 10/30   6798
Pinedale 1 NE                -10 F     0600 AM 10/30   7310
Pinedale 7 NE                 -8 F     1026 PM 10/29   8529

...Sweetwater County...
15.9 W Red Desert            -20 F     0500 AM 10/30   6804
Little America 8 E           -19 F     0645 AM 10/30   6129
7.8 E Reliance               -19 F     0600 AM 10/30   6338
15.9 W Red Desert            -19 F     0500 AM 10/30   6805
Reliance 5.2 SE              -17 F     0730 AM 10/30   6345
Point of Rocks 1.1 W         -17 F     0342 AM 10/30   6525
Bitter Creek 4 NE            -15 F     0300 AM 10/30   6720
Red Desert 9 W               -15 F     0212 AM 10/30   6958
Farson                       -15 F     0746 AM 10/30   6598
Green River 1 E              -13 F     0630 AM 10/30   6060
7.3 W Green River            -13 F     0738 AM 10/30   6407
24.3 N Granger               -13 F     0734 AM 10/30   6496
2.9 NE Granger               -13 F     0500 AM 10/30   6253
Superior 6 SE                -13 F     0730 AM 10/30   6496
12.8 E Wamsutter             -12 F     0500 AM 10/30   7052
Manila Utah 2 NE             -11 F     0815 AM 10/30   6060
10.5 E Wamsutter             -11 F     0810 AM 10/30   7132
Green River 1.2 NE           -11 F     0804 AM 10/30   6325
10.2 E Wamsutter             -11 F     0500 AM 10/30   7062
Rock Springs 3 NW            -10 F     0609 AM 10/30   6598
9.3 W Green River            -10 F     0700 AM 10/30   6290
10.4 E Point of Rocks         -9 F     0811 AM 10/30   7132
5.5 SE Point of Rocks         -9 F     0200 AM 10/30   6567
Rock Springs 7 SW             -9 F     0506 AM 10/30   6252
Green River                   -8 F     0700 AM 10/30   6160
Rock Springs Airport          -8 F     0500 AM 10/30   6745
6.1 SW Rock Springs           -7 F     0500 AM 10/30   6211
McKinnon                      -6 F     0916 PM 10/29   7086
Rock Springs 15 SE            -5 F     1244 AM 10/30   7549
La Barge 18 SE                -3 F     0945 PM 10/29   6390

...Teton County...
Old Faithful - YNP           -25 F     0615 AM 10/30   7319
Togwotee Pass                -23 F     0730 AM 10/30   8579
South Entrance 3 W - YNP     -23 F     0815 AM 10/30   7040
Snake River R.S. - YNP       -22 F     0800 AM 10/30   6882
Bechler Ranger Station       -20 F     0800 AM 10/30   6432
South Entrance 19 W - YNP    -18 F     0849 AM 10/30   6399
Lake Yellowstone - YNP       -15 F     0256 AM 10/30   7839
15.0 SE Moran Junction       -14 F     0915 AM 10/29   10305
South Entrance 5 SSW - YNP   -14 F     0445 AM 10/30   7020
South Entrance - YNP         -13 F     0445 AM 10/30   6898
3.5 NW Teton Village         -11 F     0930 AM 10/29   10328
Moran Junction 23 E          -11 F     0950 AM 10/29   9609
Moose 4 N                    -10 F     0658 AM 10/30   6729
6.0 NW Moose                 -10 F     0945 AM 10/29   9770
16.0 E Moran Junction         -8 F     0530 AM 10/30   9189
Moran Jct 7 E                 -8 F     0652 AM 10/30   7250
6.1 NW Moose                  -8 F     1015 PM 10/29   9580
3.3 NW Teton Village          -7 F     0930 AM 10/29   9657
3.6 W Teton Village           -7 F     0915 AM 10/29   9633
Moose                         -7 F     0800 AM 10/30   6444
Kelly                         -6 F     0831 AM 10/30   6653
Alta 17 N                     -5 F     0703 AM 10/30   6830
Hoback                        -5 F     0824 AM 10/30   5928
Lake - YNP                    -5 F     0415 AM 10/30   7875
2.7 NW Teton Village          -4 F     0730 AM 10/30   8225
Jackson                       -4 F     0800 AM 10/30   6240
Jackson Dam                   -4 F     0530 AM 10/30   6776
1.9 NW Teton Village          -2 F     0830 AM 10/30   6610
Wilson 4.3 W                  -2 F     0810 AM 10/30   8428
Alta                           3 F     0245 AM 10/30   6430

...Washakie County...
Ten Sleep 16SSE              -22 F     0700 AM 10/30   4680
Big Trails 15 SE             -14 F     0230 AM 10/30   7220
Ten Sleep 12 ENE             -10 F     0714 AM 10/29   8202
Ten Sleep                     -6 F     0815 AM 10/30   4470
Worland 10 SSE                -6 F     0617 AM 10/30   4520
Big Trails 15 SSW             -5 F     0640 PM 10/29   6554
Worland Airport               -4 F     0500 AM 10/30   4190
Worland                       -3 F     0815 AM 10/30   4400
Reliance 5 SE (WYDOT)          0 F     0745 AM 10/30   4064

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.

However the infamous weather station at Peters Sink(where nobody lives)
located near the highway from Bear Lake to Logan Utah dipped to a level
never recorded in the month of October in the lower 48 states.

Following is a graph of Peter Sinks temperatures for the last 3 days.


The mercury fell to -44F this morning!

The following map is the 500 mb chart for this morning displaying the extraordinarily deep trough over the Rockies.