Bitter Cold Morning Most of Wyoming

Bitter Cold Morning Most of Wyoming

FOLLOWING IS A LIST OF MINIMUM TEMPERATURES ACROSS MUCH OF WESTERN WYOMING SUNDAY MORNING WHERE IT WAS BITTER COLD.  THE MAJOR EXCEPTION WAS STAR VALLEY WHERE MINIMUMS ONLY DROPPED TO ABOUT 10 ABOVE ZERO.  THIS IS THE RESULT OF THE COLD AIR FROM CANADA BEING BLOCKED FROM REACHING STAR VALLEY BY THE MOUNTAIN RANGES TO THE WEST AND NORTH.   STAR VALLEY RANCH HAD A MINIMUM OF 12 ABOVE WHILE AFTON 11 ABOVE!

Public Information Statement
National Weather Service Riverton WY
836 AM MST Sun Feb 14 2021

...Here are Overnight Low Temperatures...

Location                     Temp      Time/Date       Elevation (ft.)

...Wyoming...

...Big Horn County...
Portable Observation Site    -28 F     0700 AM 02/14   3699
Cowley Airport               -26 F     0655 AM 02/14   4083
Lovell                       -22 F     0746 AM 02/14   3964
Willow Creek                 -19 F     0549 AM 02/14   4299
South Big Horn County
Airport - Greybull           -18 F     0415 AM 02/14   3934
Ten Sleep 13.5 NE (WYDOT)    -17 F     0716 AM 02/14   8027
Basin                        -15 F     0440 AM 02/14   3897
Greybull 30 E                -15 F     0358 AM 02/14   8897
Hyattville 5 ENE             -14 F     0452 AM 02/14   5669
Shell Creek Snotel           -14 F     0400 AM 02/14   9580
Bone Springs Div             -13 F     0400 AM 02/14   9350
Bald Mtn.                    -12 F     0400 AM 02/14   9379

...Fremont County...
Muddy Gap 7 SW               -21 F     0650 AM 02/14   7379
Townsend Creek Snotel        -21 F     0600 AM 02/14   8700
Castle Creek                 -19 F     0600 AM 02/14   8399
Jeffrey City                 -19 F     0733 AM 02/14   6442
St. Lawrence Alt Snotel      -19 F     0600 AM 02/14   8620
Brooks Lake Lodge (BTAVAL)   -18 F     1200 AM 02/14   9343
Dubois Municipal Airport     -17 F     0135 AM 02/14   7296
Union Pass                   -16 F     0401 AM 02/14   7342
Elkhorn                      -16 F     0157 AM 02/14   8084
1 WNW Dubois                 -15 F     0310 AM 02/14   7050
Burroughs Creek              -15 F     0400 AM 02/14   8750
Beaver Rim (WYDOT)           -15 F     0736 AM 02/14   6745
Riverton                     -15 F     0740 AM 02/14   4990
Lander 7 NW                  -14 F     0715 AM 02/14   5797
South Pass Snotel            -14 F     0400 AM 02/14   9040
Fort Washakie 10 W           -14 F     0501 AM 02/14   9234
Dubois                       -13 F     0320 AM 02/14   7014
Riverton                     -13 F     0625 AM 02/14   5390
Central WY Airport Riverton  -13 F     0700 AM 02/14   5442
Deer Park Snotel             -12 F     0600 AM 02/14   9700
Riverton                     -12 F     0700 AM 02/14   4950
Lava Mountain (BTAVAL)       -12 F     1000 PM 02/13   10359
Dubois 19 WSW                -12 F     0110 AM 02/14   8833
Pavillion                    -11 F     0715 AM 02/14   5485
Kinnear                      -11 F     0615 AM 02/14   5413
Shoshoni                     -11 F     0603 AM 02/14   4822
Lander                       -11 F     0740 AM 02/14   5586
Riverton - CWC               -11 F     0710 AM 02/14   5372
Hudson 3 NNW                 -11 F     0646 AM 02/14   5555
Cold Springs Snotel          -10 F     0400 AM 02/14   9629
Lander Airport               -10 F     0753 AM 02/14   5565
Little Warm Snotel           -10 F     0400 AM 02/14   9370
1 W Riverton                 -10 F     0720 AM 02/14   4989
South Pass City 8 W           -9 F     0550 AM 02/14   8120
Crowheart                     -9 F     0701 AM 02/14   6099
South Pass                    -9 F     0535 AM 02/14   8583
Atlantic City 10 NE (WYDOT)   -9 F     0802 AM 02/14   6581
South Pass City 2 W (WYDOT)   -8 F     0606 AM 02/14   8195

...Hot Springs County...
Meeteetse 10 S               -17 F     0542 AM 02/14   7126
Boysen Peak                  -15 F     0615 AM 02/14   7099
Owl Creek Snotel             -13 F     0600 AM 02/14   8975
Hot Springs County Airport   -11 F     0315 AM 02/14   4901
Kirby                         -9 F     0317 AM 02/14   4350
Thermopolis                   -8 F     0405 AM 02/14   4425

...Johnson County...
Echeta 20 SW (WYDOT)         -24 F     0746 AM 02/14   4021
Linch                        -23 F     0732 AM 02/14   4934
Cloud Peak Reservoir         -22 F     0600 AM 02/14   9859
Story 5.5 SE (WYDOT)         -20 F     0716 AM 02/14   4632
Buffalo                      -20 F     0615 AM 02/14   4370
Kaycee                       -18 F     0701 AM 02/14   4681
Barnum 7 SW                  -18 F     0446 AM 02/14   6439
Soldier Park Snotel          -18 F     0600 AM 02/14   8720
Ucross 28 SE (WYDOT)         -18 F     0752 AM 02/14   4605
Hansen Sawmill Snotel        -17 F     0600 AM 02/14   8359
Johnson County Airport       -17 F     0505 AM 02/14   4925
Kaycee 12 N (WYDOT)          -17 F     0646 AM 02/14   5240
Kaycee                       -16 F     0531 AM 02/14   5403
Buffalo 18 NW                -16 F     0547 AM 02/14   8604
I25 Us87 - Tisdale Divide    -15 F     0817 AM 02/14   4990
Bear Trap Meadow             -14 F     0600 AM 02/14   8200
Little Goose Snotel          -12 F     0600 AM 02/14   8870
Powder River Pass Snotel     -12 F     0400 AM 02/14   9479

...Lincoln County...
Granger 6 NW (UPR)            -9 F     0458 AM 02/14   6358
Kemmerer 4 NW (UPR)           -7 F     0425 AM 02/14   6989
Kemmerer Airport              -6 F     0555 AM 02/14   7127
Cokeville 15 NE               -6 F     0800 AM 02/14   8470
Sage Junction 2.7 E (UPR)     -3 F     0753 AM 02/14   6377
Hams Fork Snotel              -2 F     0600 AM 02/14   7839
Fossil Butte Natl Monument 4  -2 F     0816 AM 02/14   6626
Spring Creek Divide Snotel    -1 F     0600 AM 02/14   9000
Diamondville 4 E (UPR)        -1 F     0448 AM 02/14   6789
Kelley R.S. Snotel             0 F     0600 AM 02/14   8180
Afton                         11 F     0700 AM 02/14   6200  
Star Valley Ranch             12 F     0800 AM 02/14   6340
 

...Natrona County...
Natrona (WYDOT)              -27 F     0612 AM 02/14   5594
Natrona County Airport       -24 F     0725 AM 02/14   5348
Casper                       -19 F     0733 AM 02/14   5341
Hiland 16 S                  -19 F     0610 AM 02/14   6379
Casper 8 S                   -18 F     1152 PM 02/13   7740
Alcova 7 W (WYDOT)           -18 F     0736 AM 02/14   6345
Devils Gate                  -18 F     0700 AM 02/14   5927
Casper 2.1 SW (WYDOT)        -18 F     0806 AM 02/14   5462
Bar Nunn                     -17 F     0758 AM 02/14   5275
Bar Nunn 13.6 N (WYDOT)      -17 F     0736 AM 02/14   5656
Mills 2 NE (WYDOT)           -17 F     0816 AM 02/14   5312
I25 - Hat Six                -17 F     0812 AM 02/14   5157
Grave Springs Snotel         -15 F     0400 AM 02/14   8549
Casper Mtn.                  -13 F     0300 AM 02/14   7899
I25 Us87 - Smokey Gap        -13 F     0812 AM 02/14   5161
Reno Hill Snotel             -11 F     0500 AM 02/14   8399
Casper                        -7 F     0833 PM 02/13   5285

...Park County...
Frannie                      -26 F     0633 AM 02/14   5002
Clark                        -23 F     0600 AM 02/14   4270
Powell                       -23 F     0630 AM 02/14   4509
Cody                         -22 F     0446 AM 02/14   5120
Powell                       -20 F     0645 AM 02/14   4386
Canyon 1 SW - YNP            -20 F     0649 AM 02/14   7899
Cody Airport                 -20 F     0556 AM 02/14   5138
Portable Observation Site    -19 F     0408 AM 02/14   5933
Powell Airport               -18 F     0655 AM 02/14   5025
Meeteetse 8 N (WYDOT)        -17 F     0342 AM 02/14   5875
Dry Creek                    -17 F     0446 AM 02/14   5520
Crandall                     -16 F     0612 AM 02/14   6640
Portable Observation Site    -16 F     0202 AM 02/14   7390
Evening Star Snotel          -15 F     0400 AM 02/14   9200
Sunlight Basin 8 E (WYDOT)   -15 F     0316 AM 02/14   8083
Cody 10 WNW                  -15 F     0440 AM 02/14   8400
Sylvan Road Snotel           -15 F     0400 AM 02/14   7120
Timber Creek Snotel          -15 F     0600 AM 02/14   7950
Beartooth Lake Snotel        -14 F     0600 AM 02/14   9359
Pahaska 3 E                  -14 F     0357 AM 02/14   7500
Wolverine Snotel             -14 F     0400 AM 02/14   7649
Meeteetse                    -13 F     0502 AM 02/14   5748
Mammoth 15 WSW               -11 F     0449 AM 02/14   7899
Marquette Snotel             -10 F     0400 AM 02/14   8760
Younts Peak Snotel           -10 F     0400 AM 02/14   8350
Kirwin Snotel                 -9 F     0600 AM 02/14   9549
Parker Peak Snotel            -7 F     0400 AM 02/14   9399
Sylvan Lake Snotel            -7 F     0400 AM 02/14   8419
Blackwater Snotel             -6 F     0400 AM 02/14   9779
Sylvan Pass 14 S - YNP        -2 F     0308 AM 02/14   8649

...Sublette County...
Pinedale 7 NE                -11 F     0526 AM 02/14   8529
Big Piney 21 W               -10 F     0709 AM 02/14   8200
Big Sandy Opening             -8 F     0500 AM 02/14   9080
Pinedale Airport              -8 F     0330 AM 02/14   7105
Larsen Creek Snotel           -7 F     0500 AM 02/14   9000
Elkhart Park G.S. Snotel      -6 F     0700 AM 02/14   9399
Pocket Creek Snotel           -5 F     0600 AM 02/14   9359
Boulder 3.3 W (WACNET)        -5 F     0600 AM 02/14   6959
Pinedale                      -4 F     0503 AM 02/14   7381
Marbleton 9 NW                -3 F     0645 AM 02/14   7176
Daniel                        -3 F     0803 AM 02/14   7022
Daniel 9 S (WACNET)           -3 F     0400 AM 02/14   7056
Snider Basin Snotel           -2 F     0600 AM 02/14   8060
Big Piney 11 W (WACNET)       -2 F     0600 AM 02/14   7412
East Rim Divide Snotel        -1 F     0700 AM 02/14   7930
Big Piney - Marbleton Airport -1 F     0753 AM 02/14   6945
New Fork Lake Snotel          -1 F     0600 AM 02/14   8339
Loomis Park Snotel             0 F     0400 AM 02/14   8240
Big Piney 4 W (UCC-AGNET)      0 F     0800 AM 02/14   6990

...Sweetwater County...
Wamsutter 10.5 E (WYDOT)     -17 F     0816 AM 02/14   7132
Wamsutter 10 E (UPR)         -16 F     0615 AM 02/14   7062
Point of Rocks 10.4 E (WYDOT -15 F     0732 AM 02/14   7132
12.8 E Wamsutter (UPR)       -15 F     0627 AM 02/14   7052
Red Desert 9 W (WYDOT)       -15 F     0756 AM 02/14   6958
Rock Springs 15 SE           -14 F     0544 AM 02/14   7549
Red Desert 15.8 W (UPR)      -14 F     0743 AM 02/14   6805
Red Desert 16 W (UPR)        -12 F     0635 AM 02/14   6804
Sweetwater County Airport    -10 F     0554 AM 02/14   6759
Rock Springs 3 NW            -10 F     0530 AM 02/14   6598
Mckinnon                      -9 F     0616 AM 02/14   7086
Point of Rocks 1.1 W (WYDOT)  -9 F     0626 AM 02/14   6525
Green River 7 WNW (WYDOT)     -8 F     0552 AM 02/14   6407
Green River 1.2 NE (WYDOT)    -8 F     0542 AM 02/14   6325
Reliance 5.2 SE (WYDOT)       -8 F     0552 AM 02/14   6345
Superior 6 SE (WYDOT)         -8 F     0646 AM 02/14   6496
Reliance 8 E (UPR)            -7 F     0617 AM 02/14   6338
Point of Rocks 5.5 SE (UPR)   -7 F     0701 AM 02/14   6567
Kandae                        -7 F     0549 AM 02/14   6213
Shute Creek                   -6 F     0452 AM 02/14   6496
Green River 9 W (UPR)         -5 F     0514 AM 02/14   6290
Granger 3 NE                  -4 F     0500 AM 02/14   6253
Farson (WYDOT)                -4 F     0722 AM 02/14   6598
Rock Springs 6 SW (UPR)       -3 F     0456 AM 02/14   6211

...Teton County...
Moran Junction 23 E (WYDOT)  -17 F     1216 AM 02/14   9609
Lake Yellowstone - YNP       -12 F     0556 AM 02/14   7839
Yellowstone Lake             -12 F     0556 AM 02/14   7834
Grant Village - YNP          -12 F     0620 AM 02/14   7874
Togwotee Pass Snotel          -6 F     0400 AM 02/14   9580
South Entrance 19 W - YNP     -3 F     0749 AM 02/14   6399
Gros Ventre Summit            -2 F     0400 AM 02/14   8750
Thumb Divide Snotel           -2 F     0500 AM 02/14   7979
Grouse Mountain (BTAVAL)       0 F     1100 PM 02/13   10305

...Washakie County...
Middle Powder Snotel         -18 F     0400 AM 02/14   7760
Reliance 5 SE (WYDOT)        -14 F     0432 AM 02/14   4064
Big Trails 15 SSW            -14 F     0440 AM 02/14   6554
Ten Sleep                    -13 F     0530 AM 02/14   4470
Ten Sleep 12 ENE             -13 F     0914 PM 02/13   8202
Worland                      -12 F     0740 AM 02/14   4400
Worland Airport              -10 F     0653 AM 02/14   4226
Worland 10 SSE               -10 F     0417 AM 02/14   4520