3-Day Snow Totals February 17 2021

3-Day Snow Totals February 17 2021

PUB
Clearing Skies at Star Valley Ranch
LIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE RIVERTON WY
156 PM MST WED FEB 17 2021

...FINAL SNOWFALL REPORTS FROM MONDAY MORNING 2/15 THROUGH WEDNESDAY MORNING
2/17...

BELOW ARE THE SNOWFALL REPORTS STARTING EARLY MONDAY MORNING THROUGH THIS
MORNING. 

LOCATION                     AMOUNT    TIME/DATE     ELEVATION (FT.) 

...FREMONT COUNTY...
23 NW DUBOIS                 11.1 IN   0139 PM 02/17   9346
RIVERTON 2 W                 0.5 IN    0700 AM 02/17   5073
RIVERTON AIRPORT             0.4 IN    1100 AM 02/17   5525                  
SHOSHONI 13 NW               0.2 IN    0816 AM 02/17   4760                 

...HOT SPRINGS COUNTY...
KIRBY                        2.7 IN    0800 AM 02/17   4352                 
THERMOPOLIS 6 NNE            2.5 IN    0700 AM 02/17   4434                 
THERMOPOLIS 9NE              1.3 IN    0700 AM 02/17   4282                 
THERMOPOLIS 28.1 W           0.7 IN    0800 AM 02/17                        

...JOHNSON COUNTY...
KAYCEE 17 NNW                1.0 IN    0700 AM 02/17   5056                 
BUFFALO 4 SSW                0.5 IN    0700 AM 02/17   5262                 
BUFFALO 2NE                  0.4 IN    0700 AM 02/17   4770                 
BUFFALO 13 SSE               0.2 IN    0700 AM 02/17   4819                 

...LINCOLN COUNTY...
10 ESE SMOOT                 24.1 IN   0140 PM 02/17   9389                 
10 ENE TURNERVILLE           15.1 IN   0141 PM 02/17   6699
BEDFORD 3SE                  14.5 IN   0700 AM 02/17   6345                 
STAR VALLEY RANCH            13.5 IN   0700 AM 02/17   6377 
SMOOT 5 SSE                  12.5 IN   0700 AM 02/17   7005                 
ALPINE 5.9 S                 12.3 IN   0700 AM 02/17   5932                 
THAYNE 2SE                   12.0 IN   0700 AM 02/17   6086
16 ENE TURNERVILLE           10.0 IN   0140 PM 02/17   9020                
AFTON                        7.2 IN    0800 AM 02/17   6248                 

...NATRONA COUNTY...
CASPER 1.2 SW                3.0 IN    0720 AM 02/17                        
CASPER WWTP                  2.8 IN    0700 AM 02/17   5097                 
CASPER 1SW                   0.5 IN    0700 AM 02/17   5143
CASPER AIRPORT               0.3 IN    1100 AM 02/17   5320
CASPER 1 NW                  0.2 IN    0700 AM 02/17   5142                
CASPER 10 WSW                0.1 IN    0700 AM 02/17   5277                 

...PARK COUNTY...
PAHASKA                      12.0 IN   0700 AM 02/17   6692                 
EAST ENTRANCE - YNP          9.3 IN    0700 AM 02/17   6954                 
TOWER FALLS                  1.9 IN    0800 AM 02/17   6275                 
CLARK 3NE                    1.0 IN    0800 AM 02/17   4117                 
POWELL 4 ENE                 0.2 IN    0700 AM 02/17   4288                 
CODY 2NE                     0.2 IN    0700 AM 02/17   4939                 
MEETEETSE 2.0 SE             0.2 IN    0700 AM 02/17   6071                 
POWELL 4SW                   0.2 IN    0700 AM 02/17   4485                 
CODY 4SE                     0.1 IN    0800 AM 02/17   5152                 

...SUBLETTE COUNTY...
PINEDALE 14 NW               1.1 IN    0600 AM 02/17   7464                 
BOULDER REARING STATION      1.0 IN    0800 AM 02/17   6940                 
PINEDALE 5.0 SE              0.3 IN    0700 AM 02/17   7144                 

...SWEETWATER COUNTY...
GREEN RIVER 1 SSE            3.0 IN    0630 AM 02/17   6241                 
ROCK SPRINGS 1 S             2.0 IN    0600 AM 02/17   6269                 
GREEN RIVER 2 SSE            1.9 IN    0600 AM 02/17   6209                 
1 SE GREEN RIVER             1.8 IN    0700 AM 02/17                        
GREEN RIVER                  1.0 IN    0700 AM 02/17   6160                 

...TETON COUNTY...
3 WNW TETON VILLAGE          30.0 IN   0134 PM 02/17   9609                 
5 ENE ALTA                   25.0 IN   0138 PM 02/17   8821                 
2 NW TETON VILLAGE           25.0 IN   0137 PM 02/17   6809                 
2 WNW TETON VILLAGE          12.0 IN   0137 PM 02/17   6888                 
6 NNW MOOSE                  11.0 IN   0139 PM 02/17   9561
WILSON 3 SSW                 6.5 IN    0800 AM 02/17   7010
16 E MORAN JUNCTION          6.1 IN    0139 PM 02/17   9186                 
1 S JACKSON                  6.0 IN    0138 PM 02/17   7784                 
TETON VILLAGE 2 NE           5.5 IN    0700 AM 02/17   6339                 
MORAN                        3.4 IN    0800 AM 02/17   6805                 
JACKSON                      1.1 IN    0900 AM 02/17   6210                 
OLD FAITHFUL - YNP           0.1 IN    0900 AM 02/17   7351                 

...WASHAKIE COUNTY...
WINCHESTER                   3.6 IN    0630 AM 02/17   4216                 
WINCHESTER                   2.8 IN    0800 AM 02/17   4216                 
TEN SLEEP 27 S               1.1 IN    0700 AM 02/17   5002                 
WORLAND 9.6 N                1.0 IN    0700 AM 02/17   4043                 
WORLAND 8 SW                 1.0 IN    0700 AM 02/17   4136                 
TEN SLEEP 16SSE              0.5 IN    0700 AM 02/17   4680                 
TEN SLEEP 5 NNW              0.4 IN    0700 AM 02/17   4531                 
TEN SLEEP                    0.3 IN    0700 AM 02/17   4426              


...SNOTEL REPORTS...

BELOW ARE REPORTS FROM AUTOMATED SNOW TELEMETRY (SNOTEL) NETWORK LOCATIONS
FROM MONDAY MORNING THROUGH TUESDAY.

LOCATION                     AMOUNT    TIME/DATE     ELEVATION (FT.) 

...LINCOLN COUNTY...
3 SE TURNERVILLE             16.0 IN   0103 PM 02/17   8380                 
15 ESE SMOOT                 14.0 IN   0103 PM 02/17   9000                 
6 ENE SMOOT                  14.0 IN   0100 PM 02/17   7670                 
21 NE COKEVILLE              12.0 IN   0101 PM 02/17   9425                 
15 NNE COKEVILLE             9.0 IN    0102 PM 02/17   8180                 
8 S SMOOT                    8.0 IN    0102 PM 02/17   7760                 
15 ENE COKEVILLE             7.0 IN    0100 PM 02/17   7840                 

...PARK COUNTY...
8 W EAST ENTRANCE            9.0 IN    1246 PM 02/17   8420                 
2 WSW EAST ENTRANCE          7.0 IN    1246 PM 02/17   7120                 
1 SW CANYON                  5.0 IN    1218 PM 02/17   7870                 
16 N PAHASKA                 3.0 IN    1245 PM 02/17   9400                 
13 WSW SUNLIGHT BASIN        2.0 IN    1252 PM 02/17   9200                 

...SUBLETTE COUNTY...
17 ESE TURNERVILLE           13.0 IN   0103 PM 02/17   8500                 
20 NW CALPET                 7.0 IN    0102 PM 02/17   8060                 
14 E BONDURANT               5.0 IN    1258 PM 02/17   8240                 

...TETON COUNTY...
6 ENE ALTA                   14.0 IN   1254 PM 02/17   9260                 
8 W SOUTH ENTRANCE           12.0 IN   1255 PM 02/17   7265                 
10 N BONDURANT               11.0 IN   1255 PM 02/17   6770                 
23 ESE MORAN JUNCTION        7.0 IN    1259 PM 02/17   9580                 
SOUTH ENTRANCE               6.0 IN    1259 PM 02/17   6920                 
2 NW WILSON                  6.0 IN    1258 PM 02/17   8200                 
5 N SOUTH ENTRANCE           6.0 IN    1245 PM 02/17   7850                 
19 NE BONDURANT              2.0 IN    1257 PM 02/17   8750                 
8 NNE MORAN JUNCTION         2.0 IN    1253 PM 02/17   7030                 
2 SSW GRANT VILLAGE          2.0 IN    1247 PM 02/17   7980                 

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.