Cold Morning in Wyoming

Cold Morning in Wyoming

Public Information Statement
National Weather Service Riverton WY
255 PM MST Thu Feb 23 2023

...LOW TEMPERATURE REPORTS 2/23/2023...

Another blast of arctic air impacted much of western and
central Wyoming Wednesday night/Thursday morning. Record
lows were set for several locations before 12 AM Thursday
morning. Additional record lows were either tied or broken
this morning. Below are the temperatures since 2 AM
Thursday.

The notable exception was Star Valley where due to cloud cover temperatures remained 
above zero.

Location                     Temp      Time/Date       Elevation (ft.)

...Wyoming...

...Big Horn County...
Ten Sleep 13.5 NE (WYDOT)    -26 F     0732 AM 02/23   8027
Bone Springs Div             -23 F     0700 AM 02/23   9350
Greybull Airport             -19 F     1053 AM 02/23   3917
Greybull 30 E                -19 F     0458 AM 02/23   8897
Basin                        -18 F     0720 AM 02/23   3897
Greybull                     -18 F     0720 AM 02/23   3797
Rimrock                      -17 F     0820 AM 02/23   3873
Hyattville 5 ENE             -16 F     0652 AM 02/23   5669
Bald Mtn.                    -15 F     0700 AM 02/23   9379
Cowley Airport               -15 F     0755 AM 02/23   4083
Burlington 2.1 E (WACNET)    -15 F     0800 AM 02/23   4416
Wrbb Port No. 2              -14 F     0734 AM 02/23   5457
Byron                        -13 F     0755 AM 02/23   4022
Willow Creek                 -12 F     0749 AM 02/23   4299
Lovell                       -11 F     0730 AM 02/23   3964

...Fremont County...
Pavillion (WACNET)           -29 F     0700 AM 02/23   5472
Pavillion                    -28 F     0800 AM 02/23   5485
Castle Creek                 -27 F     0300 AM 02/23   8399
Shoshoni                     -27 F     0800 AM 02/23   4822
Riverton Airport             -27 F     1053 AM 02/23   5509
Riverton                     -26 F     0730 AM 02/23   4966
Kinnear                      -26 F     0720 AM 02/23   5488
Kinnear                      -24 F     0715 AM 02/23   5413
Riverton                     -24 F     0700 AM 02/23   5390
Lander 7 NW                  -22 F     0725 AM 02/23   5797
Beaver Rim (WYDOT)           -22 F     0256 AM 02/23   6745
Burroughs Creek              -21 F     0200 AM 02/23   8750
Union Pass                   -21 F     0345 AM 02/23   7342
Lander Airport               -21 F     1053 AM 02/23   5565
Elkhorn                      -20 F     0357 AM 02/23   8084
Dubois Airport               -20 F     0714 AM 02/23   7095
Dubois 19 WSW                -19 F     0710 AM 02/23   8833
Brooks Lake Lodge (BTAVAL)   -18 F     0230 AM 02/23   9343
Dubois                       -18 F     0725 AM 02/23   7014
Sinks Canyon                 -18 F     0750 AM 02/23   6242
Hudson 3 NNW                 -18 F     0546 AM 02/23   5555
Red Canyon - South Pass      -17 F     0508 AM 02/23   6581
Muddy Gap 7 SW               -14 F     0250 AM 02/23   7379
Lava Mountain (BTAVAL)       -14 F     0215 AM 02/23   10359
South Pass City 2 W (WYDOT)  -13 F     0508 AM 02/23   8195
Skyline                      -13 F     0300 AM 02/23   8500
Fort Washakie 10 W           -12 F     0301 AM 02/23   9234
South Pass City 8 W          -11 F     0550 AM 02/23   8120
Dickinson                    -11 F     0240 AM 02/23   7490
Jeffrey City                  10 F     0200 PM 02/23   6442

...Hot Springs County...
Meeteetse 10 S               -23 F     0642 AM 02/23   7126
Thermopolis                  -22 F     0635 AM 02/23   4425
Kirby                        -17 F     0746 AM 02/23   4350

...Johnson County...
Linch                        -25 F     0700 AM 02/23   4934
Echeta 20 SW (WYDOT)         -24 F     0748 AM 02/23   4021
Cloud Peak Reservoir         -23 F     0200 AM 02/23   9859
Buffalo Airport              -21 F     1053 AM 02/23   4905
Kaycee                       -20 F     0630 AM 02/23   5403
Johnson Creek                -20 F     0710 AM 02/23   5411
Buffalo 18 NW                -20 F     0547 AM 02/23   8604
Kaycee                       -19 F     0701 AM 02/23   4679
Bear Trap Meadow             -18 F     0200 AM 02/23   8200
I25 Us87 - Tisdale Divide    -18 F     0653 AM 02/23   4990
Story 5.5 SE (WYDOT)         -17 F     0756 AM 02/23   4632
Buffalo                      -17 F     0745 AM 02/23   4370
Barnum 7 SW                  -17 F     0546 AM 02/23   6439
BUFFALO                      -16 F     0700 AM 02/23   4675
Story 6 SE (WYDOT)           -13 F     0724 AM 02/23   4783

...Lincoln County...
Granger 6 NW (UPR)           -22 F     0829 AM 02/23   6358
Diamondville 4 E (UPR)       -21 F     0514 AM 02/23   6789
Granger 6 NW (WACNET)        -21 F     0800 AM 02/23   6281
Blind Bull Summit (BTAVAL)   -13 F     0345 AM 02/23   9020
Blind Bull Summit            -12 F     0600 AM 02/23   8649
Kemmerer 4 NW (UPR)          -12 F     0734 AM 02/23   6989
La Barge 1.5 S (WACNET)      -12 F     0600 AM 02/23   6436
Cokeville (UTAH CLIMA)       -10 F     0415 AM 02/23   6193
Commissary Ridge (BTAVAL)     -8 F     0700 AM 02/23   9380
Nugget Canyon                 -7 F     1220 PM 02/23   7621
Sage Junction 2.7 E (UPR)     -7 F     0504 AM 02/23   6377
Kelley R.S. Snotel            -6 F     0200 AM 02/23   8180
Sage Junction 4 E (WYDOT)     -6 F     0444 AM 02/23   6414
Cokeville 15 NE               -5 F     0600 AM 02/23   8470
Mount Coffin (BTAVAL)         -5 F     0615 AM 02/23   10855
Cokeville East                -5 F     0800 AM 02/23   6569
Deadman Peak (BTAVAL)         -4 F     0500 AM 02/23   10339
Cokeville 4 S (UPR)           -3 F     1239 AM 02/23   6185
Box Y Ranch (BTAVAL)          -2 F     0400 AM 02/23   6641
Salt River Summit Snotel      -2 F     0200 AM 02/23   7760
Afton                          0 F     0507 AM 02/23   6257
Indian Creek Snotel            0 F     0300 AM 02/23   9424
Afton  0.6 NW (AGRIMET)        1 F     0445 AM 02/23   6210
Afton Airport                  1 F     0510 AM 02/23   6163
Afton                          3 F     0515 AM 02/23   6267
Thayne                         4 F     0615 AM 02/23   5948
Etna                           4 F     0715 AM 02/23   5692
Bedford                        4 F     0515 AM 02/23   6279
Star Valley Ranch              4 F     0710 AM 02/23   6692
Cottonwood Creek               6 F     0300 AM 02/23   7669
Etna                           6 F     0800 AM 02/23   5823

...Natrona County...
Devils Gate                  -29 F     0600 AM 02/23   5927
Natrona (WYDOT)              -29 F     0740 AM 02/23   5594
Hiland 2.4 SE (WYDOT)        -27 F     0708 AM 02/23   6115
Alcova 7 W (WYDOT)           -27 F     0628 AM 02/23   6345
Casper Airport               -26 F     1053 AM 02/23   5327
I25 - Hat Six                -26 F     0804 AM 02/23   5157
Bar Nunn                     -24 F     0705 AM 02/23   5275
Casper                       -22 F     0746 AM 02/23   5341
Casper 2.1 SW (WYDOT)        -22 F     0404 AM 02/23   5462
Mills 2 NE (WYDOT)           -22 F     0756 AM 02/23   5312
I25 Us87 - Smokey Gap        -22 F     0708 AM 02/23   5161
Casper                       -21 F     0705 AM 02/23   5379
North Platte                 -21 F     0630 AM 02/23   5990
Hiland 16 S                  -21 F     0510 AM 02/23   6379
Casper                       -20 F     0740 AM 02/23   5125
Bar Nunn 13.6 N (WYDOT)      -20 F     0516 AM 02/23   5656
Casper 8 S                   -19 F     0252 AM 02/23   7740
Alcova                       -18 F     0720 AM 02/23   5371
Casper Mountain              -18 F     0230 AM 02/23   7649
Reno Hill Snotel             -18 F     0300 AM 02/23   8399
Casper                       -16 F     0245 AM 02/23   8015

...Park County...
Cody                         -23 F     0735 AM 02/23   5120
Cody                         -23 F     0618 AM 02/23   5437
Cody 10 WNW                  -23 F     0340 AM 02/23   8400
Cody 15 SE                   -23 F     0646 AM 02/23   5520
Cody                         -22 F     0625 AM 02/23   5492
Sunlight Basin 8 E (WYDOT)   -22 F     0516 AM 02/23   8083
Cedar Mountain               -22 F     0730 AM 02/23   7542
Meeteetse 8 N (WYDOT)        -20 F     0732 AM 02/23   5875
Mammoth 15 WSW               -20 F     0449 AM 02/23   7899
Pahaska 3 E                  -19 F     0657 AM 02/23   7500
Canyon 1 SW - YNP            -19 F     0349 AM 02/23   7899
Cody Airport                 -19 F     1056 AM 02/23   5138
Powell Airport               -18 F     0715 AM 02/23   5025
Dead Indian Hill             -18 F     0630 AM 02/23   5549
Crandall                     -17 F     0512 AM 02/23   6640
Sylvan Road Snotel           -17 F     0700 AM 02/23   7120
Wapiti                       -16 F     0605 AM 02/23   5993
Heart Mountain               -16 F     0715 AM 02/23   4659
Frannie                      -14 F     0720 AM 02/23   5002
Powell                       -12 F     0750 AM 02/23   4386
Clark                        -10 F     0715 AM 02/23   4270
Sylvan Pass 14 S - YNP        -3 F     0708 AM 02/23   8649

...Sublette County...
Pinedale 7 NE                -27 F     0626 AM 02/23   8529
Big Piney Airport            -24 F     1053 AM 02/23   6944
Pinedale Airport             -24 F     0635 AM 02/23   7105
Daniel                       -23 F     0603 AM 02/23   7022
Big Piney 11 W (WACNET)      -23 F     0600 AM 02/23   7412
Big Piney 4 W (UCC-AGNET)    -22 F     0615 AM 02/23   7218
Boulder 3.3 W (WACNET)       -22 F     0600 AM 02/23   6959
Riverside                    -19 F     0720 AM 02/23   7397
Big Sandy Opening            -18 F     0200 AM 02/23   9080
Daniel 10 NW (WACNET)        -18 F     0600 AM 02/23   7421
Boulder                      -16 F     0725 AM 02/23   7338
Kendall R.S.                 -16 F     0700 AM 02/23   7740
Pocket Creek Snotel          -16 F     0300 AM 02/23   9359
Half Moon Lake               -15 F     0710 AM 02/23   7857
Big Piney 21 W               -12 F     0609 AM 02/23   8200
Elkhart Park G.S. Snotel     -12 F     0300 AM 02/23   9399
East Rim Divide Snotel       -12 F     0700 AM 02/23   7930
Snider Basin Snotel          -11 F     0500 AM 02/23   8060
Triple Peak Snotel           -10 F     0500 AM 02/23   8500
Bondurant 2 NW                -8 F     0651 AM 02/23   6726

...Sweetwater County...
Rock Springs                 -23 F     0710 AM 02/23   6241
Point of Rocks 1.1 W (WYDOT) -22 F     0652 AM 02/23   6525
Point Of Rocks               -21 F     0730 AM 02/23   6534
Red Desert 16 W (UPR)        -20 F     0744 AM 02/23   6804
Red Desert 9 W (WYDOT)       -20 F     0540 AM 02/23   6958
Mckinnon                     -19 F     0730 AM 02/23   7086
Point of Rocks 10.4 E (WYDOT -17 F     0724 AM 02/23   7132
Wamsutter 10.5 E (WYDOT)     -17 F     0548 AM 02/23   7132
Granger 3 NE                 -17 F     0645 AM 02/23   6253
Point of Rocks 5.5 SE (UPR)  -17 F     0601 AM 02/23   6567
Rock Springs                 -15 F     0722 AM 02/23   6432
Green River 7 WNW (WYDOT)    -15 F     0732 AM 02/23   6407
Superior 6 SE (WYDOT)        -15 F     0716 AM 02/23   6496
Rock Springs Airport         -14 F     1054 AM 02/23   6745
Little Bitter Creek          -14 F     0250 AM 02/23   7320
Green River 9 W (UPR)        -14 F     0650 AM 02/23   6290
Green River 1.2 NE (WYDOT)   -13 F     0748 AM 02/23   6325
Shute Creek                  -13 F     0548 AM 02/23   6496
Farson (WYDOT)               -13 F     0804 AM 02/23   6598
Rock Springs                 -12 F     0730 AM 02/23   6487
Green River                  -11 F     0325 AM 02/23   6270
Green River                  -10 F     0700 AM 02/23   6149
Rock Springs 15 SE            -9 F     0244 AM 02/23   7549
Eden 1.6 SW (WACNET)          -8 F     0300 AM 02/23   6594

...Teton County...
Gros Ventre Summit           -25 F     0700 AM 02/23   8750
Freds Mountsin (BTAVAL)      -18 F     1200 PM 02/23   9852
Moran Junction 23 E (WYDOT)  -18 F     0248 AM 02/23   9609
Lake Yellowstone - YNP       -16 F     0356 AM 02/23   7839
Grouse Mountain (BTAVAL)     -13 F     0215 AM 02/23   10305
Grant Village - YNP          -12 F     0415 AM 02/23   7874
Surprise Pinnacle (BTAVAL)   -10 F     0230 AM 02/23   9770
Thumb Divide Snotel          -10 F     0300 AM 02/23   7979
Two Ocean Plateau Snotel      -9 F     0300 AM 02/23   9240
Jackson Hole - Raymer (BTAVA  -8 F     0230 AM 02/23   9657
Surprise Meadow (BTAVAL)      -8 F     0245 AM 02/23   9580
Togwotee Mountain Lodge (BTA  -7 F     0245 AM 02/23   9190
Moran Jct 7 E                 -7 F     0752 AM 02/23   7250
Jackson Hole - Rendezvous Bo  -7 F     0645 AM 02/23   9634
Jackson Hole - Summit (BTAVA  -7 F     0715 AM 02/23   10328
Jackson Hole - Mid Mtn (BTAV  -6 F     0245 AM 02/23   8225
Wilson 4.3 W (WYDOT)          -6 F     0804 AM 02/23   8428
Mt Glory Summit               -5 F     0700 AM 02/23   10059
Moran                         -4 F     0746 AM 02/23   6748
Milepost 12 Snow Study Plot   -4 F     0615 AM 02/23   8007
Snow King                     -3 F     0715 AM 02/23   7808
Moran                         -2 F     0746 AM 02/23   6867
Moose 4 N                     -2 F     0658 AM 02/23   6729
Lewis Lake Divide Snotel      -2 F     0700 AM 02/23   7850
Jackson Hole Airport          -1 F     1056 AM 02/23   6453
Base Camp                      0 F     0700 AM 02/23   7029
Teton Village                  0 F     0735 AM 02/23   8061
Jackson                        0 F     0740 AM 02/23   6141
Grassy Lake                    0 F     0700 AM 02/23   7265
Chief Joseph (BTAVAL)          0 F     0345 AM 02/23   8802
Jackson Hole - Base (BTAVAL)   0 F     0930 AM 02/23   6611
Alta 17 N                      2 F     0303 AM 02/23   6830
Hoback                         2 F     0844 AM 02/23   5928
Grand Targhee Snotel           2 F     0300 AM 02/23   9260
South Entrance 19 W - YNP      6 F     0749 AM 02/23   6399

...Washakie County...
Worland 1 NE                 -28 F     0600 AM 02/23   4064
Worland Airport              -27 F     1053 AM 02/23   4190
Ten Sleep                    -20 F     0746 AM 02/23   4470
Ten Sleep 12 ENE             -18 F     0714 AM 02/23   8202
Worland 10 SSE               -16 F     0617 AM 02/23   4520
Big Trails 15 SSW            -16 F     0340 AM 02/23   6554