Storm Snow Totals Central and Western Wyoming

Storm Snow Totals Central and Western Wyoming

PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE RIVERTON WY
523 PM MST THU FEB 23 2023

...TOTAL SNOWFALL REPORTS FEBRUARY 19TH-22ND...

A POTENT WINTER STORM IMPACTED WYOMING FEBRUARY 19TH THROUGH THE 
22ND, RESULTING IN A SIGNIFICANT AMOUNT OF SNOW ACROSS THE AREA. 
HIGH WINDS WERE SEEN ACROSS THE AREA AS WELL, CREATING BLIZZARD 
CONDITIONS FOR SOUTHERN AND CENTRAL WYOMING. BELOW IS A LIST OF 
SNOWFALL AMOUNTS FOR THE EVENT.


                       STAR VALLEY RANCH CURRENT SNOW DEPTH 40 INCHES
LOCATION                     AMOUNT    TIME/DATE   ELEVATION (FT.) 

...WYOMING...

...BIG HORN COUNTY...
17 E SHELL                   19.0 IN   0332 PM 02/23   9571                 
14 NE SHELL                  17.0 IN   0332 PM 02/23   9355                 
19 N SHELL                   16.0 IN   0332 PM 02/23   9372                 
SHELL                        5.8 IN    0332 PM 02/23   4243                 

...FREMONT COUNTY...
9 SSE LANDER                 20.0 IN   0332 PM 02/23   5818                 
10 NNW SOUTH PASS CITY       20.0 IN   0332 PM 02/23   9674                 
7 NNW SOUTH PASS CITY        16.0 IN   0332 PM 02/23   8941                 
6 SW LANDER                  15.7 IN   0332 PM 02/23   6046                 
13 SW LANDER                 14.0 IN   0332 PM 02/23   8714                 
23 NW DUBOIS                 13.0 IN   0332 PM 02/23   9346                 
4 WSW LANDER                 12.0 IN   0332 PM 02/23   5765                 
2 NNW LANDER                 11.0 IN   0332 PM 02/23   5346                 
2 W RIVERTON                 11.0 IN   0332 PM 02/23   5073                 
1 NNW LANDER                 11.0 IN   0332 PM 02/23   5332                 
1 W RIVERTON                 10.8 IN   0332 PM 02/23   5031                 
11 N DUBOIS                  9.0 IN    0332 PM 02/23   8658                 
6 SW LANDER                  8.5 IN    0332 PM 02/23   6046                 
2 SSE FORT WASHAKIE          8.4 IN    0332 PM 02/23   5555                 
14 SW FORT WASHAKIE          7.0 IN    0332 PM 02/23   10067                
SHOSHONI                     6.6 IN    0332 PM 02/23   4840                 
11 WSW BURRIS                6.0 IN    0332 PM 02/23   9909                 
16 NE DUBOIS                 5.0 IN    0332 PM 02/23   8410                 
6 WSW DUBOIS                 5.0 IN    0332 PM 02/23   9419                 
6 ESE DUBOIS                 4.1 IN    0332 PM 02/23   6657                 
1 WNW DUBOIS                 4.0 IN    0332 PM 02/23   6947                 
15 W FORT WASHAKIE           4.0 IN    0332 PM 02/23   8426                 
12 NNW SHOSHONI              1.4 IN    0332 PM 02/23   4859                 

...HOT SPRINGS COUNTY...
1 WSW LUCERNE                9.0 IN    0332 PM 02/23   4429                 
2 NE LUCERNE                 6.0 IN    0332 PM 02/23   4280                 
15 WSW HAMILTON DOME         5.7 IN    0332 PM 02/23   6608                 
1 E THERMOPOLIS              5.0 IN    0332 PM 02/23   4324                 
23 WSW HAMILTON DOME         5.0 IN    0332 PM 02/23   8905                 

...JOHNSON COUNTY...
18 WNW BUFFALO               17.0 IN   0332 PM 02/23   9860                 
15 WSW BUFFALO               15.0 IN   0332 PM 02/23   8300                 
1 NW SUSSEX                  12.5 IN   0332 PM 02/23   4424                 
16 W BUFFALO                 12.0 IN   0332 PM 02/23   8691                 
27 WNW BUFFALO               10.0 IN   0332 PM 02/23   8543                 
14 WNW MAYOWORTH             10.0 IN   0332 PM 02/23   8065                 
5 SSW BUFFALO                7.0 IN    0332 PM 02/23   5296                 
13 SSE BUFFALO               5.5 IN    0332 PM 02/23   4810                 
BUFFALO                      5.0 IN    0332 PM 02/23   4640                 
KAYCEE                       4.0 IN    0332 PM 02/23   4669                 

...LINCOLN COUNTY...
16 ENE TURNERVILLE           26.0 IN   0332 PM 02/23   9020                 
16 ENE TURNERVILLE           21.0 IN   0332 PM 02/23   8796 
STAR VALLEY RANCH            19.0 IN   0332 PM 02/23   6370                 
15 ESE SMOOT                 17.0 IN   0332 PM 02/23   9033                 
4 NNE THAYNE                 16.7 IN   0332 PM 02/23   6247                 
1 SE THAYNE                  15.3 IN   0332 PM 02/23   6079                 
  
10 ESE SMOOT                 15.0 IN   0332 PM 02/23   9389                 
10 ENE TURNERVILLE           14.0 IN   0332 PM 02/23   6699                 
6 ENE SMOOT                  13.0 IN   0332 PM 02/23   8380                 
3 N ETNA                     12.7 IN   0332 PM 02/23   5929                 
8 S SMOOT                    12.0 IN   0332 PM 02/23   7577                 
5 SSE SMOOT                  11.0 IN   0332 PM 02/23   6971                 
21 NE COKEVILLE              11.0 IN   0332 PM 02/23   9329                 
15 NNE COKEVILLE             11.0 IN   0332 PM 02/23   8368                 
AFTON                        9.0 IN    0332 PM 02/23   6249                 
3 SE TURNERVILLE             7.0 IN    0332 PM 02/23   8219                 
15 ENE COKEVILLE             7.0 IN    0332 PM 02/23   7886                 
20 NE OPAL                   6.0 IN    0332 PM 02/23   6493                 

...NATRONA COUNTY...
5 SSW CASPER                 14.0 IN   0332 PM 02/23   6257                 
1 NW CASPER                  13.6 IN   0332 PM 02/23   5138                 
2 S CASPER                   12.0 IN   0332 PM 02/23   5510                 
22 SE CASPER                 12.0 IN   0332 PM 02/23   8401                 
7 S CASPER                   11.0 IN   0332 PM 02/23   8081                 
1 NW POWDER RIVER            10.7 IN   0332 PM 02/23   5724                 
1 E CASPER                   6.9 IN    0332 PM 02/23   5279                 
20 N ARMINTO                 6.0 IN    0332 PM 02/23   8590                 

...PARK COUNTY...
13 WSW SUNLIGHT BASIN        31.0 IN   0332 PM 02/23   9358                 
7 NW SUNLIGHT BASIN          25.0 IN   0332 PM 02/23   8031                 
14 N SUNLIGHT BASIN          23.0 IN   0332 PM 02/23   9361                 
PAHASKA                      19.0 IN   0332 PM 02/23   6690                 
12 SE PAHASKA                19.0 IN   0332 PM 02/23   9643                 
16 N PAHASKA                 19.0 IN   0332 PM 02/23   9327                 
8 W EAST ENTRANCE            18.0 IN   0332 PM 02/23   8416                 
9 E TOWER JUNCTION           15.5 IN   0332 PM 02/23   6565                 
19 SW VALLEY                 14.0 IN   0332 PM 02/23   8546                 
2 WSW EAST ENTRANCE          13.0 IN   0332 PM 02/23   7352                 
20 SW PITCHFORK              11.0 IN   0332 PM 02/23   9784                 
2 WSW CODY                   8.0 IN    0332 PM 02/23   5158                 
1 SW CANYON                  8.0 IN    0332 PM 02/23   7868                 
7 NNE CODY                   6.4 IN    0332 PM 02/23   4849                 
3 WSW CODY                   6.0 IN    0332 PM 02/23   5286                 
5 NNE MEETEETSE              5.8 IN    0332 PM 02/23   5518                 
15 SE WAPITI                 5.0 IN    0332 PM 02/23   8918                 
TOWER JUNCTION               4.9 IN    0332 PM 02/23   6268                 
4 SE CODY                    4.1 IN    0332 PM 02/23   5124                 
2 NE CODY                    4.0 IN    0332 PM 02/23   4938                 
11 SE CODY                   3.0 IN    0332 PM 02/23   5248                 
6 SW PITCHFORK               3.0 IN    0332 PM 02/23   7925                 
7 SW RALSTON                 2.9 IN    0332 PM 02/23   4750                 
2 SE MEETEETSE               2.6 IN    0332 PM 02/23   6068                 
3 NNE CLARK                  2.0 IN    0332 PM 02/23   4145                 
2 ENE RALSTON                1.5 IN    0332 PM 02/23   4504                 
1 NW POWELL                  1.3 IN    0332 PM 02/23   4413                 
1 W GARLAND                  0.8 IN    0332 PM 02/23   4287                 

...SUBLETTE COUNTY...
17 ESE TURNERVILLE           19.0 IN   0332 PM 02/23   8778                 
11 E BIG SANDY               12.0 IN   0332 PM 02/23   9082                 
20 NW CALPET                 10.0 IN   0332 PM 02/23   8065                 
14 E BONDURANT               9.0 IN    0332 PM 02/23   8202                 
20 E BONDURANT               9.0 IN    0332 PM 02/23   7730                 
6 NNE BIG SANDY              8.0 IN    0332 PM 02/23   9369                 
16 SW DUBOIS                 7.0 IN    0332 PM 02/23   9738                 
12 ESE BONDURANT             6.0 IN    0332 PM 02/23   7953                 
20 E BONDURANT               6.0 IN    0332 PM 02/23   7684                 
3 W BOULDER                  6.0 IN    0332 PM 02/23   6945                 
11 NNE PINEDALE              6.0 IN    0332 PM 02/23   9016                 
12 N CORA                    6.0 IN    0332 PM 02/23   8392                 
11 NE MARBLETON              5.5 IN    0332 PM 02/23   6938                 
1 NNE BONDURANT              5.5 IN    0332 PM 02/23   6706                 
2 WSW PINEDALE               4.7 IN    0332 PM 02/23   7298                 
1 NNE PINEDALE               3.5 IN    0332 PM 02/23   7212                 
6 WNW CORA                   3.3 IN    0332 PM 02/23   7461                 
17 WNW SOUTH PASS CITY       3.0 IN    0332 PM 02/23   8878                 
1 NNW PINEDALE               2.4 IN    0332 PM 02/23   7205                 
5 SE PINEDALE                2.1 IN    0332 PM 02/23   7127                 
5 NW DANIEL                  1.0 IN    0332 PM 02/23   7345                 

...SWEETWATER COUNTY...
1 NNW GREEN RIVER            9.0 IN    0332 PM 02/23   6086                 
WAMSUTTER                    9.0 IN    0332 PM 02/23   6732                 
1 SSE GREEN RIVER            4.0 IN    0332 PM 02/23   6210                 
1 SSW GREEN RIVER            3.3 IN    0332 PM 02/23   6307                 
1 S ROCK SPRINGS             3.0 IN    0332 PM 02/23   6278                 
4 WSW RELIANCE               1.9 IN    0332 PM 02/23   6489                 

...TETON COUNTY...
8 W SOUTH ENTRANCE           40.0 IN   0332 PM 02/23   7357                 
5 N SOUTH ENTRANCE           35.0 IN   0332 PM 02/23   7881                 
3 NW TETON VILLAGE           31.0 IN   0332 PM 02/23   8586                 
22 E SOUTH ENTRANCE          31.0 IN   0332 PM 02/23   9320                 
6 NNW MOOSE                  26.0 IN   0332 PM 02/23   9561                 
5 ENE ALTA                   25.0 IN   0332 PM 02/23   8821                 
3 WNW TETON VILLAGE          23.0 IN   0332 PM 02/23   9609                 
SOUTH ENTRANCE               22.0 IN   0332 PM 02/23   7005                 
6 ENE ALTA                   22.0 IN   0332 PM 02/23   9259                 
8 NNE MORAN JUNCTION         22.0 IN   0332 PM 02/23   7677                 
2 NW WILSON                  19.0 IN   0332 PM 02/23   8020                 
3 SSW WILSON                 17.0 IN   0332 PM 02/23   7002                 
23 ESE MORAN JUNCTION        17.0 IN   0332 PM 02/23   9624                 
KELLY                        16.5 IN   0332 PM 02/23   6650                 
1 S JACKSON                  16.0 IN   0332 PM 02/23   7784                 
16 E MORAN JUNCTION          16.0 IN   0332 PM 02/23   9186                 
2 SSW GRANT VILLAGE          15.0 IN   0332 PM 02/23   7967                 
4 WNW MORAN JUNCTION         12.0 IN   0332 PM 02/23   6806                 
1 NNE JACKSON                11.1 IN   0332 PM 02/23   6225                 
MOOSE                        10.5 IN   0332 PM 02/23   6458                 
2 WNW TETON VILLAGE          9.0 IN    0332 PM 02/23   6888                 
1 N ALTA                     7.0 IN    0332 PM 02/23   6446                 
10 N BONDURANT               7.0 IN    0332 PM 02/23   6904                 
2 SSW TETON VILLAGE          6.5 IN    0332 PM 02/23   6221                 
OLD FAITHFUL                 6.0 IN    0332 PM 02/23   7358                 
19 NE BONDURANT              5.0 IN    0332 PM 02/23   8768                 
20 NE BONDURANT              3.6 IN    0332 PM 02/23   8331                 

...WASHAKIE COUNTY...
18 ENE TEN SLEEP             20.0 IN   0332 PM 02/23   9455                 
12 SE BIG TRAILS             8.0 IN    0332 PM 02/23   7628                 
5 N TEN SLEEP                6.0 IN    0332 PM 02/23   4749                 
6 NE WINCHESTER              5.0 IN    0332 PM 02/23   4144                 
TEN SLEEP                    3.7 IN    0332 PM 02/23   4420                 
9 S MANDERSON                3.0 IN    0332 PM 02/23   4040                 

OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.