Summary of the Beginning of Summer Cold Snap

Summary of the Beginning of Summer Cold Snap

Snowman on Mt Washburn in YNP on the first day of summer 2019

Public Information Statement
National Weather Service Riverton WY
829 AM MDT Sat Jun 22 2019

An unseasonably chilly airmass settled into Western and Central
Wyoming for the last couple of days. Subfreezing temperatures
occurred during the last two mornings, mainly in the mountains of
Western and Central Wyoming, as well as in the the far west valleys
and basins of Western Wyoming. However, some subfreezing
temperatures also occurred at other lower elevation sites east of
the Continental Divide as well. In addition, some light snowfall
accumulations occurred in the northwest mountains of Wyoming
Thursday night and Friday morning. The following are a collection of
the coldest temperatures that were recorded in Western and Central
Wyoming overnight last night and this morning.

...LOW TEMPERATURE REPORTS...

Location                     Temp      Time/Date       Elevation (ft.)

...Wyoming...

...Big Horn County...
17 E Shell                    25 F     0400 AM 06/22   9580
5 NW Granite Pass             28 F     0400 AM 06/22   9350
30 E Greybull                 28 F     0458 AM 06/22   8897
Bald Mtn.                     29 F     0300 AM 06/22   9379

...Fremont County...
19 WSW Dubois                 20 F     0610 AM 06/22   8833
3 S Togwotee Pass             24 F     0400 AM 06/22   10358
10 N Dubois                   26 F     0557 AM 06/22   8084
13 W Crowheart                27 F     0400 AM 06/22   9629
Crowheart                     30 F     0345 AM 06/22   6099
18 W Lander                   31 F     0300 AM 06/22   10100
10 W Fort Washakie            31 F     0401 AM 06/22   9234

...Hot Springs County...
39 W Thermopolis              30 F     0400 AM 06/22   8975

...Johnson County...
Cloud Peak                    29 F     0500 AM 06/22   9859
15 WSW Buffalo                30 F     0600 AM 06/22   8359
Powder River Pass             30 F     0400 AM 06/22   9479
15 W Buffalo                  32 F     0400 AM 06/22   8720

...Lincoln County...
Mt Coffin                     23 F     0400 AM 06/22   10854
Deadman Mtn                   25 F     0100 AM 06/22   10338
Blind Bull Summit             27 F     0300 AM 06/22   9020
Commissary Ridge              28 F     0400 AM 06/22   9379
Thayne                        28 F     0515 AM 06/22   5948
Etna                          28 F     0616 AM 06/22   5692
Afton                         29 F     0600 AM 06/22   6210
Etna                          29 F     0630 AM 06/22   5823
6 ENE Smoot                   30 F     0700 AM 06/22   7669
Star Valley Ranch             30 F     0646 AM 06/22   6217
20 NE Cokeville               30 F     0600 AM 06/22   9424
Afton                         31 F     0515 AM 06/22   6267
Bedford                       31 F     0646 AM 06/22   6279
Star Valley Ranch             31 F     0720 AM 06/22   6692
Pixley                        31 F     0300 AM 06/22   6185
15 NE Cokeville               32 F     0300 AM 06/22   8470
Fossil                        32 F     0100 AM 06/22   6989
Sage                          32 F     0400 AM 06/22   6377

...Park County...
1 SW Canyon                   25 F     0549 AM 06/22   7899
Kirwin Snotel                 25 F     0300 AM 06/22   9549
Hoyt Peak                     26 F     0730 AM 06/22   9798
Parker Peak (E. YNP)          26 F     0400 AM 06/22   9399
3 E Pahaska                   28 F     0457 AM 06/22   7500
15 WSW Mammoth                28 F     0349 AM 06/22   7899
14 S Sylvan Pass              28 F     0508 AM 06/22   8649
Crandall                      29 F     0612 AM 06/22   6640
14 NE Pahaska                 31 F     0400 AM 06/22   9200
17 SW Meeteetse               31 F     0400 AM 06/22   7950
10 WNW Cody                   32 F     0340 AM 06/22   8400

...Sublette County...
21 W Big Piney                22 F     0409 AM 06/22   8200
7 NE Pinedale                 22 F     0326 AM 06/22   8529
2 NW Bondurant                24 F     0551 AM 06/22   6726
Snider Basin                  26 F     0400 AM 06/22   8060
20 E Bondurant                27 F     0700 AM 06/22   7740
Pinedale                      28 F     0514 AM 06/22   7381
Big Piney                     30 F     0115 AM 06/22   6990
9 NW Marbleton                32 F     0600 AM 06/22   7176
Budd Ranch                    32 F     0200 AM 06/22   7412

...Teton County...
Blackrock Creek               22 F     0600 AM 06/22   8579
Glade Creek                   22 F     0500 AM 06/22   7464
Togwotee Mtn Lodge            24 F     0300 AM 06/22   9189
15 SE Moran Jct               24 F     0400 AM 06/22   10305
Rendezvous Bowl               24 F     0445 AM 06/22   9633
Extreme Sw Yellowstone        25 F     0549 AM 06/22   6399
7 E Moran Jct                 25 F     0552 AM 06/22   7250
Kelly                         25 F     0601 AM 06/22   6653
Summit - Jackson Resort       25 F     0800 AM 06/22   10328
2 S Grant Village             25 F     0300 AM 06/22   7979
4 N Moose                     26 F     0558 AM 06/22   6729
South Entrance YNP            27 F     0300 AM 06/22   6919
8 NNE Moran Junction          28 F     0600 AM 06/22   7029
6 S Lewis Lake In YNP         28 F     0600 AM 06/22   7850
17 N Alta                     29 F     0403 AM 06/22   6830
Base - Jackson Resort         29 F     0600 AM 06/22   6610
Grand Targhee                 30 F     0800 AM 06/22   9260
Mid - Jackson Resort          30 F     0545 AM 06/22   8225
Old Faithful Ranger Station   30 F     0800 AM 06/22   7319
2 NE Teton Pass               31 F     0700 AM 06/22   8200
Togwotee Pass                 31 F     0800 AM 06/22   9580
South Entrance Ynp Snake Riv  32 F     0745 AM 06/22   6898

...Washakie County...
12 ENE Ten Sleep              32 F     0414 AM 06/22   8202

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.