Snowfall Reports Sunday November 8 2020

Snowfall Reports Sunday November 8 2020

Star Valley Ranch Sunday Morning
...Here are some preliminary 24-hour Snowfall Totals from Central
and Western Wyoming through 4 PM MST Sunday...

Note: SnoTELS (Snow Telemetry) are remote sensing sites in high
mountain watersheds. Snowfall data from SNOTELS are estimated based
on snow water equivalent.

Location                     Amount     Time/Date     Elevation
(ft.)


...Yellowstone National Park...
10 W Pahaska (Snotel)        9.0 in    0520 PM 11/08   8420
5 N South Entrance (Snotel)  6.0 in    0521 PM 11/08   7850
2 S Grant Village (Snotel)   6.0 in    0521 PM 11/08   7980
1 WSW Canyon (Snotel)        5.0 in    0517 PM 11/08   7870
4 WSW Pahaska (Snotel)       4.0 in    0519 PM 11/08   7120
25 NE Moran Junction (Snotel 12.0 in   0522 PM 11/08   9240
16 N Pahaska (Snotel)        11.0 in   0519 PM 11/08   9400
East Entrance - YNP          1.0 in    0700 AM 11/08   6954

...Wind River Mountains West...
12 NNE Pinedale (Snotel)     6.0 in    0541 PM 11/08   9400
12 N Cora (Snotel)           5.0 in    0541 PM 11/08   8340
15 SW Dubois (Snotel)        4.0 in    0540 PM 11/08   9820
10 E Big Sandy (Snotel)      3.0 in    0542 PM 11/08   9080
20 E Bondurant (Snotel)      3.0 in    0540 PM 11/08   7740
25 SW Lander (Snotel)        2.0 in    0543 PM 11/08   9000
Atlantic City                2.0 in    0800 AM 11/08   7821

...Wind River Mountains East...
19 SSW Lander (Snotel)       7.0 in    0545 PM 11/08   9700
7 NW Atlantic City (Snotel)  5.0 in    0545 PM 11/08   9040
18 W Lander (Snotel)         3.0 in    0544 PM 11/08   10100
12 SW Lander (Snotel)        3.0 in    0544 PM 11/08   8700
5 WSW Dubois (Snotel)        3.0 in    0543 PM 11/08   9370
26 NW Lander (Snotel)        1.0 in    0544 PM 11/08   8640

...Upper Green River Basin Foothills...
12 ESE Bondurant (Snotel)    3.0 in    0550 PM 11/08   7930
Pinedale 2.0 WSW             1.1 in    0700 AM 11/08   7302
Pinedale 14 NW               0.8 in    0600 AM 11/08   7464
Pinedale 1 NNW               0.5 in    0800 AM 11/08   7213
Pinedale 5.0 SE              0.3 in    0700 AM 11/08   7144

...Teton and Gros Ventre Mountains...
Togwotee Pass (Snotel)       8.0 in    0537 PM 11/08   9580
8 W South Entrance YNP (Snot 7.0 in    0535 PM 11/08   7265
20 NE Bondurant (Snotel)     6.0 in    0538 PM 11/08   8750
14 E Bondurant (Snotel)      5.0 in    0539 PM 11/08   8240
6 ENE Alta (Snotel)          4.0 in    0537 PM 11/08   9260
8 WNW Jackson (Snotel)       3.0 in    0538 PM 11/08   8200
South Entrance YNP (Snotel)  3.0 in    0536 PM 11/08   6920
8 NNE Moran Jct. (Snotel)    2.0 in    0536 PM 11/08   7030

...Star Valley...
Smoot 5 SSE                  3.0 in    0700 AM 11/08   7005
Star Valley Ranch            4.5 in    0500 PM 11/08   6253
Afton                        1.0 in    0800 AM 11/08   6248
Bedford 3SE                  1.0 in    0700 AM 11/08   6345
Thayne 2SE                   0.7 in    0700 AM 11/08   6086
Alpine 5.9 S                 0.3 in    0700 AM 11/08   5932

...Salt River and Wyoming Ranges...
8 NE Afton (Snotel)          6.0 in    0546 PM 11/08   8380
13 E Cokeville (Snotel)      5.0 in    0549 PM 11/08   7840
20 NE Cokeville (Snotel)     5.0 in    0548 PM 11/08   9425
15 NNE Cokeville (Snotel)    4.0 in    0549 PM 11/08   8180
19 SE Afton (Snotel)         4.0 in    0548 PM 11/08   9000
19 SW Bondurant (Snotel)     4.0 in    0546 PM 11/08   8650
8 SE Afton (Snotel)          3.0 in    0547 PM 11/08   7670
22 WSW Big Piney (Snotel)    2.0 in    0548 PM 11/08   8060
15 S Afton (Snotel)          2.0 in    0547 PM 11/08   7760
17 E Afton (Snotel)          2.0 in    0547 PM 11/08   8500

...Rock Springs and Green River...
Green River 1 SSE            1.2 in    0800 AM 11/08   6241
Green River 2 SSE            0.8 in    0600 AM 11/08   6209
Green River                  0.5 in    0700 AM 11/08   6160

...North Big Horn Basin...
Powell 4 ENE                 0.6 in    0700 AM 11/08   4288

...Jackson Hole...
Jackson 12 NE                1.0 in    1042 AM 11/08   6663
Jackson 5 NW                 0.3 in    0700 AM 11/08   6217
Moran                        0.1 in    0800 AM 11/08   6805

...Cody Foothills...
Cody 2WSW                    3.0 in    0700 AM 11/08   5161
Cody 4SE                     1.3 in    0800 AM 11/08   5152
Cody 2NE                     1.0 in    0700 AM 11/08   4939
Cody 3.1W                    0.2 in    0700 AM 11/08   5280

...Bighorn Mountains West...
17 E Shell (Snotel)          3.0 in    0534 PM 11/08   9580
28 E Lovell (Snotel)         3.0 in    0531 PM 11/08   9380
Powder River Pass (Snotel)   2.0 in    0533 PM 11/08   9480
5 NW Granite Pass (Snotel)   2.0 in    0531 PM 11/08   9350

...Bighorn Mountains Southeast...
17 WNW Buffalo (Snotel)      2.0 in    0533 PM 11/08   9859

...Absaroka Mountains...
14 NE Pahaska (Snotel)       7.0 in    0527 PM 11/08   9200
19 WSW Wapiti (Snotel)       6.0 in    0527 PM 11/08   9780
21 W Clark (Snotel)          6.0 in    0526 PM 11/08   9360
11 N Dubois (Snotel)         5.0 in    0529 PM 11/08   8750
7 NW Sunlight Basin (Snotel) 5.0 in    0526 PM 11/08   7650
17 SW Meeteetse (Snotel)     3.0 in    0528 PM 11/08   7950
29 NNW Dubois (Snotel)       2.0 in    0529 PM 11/08   8350
18 SW Cody (Snotel)          2.0 in    0528 PM 11/08   8760
16 NE Dubois (Snotel)        1.0 in    0530 PM 11/08   8400
40 W Thermopolis (Snotel)    1.0 in    0530 PM 11/08   8975
30 SW Meeteetse              1.0 in    0529 PM 11/08   9550
Pahaska                      0.5 in    0700 AM 11/08   6692

Observations are collected from a variety of sources with varying
equipment and exposures. We thank all volunteer weather observers
for their dedication. Not all data listed are considered official.