Snow Report Sunday Morning October 25 2020

Snow Report Sunday Morning October 25 2020

Cody Bowl in the Tetons Sunday Morning
PUBLIC INFORMATION STATEMENT
NATIONAL WEATHER SERVICE RIVERTON WY
1011 AM MDT SUN OCT 25 2020

...PRELIMINARY SNOWFALL REPORTS...

SNOWFALL TOTALS FROM LATE FRIDAY NIGHT THROUGH SUNDAY MORNING.

NOTE: SNOTELS (SNOW TELEMETRY) ARE REMOTE SENSING SITES IN HIGH
MOUNTAIN WATERSHEDS. SNOWFALL DATA FROM SNOTELS ARE ESTIMATED
BASED ON SNOW WATER EQUIVALENT. 


LOCATION                     AMOUNT    TIME/DATE  ELEVATION (FT.)      


...BIG HORN COUNTY...
17 E SHELL (SNOTEL)          5.0 IN    0205 AM 10/25   9580                 
28 E LOVELL (SNOTEL)         2.0 IN    0203 AM 10/25   9380                 
LOVELL 2 SSW                 1.0 IN    0700 AM 10/25   3950                 


...FREMONT COUNTY...
23 NW DUBOIS                 13.0 IN   0542 AM 10/25   9340                 
16 NE DUBOIS (SNOTEL)        7.0 IN    0201 AM 10/25   8400                 
11 N DUBOIS (SNOTEL)         7.0 IN    0201 AM 10/25   8750                 
LANDER 9 SSE                 7.0 IN    0700 AM 10/25   5818                 
LANDER 6 SW                  6.5 IN    0700 AM 10/25   6088                 
DUBOIS                       6.0 IN    0600 AM 10/25   6955                 
5 WSW DUBOIS (SNOTEL)        6.0 IN    0218 AM 10/25   9370                 
2 SSE LANDER                 5.7 IN    0827 AM 10/25   5587                 
LANDER 7WNW                  5.6 IN    0700 AM 10/25   6042                 
LANDER 2NNW                  5.5 IN    0700 AM 10/25   5352                 
LANDER 9 SSE                 4.5 IN    0800 AM 10/25   5796                 
HUDSON                       4.0 IN    0630 AM 10/25   5325                 
LANDER AIRPORT               3.8 IN    1200 AM 10/25   5438                 
6 WNW RIVERTON               2.7 IN    0629 AM 10/25                        
RIVERTON FORECAST OFFICE     2.7 IN    0500 AM 10/25   5576                 
RIVERTON                     2.5 IN    0725 AM 10/25   4955                 
RIVERTON 1 SE                2.3 IN    0715 AM 10/25   5043                 
23 NW DUBOIS                 2.0 IN    1149 AM 10/24   9340                 
8 ESE KINNEAR                2.0 IN    0623 AM 10/25                        
9 SW LANDER                  2.0 IN    0946 PM 10/24                        
ATLANTIC CITY                1.0 IN    0800 AM 10/25   7821                 


...HOT SPRINGS COUNTY...
40 W THERMOPOLIS (SNOTEL)    5.0 IN    0201 AM 10/25   8975                 
THERMOPOLIS 6 NNE            3.0 IN    0700 AM 10/25   4434                 


...JOHNSON COUNTY...
14 WSW STORY (SNOTEL)        2.0 IN    0207 AM 10/25   8870                 
BUFFALO 13 SSE               0.5 IN    0700 AM 10/25   4819                 


...LINCOLN COUNTY...
16 ENE TURNERVILLE           3.1 IN    0844 AM 10/25   9000                 
19 SW BONDURANT (SNOTEL)     2.0 IN    0222 AM 10/25   8650                 
9 ENE TURNERVILLE            2.0 IN    0845 AM 10/25   6650                 
STAR VALLEY RANCH            1.0 IN    1100 AM 10/24   6253                 
THAYNE 2SE                   0.8 IN    0700 AM 10/25   6086                 
THAYNE  5NNE                 0.5 IN    0700 AM 10/25   6377                 
SMOOT 5 SSE                  0.1 IN    0700 AM 10/25   7005                 
16 ENE TURNERVILLE           0.1 IN    1151 AM 10/24   9000                 


...NATRONA COUNTY...
22 SE CASPER (SNOTEL)        2.0 IN    0220 AM 10/25   8400                 
CASPER 1SW                   1.7 IN    0700 AM 10/25   5143                 
CASPER AIRPORT               0.5 IN    0826 AM 10/25                                    


...PARK COUNTY...
EAST ENTRANCE - YNP          13.0 IN   0600 AM 10/25   6954                 
PAHASKA                      12.0 IN   0700 AM 10/25   6692                 
19 WSW WAPITI (SNOTEL)       12.0 IN   0200 AM 10/25   9780                 
4 WSW PAHASKA (SNOTEL)       10.0 IN   0751 AM 10/25   7120                 
CODY 2WSW                    9.0 IN    0630 AM 10/25   5161                 
10 W PAHASKA (SNOTEL)        9.0 IN    0200 AM 10/25   8420                 
29 NNW DUBOIS (SNOTEL)       8.0 IN    0200 AM 10/25   8350                 
21 W CLARK (SNOTEL)          6.0 IN    0200 AM 10/25   9360                 
16 N PAHASKA (SNOTEL)        6.0 IN    0200 AM 10/25   9400                 
1 SE WAPITI                  5.0 IN    1000 AM 10/24   5558                 
18 SW CODY (SNOTEL)          4.0 IN    0200 AM 10/25   8760                 
7 NW SUNLIGHT BASIN (SNOTEL) 4.0 IN    0200 AM 10/25   7650                 
MEETEETSE 2.0 SE             3.3 IN    0700 AM 10/25   6071                 
CODY 2NE                     3.0 IN    0600 AM 10/25   4939                 
30 SW MEETEETSE              3.0 IN    0200 AM 10/25   9550                 
17 SW MEETEETSE (SNOTEL)     3.0 IN    0202 AM 10/25   7950                 
CODY 3.1W                    2.0 IN    0800 AM 10/25   5280                 
POWELL 4 ENE                 1.6 IN    0700 AM 10/25   4288                 
POWELL 4SW                   1.5 IN    0700 AM 10/25   4485                 
CLARK 3NE                    1.0 IN    0800 AM 10/25   4117                 


...SUBLETTE COUNTY...
14 E BONDURANT (SNOTEL)      5.0 IN    0212 AM 10/25   8240                 
10 E BIG SANDY (SNOTEL)      4.0 IN    0214 AM 10/25   9080                 
20 E BONDURANT (SNOTEL)      3.0 IN    0213 AM 10/25   7740                 
15 SW DUBOIS (SNOTEL)        3.0 IN    0212 AM 10/25   9820                 
PINEDALE 14 NW               2.6 IN    0600 AM 10/25   7464                 
17 E AFTON (SNOTEL)          2.0 IN    0221 AM 10/25   8500                 
12 N CORA (SNOTEL)           1.0 IN    0213 AM 10/25   8340                 
PINEDALE 1 NNW               0.6 IN    0800 AM 10/25   7213                 
PINEDALE 5.0 SE              0.5 IN    0700 AM 10/25   7144                 


...SWEETWATER COUNTY...
ROCK SPRINGS                 6.0 IN    0743 AM 10/25                        
GREEN RIVER                  3.0 IN    0700 AM 10/25   6160                 
GREEN RIVER 2 SSE            1.4 IN    0600 AM 10/25   6209                 


...TETON COUNTY...
3 NW TETON VILLAGE           15.0 IN   0537 AM 10/25   9360                 
3 WNW TETON VILLAGE          15.0 IN   0536 AM 10/25   9608                 
16 E MORAN JUNCTION          13.0 IN   0543 AM 10/25   8710                 
2 NW TETON VILLAGE           13.0 IN   0638 AM 10/25   8179                 
5 ENE ALTA                   12.0 IN   0540 AM 10/25                        
8 NNE MORAN JCT. (SNOTEL)    12.0 IN   0207 AM 10/25   7030                 
TOGWOTEE PASS (SNOTEL)       11.0 IN   0210 AM 10/25   9580                 
6 ENE ALTA (SNOTEL)          8.0 IN    0208 AM 10/25   9260                 
8 WNW JACKSON (SNOTEL)       7.0 IN    0210 AM 10/25   8200                 
25 NE MORAN JUNCTION (SNOTEL 7.0 IN    0200 AM 10/25   9240                 
MOOSE                        6.3 IN    0800 AM 10/25   6444                 
8 W SOUTH ENTRANCE YNP (SNOT 6.0 IN    0209 AM 10/25   7265                 
1 SSE JACKSON                5.0 IN    0541 AM 10/25   7136                 
SOUTH ENTRANCE YNP (SNOTEL)  5.0 IN    0208 AM 10/25   6920                 
2 WNW TETON VILLAGE          5.0 IN    0539 AM 10/25   6339                 
ALTA                         4.0 IN    0900 PM 10/24   6440                 
2 S GRANT VILLAGE (SNOTEL)   3.0 IN    0200 AM 10/25   7980                 
DARWIN RANCH                 2.8 IN    0700 PM 10/24   8190                 
10 N BONDURANT (SNOTEL)      2.0 IN    0211 AM 10/25   6770                 
16 E MORAN JUNCTION          2.0 IN    1150 AM 10/24   8710                 


...WASHAKIE COUNTY...
TEN SLEEP                    5.7 IN    0700 AM 10/25   4426                 
TEN SLEEP 27 S               5.1 IN    0645 AM 10/25   5002                 
TEN SLEEP 16SSE              5.0 IN    0700 AM 10/25   4680                 
TEN SLEEP 5 NNW              5.0 IN    0700 AM 10/25   4531                 
WINCHESTER                   4.0 IN    0800 AM 10/25   4216                 
POWDER RIVER PASS (SNOTEL)   3.0 IN    0205 AM 10/25   9480                 
13 W BARNUM (SNOTEL)         2.0 IN    0206 AM 10/25   7760                 


OBSERVATIONS ARE COLLECTED FROM A VARIETY OF SOURCES WITH VARYING
EQUIPMENT AND EXPOSURES. WE THANK ALL VOLUNTEER WEATHER OBSERVERS 
FOR THEIR DEDICATION. NOT ALL DATA LISTED ARE CONSIDERED OFFICIAL.

$$